Week 8 Fantasy Leaders
Fantasy Leaders | Fantasy Projections
| Overall Point Leaders | |||
|---|---|---|---|
| # | Pos | Player | Points |
| 1. | RB | Doug Martin, TB | 33 |
| 2. | QB | Matthew Stafford, DET | 31 |
| 3. | QB | Tom Brady, NE | 28 |
| 4. | TE | Rob Gronkowski, NE | 27 |
| 5. | QB | Peyton Manning, DEN | 25 |
| 6. | QB | Matt Ryan, ATL | 24 |
| 7. | LB | Aldon Smith, SF | 22 |
| 8. | QB | Josh Freeman, TB | 22 |
| 9. | WR | Titus Young, DET | 22 |
| 10. | QB | Ben Roethlisberger, PIT | 21 |
| 11. | WR | Michael Crabtree, SF | 20 |
| 12. | WR | Demaryius Thomas, DEN | 20 |
| 13. | RB | Willis McGahee, DEN | 20 |
| 14. | RB | Trent Richardson, CLE | 19 |
| 15. | QB | Tony Romo, DAL | 19 |
| 16. | RB | LeSean McCoy, PHI | 19 |
| 17. | RB | Stevan Ridley, NE | 19 |
| 18. | WR | Julio Jones, ATL | 19 |
| 19. | TE | Jason Witten, DAL | 17 |
| 20. | QB | Andrew Luck, IND | 17 |
| 21. | RB | Marshawn Lynch, SEA | 17 |
| 22. | RB | Adrian Peterson, MIN | 17 |
| 23. | WR | Denarius Moore, OAK | 16 |
| 24. | QB | Blaine Gabbert, JAC | 16 |
| 25. | QB | Michael Vick, PHI | 16 |
| 26. | WR | Eric Decker, DEN | 16 |
| 27. | QB | Russell Wilson, SEA | 16 |
| 28. | RB | Matt Forte, CHI | 15 |
| 29. | WR | Percy Harvin, MIN | 15 |
| 30. | WR | Brandon Lloyd, NE | 15 |
| 31. | QB | Drew Brees, NO | 15 |
| 32. | QB | Aaron Rodgers, GB | 14 |
| 33. | QB | Matt Hasselbeck, TEN | 14 |
| 34. | QB | Carson Palmer, OAK | 14 |
| 35. | RB | Darren McFadden, OAK | 14 |
| 36. | WR | Miles Austin, DAL | 13 |
| 37. | RB | Vick Ballard, IND | 13 |
| 38. | WR | Mike Williams, TB | 13 |
| 39. | QB | Christian Ponder, MIN | 13 |
| 40. | WR | Dexter McCluster, KC | 13 |
| 41. | QB | Mark Sanchez, NYJ | 12 |
| 42. | QB | Robert Griffin, WAS | 12 |
| 43. | WR | Chris Givens, NO | 12 |
| 44. | WR | Chris Givens, STL | 12 |
| 45. | WR | Cecil Shorts, JAC | 12 |
| 46. | RB | Jonathan Dwyer, PIT | 12 |
| 47. | WR | Sidney Rice, SEA | 12 |
| 48. | TE | Jimmy Graham, NO | 12 |
| 49. | WR | Steve Smith, CAR | 12 |
| 50. | QB | Cam Newton, CAR | 12 |
| 51. | QB | Matt Cassel, KC | 12 |
| 52. | RB | Chris Johnson, TEN | 12 |
| 53. | RB | Darren Sproles, NO | 12 |
| 54. | RB | Shonn Greene, NYJ | 11 |
| 55. | QB | Sam Bradford, STL | 11 |
| 56. | RB | Daniel Thomas, MIA | 11 |
| 57. | WR | Kendall Wright, TEN | 11 |
| 58. | TE | Heath Miller, PIT | 11 |
| 59. | WR | Randy Moss, SF | 11 |
| 60. | WR | Ryan Broyles, DET | 10 |
| 61. | WR | Brandon Marshall, CHI | 10 |
| 62. | RB | Ronnie Brown, SD | 10 |
| 63. | QB | John Skelton, ARI | 10 |
| 64. | RB | Rashad Jennings, JAC | 10 |
| 65. | RB | Shane Vereen, NE | 10 |
| 66. | WR | Reggie Wayne, IND | 9 |
| 67. | WR | Brandon LaFell, CAR | 9 |
| 68. | WR | Chaz Schilens, NYJ | 9 |
| 69. | WR | Darrius Heyward-Bey, OAK | 9 |
| 70. | QB | Matt Moore, MIA | 9 |
Quarterbacks (QB)
| # | Player | Points |
|---|---|---|
| 1. | Matthew Stafford, DET | 31 |
| 2. | Tom Brady, NE | 28 |
| 3. | Peyton Manning, DEN | 25 |
| 4. | Matt Ryan, ATL | 24 |
| 5. | Josh Freeman, TB | 22 |
| 6. | Ben Roethlisberger, PIT | 21 |
| 7. | Tony Romo, DAL | 19 |
| 8. | Andrew Luck, IND | 17 |
| 9. | Blaine Gabbert, JAC | 16 |
| 10. | Michael Vick, PHI | 16 |
| Full QB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Tom Brady, NE | 4 |
| 2. | Peyton Manning, DEN | 3 |
| 3. | Matthew Stafford, DET | 3 |
| 4. | Ben Roethlisberger, PIT | 3 |
| 5. | Aldon Smith, SF | 3 |
| 6. | Josh Freeman, TB | 3 |
| 7. | Matt Ryan, ATL | 3 |
| 8. | Drew Brees, NO | 2 |
| 9. | Aaron Rodgers, GB | 2 |
| 10. | Carson Palmer, OAK | 2 |
| Full QB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Tony Romo, DAL | 437 |
| 2. | Matthew Stafford, DET | 352 |
| 3. | Cam Newton, CAR | 314 |
| 4. | Peyton Manning, DEN | 305 |
| 5. | Tom Brady, NE | 304 |
| 6. | Blaine Gabbert, JAC | 303 |
| 7. | Andrew Luck, IND | 297 |
| 8. | John Skelton, ARI | 290 |
| 9. | Mark Sanchez, NYJ | 283 |
| 10. | Matt Ryan, ATL | 262 |
| Full QB Fantasy Leaders | ||
Running Backs (RB, FB)
| # | Player | Points |
|---|---|---|
| 1. | Doug Martin, TB | 33 |
| 2. | Willis McGahee, DEN | 20 |
| 3. | Trent Richardson, CLE | 19 |
| 4. | LeSean McCoy, PHI | 19 |
| 5. | Stevan Ridley, NE | 19 |
| 6. | Marshawn Lynch, SEA | 17 |
| 7. | Adrian Peterson, MIN | 17 |
| 8. | Matt Forte, CHI | 15 |
| 9. | Darren McFadden, OAK | 14 |
| 10. | Vick Ballard, IND | 13 |
| Full RB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Tony Romo, DAL | 1 |
| 2. | Andre Brown, NYG | 1 |
| 3. | Matt Forte, CHI | 1 |
| 4. | Stevan Ridley, NE | 1 |
| 5. | Felix Jones, DAL | 1 |
| 6. | Trent Richardson, CLE | 1 |
| 7. | Delone Carter, IND | 1 |
| 8. | Matthew Stafford, DET | 1 |
| 9. | Daniel Thomas, MIA | 1 |
| 10. | Willis McGahee, DEN | 1 |
| Full RB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Doug Martin, TB | 135 |
| 2. | Stevan Ridley, NE | 127 |
| 3. | Adrian Peterson, MIN | 123 |
| 4. | Willis McGahee, DEN | 122 |
| 5. | Trent Richardson, CLE | 122 |
| 6. | Darren McFadden, OAK | 114 |
| 7. | Jonathan Dwyer, PIT | 107 |
| 8. | Marshawn Lynch, SEA | 105 |
| 9. | Chris Johnson, TEN | 99 |
| 10. | Ryan Mathews, SD | 95 |
| Full RB Fantasy Leaders | ||
Wide Receivers (WR)
| # | Player | Points |
|---|---|---|
| 1. | Titus Young, DET | 22 |
| 2. | Michael Crabtree, SF | 20 |
| 3. | Demaryius Thomas, DEN | 20 |
| 4. | Julio Jones, ATL | 19 |
| 5. | Denarius Moore, OAK | 16 |
| 6. | Eric Decker, DEN | 16 |
| 7. | Percy Harvin, MIN | 15 |
| 8. | Brandon Lloyd, NE | 15 |
| 9. | Miles Austin, DAL | 13 |
| 10. | Mike Williams, TB | 13 |
| Full WR Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Brandon Lloyd, NE | 2 |
| 2. | Michael Crabtree, SF | 2 |
| 3. | Eric Decker, DEN | 2 |
| 4. | Titus Young, DET | 2 |
| 5. | Santana Moss, WAS | 1 |
| 6. | Denarius Moore, OAK | 1 |
| 7. | Sidney Rice, SEA | 1 |
| 8. | Ryan Broyles, DET | 1 |
| 9. | Randy Moss, SF | 1 |
| 10. | Darrius Heyward-Bey, OAK | 1 |
| Full WR Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Demaryius Thomas, DEN | 137 |
| 2. | Miles Austin, DAL | 133 |
| 3. | Julio Jones, ATL | 123 |
| 4. | Steve Smith, CAR | 118 |
| 5. | Cecil Shorts, JAC | 116 |
| 6. | Dez Bryant, DAL | 110 |
| 7. | Titus Young, DET | 100 |
| 8. | Brandon Marshall, CHI | 98 |
| 9. | Denarius Moore, OAK | 96 |
| 10. | Reggie Wayne, IND | 91 |
| Full WR Fantasy Leaders | ||
Tight Ends (TE)
| # | Player | Points |
|---|---|---|
| 1. | Rob Gronkowski, NE | 27 |
| 2. | Jason Witten, DAL | 17 |
| 3. | Jimmy Graham, NO | 12 |
| 4. | Heath Miller, PIT | 11 |
| 5. | Zach Miller, SEA | 8 |
| 6. | Kellen Davis, CHI | 7 |
| 7. | John Phillips, DAL | 7 |
| 8. | Dustin Keller, NYJ | 7 |
| 9. | Brandon Pettigrew, DET | 7 |
| 10. | Tony Moeaki, KC | 6 |
| Full TE Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Rob Gronkowski, NE | 2 |
| 2. | Leonard Pope, PIT | 1 |
| 3. | Kellen Davis, CHI | 1 |
| 4. | Jimmy Graham, NO | 1 |
| 5. | John Phillips, DAL | 1 |
| 6. | Anthony Fasano, MIA | 1 |
| 7. | Heath Miller, PIT | 1 |
| 8. | Zach Miller, SEA | 1 |
| 9. | Weslye Saunders, IND | 0 |
| 10. | Coby Fleener, IND | 0 |
| Full TE Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Jason Witten, DAL | 167 |
| 2. | Rob Gronkowski, NE | 146 |
| 3. | Brandon Pettigrew, DET | 74 |
| 4. | Dustin Keller, NYJ | 67 |
| 5. | Jimmy Graham, NO | 63 |
| 6. | Tony Moeaki, KC | 57 |
| 7. | Dwayne Allen, IND | 56 |
| 8. | Brandon Myers, OAK | 49 |
| 9. | Tony Scheffler, DET | 46 |
| 10. | Heath Miller, PIT | 46 |
| Full TE Fantasy Leaders | ||
Kickers (K)
| # | Player | Points |
|---|---|---|
| 1. | Lawrence Tynes, NYG | 6 |
| 2. | Britton Colquitt, DEN | 0 |
| 3. | Matt Prater, DEN | 0 |
| 4. | Bryan Anger, JAC | 0 |
| 5. | Pat McAfee, IND | 0 |
| 6. | Adam Vinatieri, IND | 0 |
| 7. | Drew Butler, PIT | 0 |
| 8. | Shaun Suisham, PIT | 0 |
| 9. | Adam Podlesh, CHI | 0 |
| 10. | Shane Lechler, OAK | 0 |
| Full Kicking Fantasy Leaders | ||
| # | Player | FG's |
|---|---|---|
| 1. | Lawrence Tynes, NYG | 2 |
| 2. | Chris Harris, JAC | 0 |
| 3. | Martin Tevaseu, IND | 0 |
| 4. | Weslye Saunders, IND | 0 |
| 5. | Samson Satele, IND | 0 |
| 6. | Cory Redding, IND | 0 |
| 7. | Jerraud Powers, IND | 0 |
| 8. | Drake Nevis, IND | 0 |
| 9. | Mewelde Moore, IND | 0 |
| 10. | Pat McAfee, IND | 0 |
| Full Kicking Fantasy Leaders | ||
| # | Player | EP's |
|---|---|---|
| 1. | Stephen Gostkowski, NE | 6 |
| 2. | Jason Hanson, DET | 4 |
| 3. | Matt Prater, DEN | 4 |
| 4. | Shaun Suisham, PIT | 3 |
| 5. | Mason Crosby, GB | 3 |
| 6. | Dan Carpenter, MIA | 3 |
| 7. | Dan Bailey, DAL | 3 |
| 8. | Matt Bryant, ATL | 3 |
| 9. | Steven Hauschka, SEA | 3 |
| 10. | David Akers, SF | 3 |
| Full Kicking Fantasy Leaders | ||

