Week 8 Overall Player Projections (All)
Full Season Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| # | Name | Pass Yds | TD | Rush Yds | TD | Rec Yds | TD | Fantasy |
|---|---|---|---|---|---|---|---|---|
| Drew Brees | 318 | 3.6 | 0 | 0.0 | 0 | 0.0 | 25.24 | |
| Eli Manning | 321 | 2.4 | 0 | 0.0 | 0 | 0.0 | 22.00 | |
| Matthew Stafford | 272 | 2.5 | 0 | 0.0 | 0 | 0.0 | 20.38 | |
| Ben Roethlisberger | 356 | 1.9 | 0 | 0.0 | 0 | 0.0 | 20.34 | |
| Joe Flacco | 320 | 1.4 | 0 | 0.0 | 0 | 0.0 | 17.39 | |
| Tom Brady | 262 | 1.4 | 0 | 0.0 | 0 | 0.0 | 14.98 | |
| T.J Yates | 236 | 1.6 | 0 | 0.0 | 0 | 0.0 | 14.28 | |
| Alex Smith | 152 | 1.4 | 0 | 0.0 | 0 | 0.0 | 11.24 | |
| Andy Dalton | 190 | 0.6 | 0 | 0.0 | 0 | 0.0 | 8.12 | |
| Tim Tebow | 161 | 1.2 | 0 | 0.0 | 0 | 0.0 | 7.79 |

