Week 8 Overall Player Projections (All)

 
# Name Opp Pass Yds TD Rush Yds TD Rec Yds TD Fantasy
Peyton Manning NO 381 2.4 5 0.0 0 0.0 25.0
Ben Roethlisberger P WAS 381 2.5 2 0.0 0 0.0 23.8
Aaron Rodgers P JAC 317 2.3 18 0.1 0 0.0 23.5
Drew Brees P DEN 297 3.1 3 0.0 0 0.0 22.9
Andrew Luck P TEN 317 2.4 8 0.1 0 0.0 22.0
Brandon Weeden O SD 295 2.7 2 0.0 0 0.0 20.0
Tom Brady P STL 309 1.8 5 0.1 0 0.0 19.4
Chris Johnson P IND 0 0.0 86 1.2 21 0.2 19.2
Sam Bradford NE 259 2.2 2 0.0 0 0.0 18.3
Reggie Bush NYJ 0 0.0 75 1.0 43 0.1 18.0
Carson Palmer P KC 275 1.7 1 0.0 0 0.0 17.4
Robert Griffin O PIT 188 1.9 21 0.2 0 0.0 17.2
Philip Rivers CLE 269 2.0 1 0.0 0 0.0 15.4
Eli Manning DAL 238 1.4 1 0.1 0 0.0 15.0
Matthew Stafford SEA 311 0.9 2 0.0 0 0.0 14.8
Willis McGahee IR NO 0 0.0 87 0.8 5 0.1 14.5
Tony Romo P NYG 272 1.6 2 0.0 0 0.0 14.1
Matt Forte P CAR 0 0.0 74 0.3 33 0.2 13.8
Josh Freeman MIN 234 1.1 8 0.1 0 0.0 13.4
Michael Vick O ATL 264 0.9 29 0.1 0 0.0 12.9
LeSean McCoy P ATL 0 0.0 82 0.3 20 0.1 12.8
Jamaal Charles P OAK 0 0.0 101 0.3 5 0.1 12.8
Donald Brown IR TEN 0 0.0 69 0.5 18 0.2 12.7
Darren McFadden P KC 0 0.0 56 0.3 36 0.3 12.6
Steven Jackson P NE 0 0.0 78 0.2 21 0.2 12.5
Ronnie Hillman O NO 0 0.0 50 0.5 34 0.2 12.4
Mike Wallace IR WAS 0 0.0 2 0.0 90 0.5 12.3
Ryan Mathews IR CLE 0 0.0 57 0.3 34 0.3 12.2
Ahmad Bradshaw O DAL 0 0.0 52 0.7 16 0.1 11.9
Matt Ryan P PHI 247 1.1 4 0.0 0 0.0 11.9
Marques Colston P DEN 0 0.0 0 0.0 84 0.6 11.8
Christian Ponder Q TB 255 1.1 4 0.0 0 0.0 11.7
Russell Wilson DET 172 1.1 12 0.0 0 0.0 11.6
Ryan Tannehill P NYJ 251 0.4 10 0.2 0 0.0 11.6
Antonio Brown O WAS 0 0.0 1 0.0 81 0.5 11.4
Matt Cassel Q OAK 191 1.0 4 0.0 0 0.0 10.6
Julio Jones P PHI 0 0.0 4 0.0 85 0.3 10.5
Darren Sproles O DEN 0 0.0 26 0.1 44 0.5 10.4
Percy Harvin IR TB 0 0.0 9 0.1 72 0.3 10.2
Reggie Wayne TEN 0 0.0 0 0.0 71 0.5 10.1
Jimmy Graham P DEN 0 0.0 0 0.0 65 0.6 10.1
Greg Little P SD 0 0.0 1 0.0 63 0.6 10.0
Cam Newton P CHI 226 0.7 18 0.1 0 0.0 9.9
Marshawn Lynch P DET 0 0.0 81 0.1 9 0.1 9.8
Shonn Greene MIA 0 0.0 51 0.4 20 0.1 9.7
Jacob Tamme NO 0 0.0 0 0.0 71 0.4 9.6
Malcom Floyd IR CLE 0 0.0 0 0.0 71 0.4 9.4
Calvin Johnson P SEA 0 0.0 0 0.0 83 0.2 9.3
Brandon Lloyd P STL 0 0.0 0 0.0 70 0.4 9.3
David Wilson DAL 0 0.0 44 0.6 11 0.1 9.3
Frank Gore P ARI 0 0.0 61 0.4 6 0.1 9.2
Demaryius Thomas P NO 0 0.0 0 0.0 63 0.5 9.2
Daniel Thomas IR NYJ 0 0.0 42 0.7 5 0.0 9.2
Mark Sanchez P MIA 229 0.6 2 0.0 0 0.0 9.1
Jay Cutler P CAR 230 1.1 3 0.0 0 0.0 8.8
Adrian Peterson P TB 0 0.0 45 0.3 17 0.1 8.8
Doug Martin MIN 0 0.0 34 0.3 27 0.1 8.7
Brandon Marshall P CAR 0 0.0 0 0.0 67 0.3 8.6
Roddy White P PHI 0 0.0 0 0.0 70 0.3 8.6
Alex Smith P ARI 167 0.7 8 0.1 0 0.0 8.6
Alex Smith O ARI 167 0.7 8 0.1 0 0.0 8.6
Steve Smith P CHI 0 0.0 2 0.0 74 0.2 8.6
Jeremy Maclin P ATL 0 0.0 0 0.0 72 0.2 8.5
Wes Welker P STL 0 0.0 1 0.0 59 0.4 8.5
Antonio Gates P CLE 0 0.0 0 0.0 59 0.4 8.4
Jonathan Dwyer P WAS 0 0.0 50 0.3 11 0.1 8.2
Lance Moore Q DEN 0 0.0 0 0.0 55 0.4 8.1
Kenny Britt P IND 0 0.0 0 0.0 60 0.3 8.0
Stevan Ridley P STL 0 0.0 54 0.4 2 0.0 8.0
Victor Cruz P DAL 0 0.0 0 0.0 63 0.3 8.0
Eric Decker P NO 0 0.0 0 0.0 51 0.5 7.8
Rob Gronkowski IR STL 0 0.0 0 0.0 58 0.3 7.8
Jason Witten P NYG 0 0.0 0 0.0 58 0.3 7.7
Dwayne Bowe IR OAK 0 0.0 0 0.0 62 0.3 7.7
Robert Meachem O CLE 0 0.0 0 0.0 52 0.4 7.6
Blaine Gabbert IR GB 140 0.7 2 0.0 0 0.0 7.5
Heath Miller IR WAS 0 0.0 0 0.0 54 0.3 7.5
Denarius Moore P KC 0 0.0 2 0.0 51 0.3 7.4
Pierre Thomas IR DEN 0 0.0 25 0.1 26 0.3 7.4
Trent Richardson P SD 0 0.0 21 0.1 29 0.3 7.4
Miles Austin P NYG 0 0.0 0 0.0 54 0.3 7.4
Dez Bryant P NYG 0 0.0 0 0.0 56 0.3 7.4
Brian Quick O NE 0 0.0 0 0.0 48 0.4 7.4
Peyton Hillis Q OAK 0 0.0 46 0.2 12 0.1 7.3
DeSean Jackson IR ATL 0 0.0 3 0.0 58 0.2 7.2
Dustin Keller O MIA 0 0.0 0 0.0 65 0.1 7.2
Coby Fleener O TEN 0 0.0 0 0.0 49 0.4 7.2
Mark Ingram DEN 0 0.0 41 0.3 7 0.1 7.2
Michael Turner PHI 0 0.0 48 0.3 5 0.0 6.9
Brent Celek P ATL 0 0.0 0 0.0 58 0.2 6.9
Darrius Heyward-Bey P KC 0 0.0 0 0.0 49 0.3 6.7
Vincent Jackson P MIN 0 0.0 1 0.0 51 0.2 6.7
Nate Washington P IND 0 0.0 0 0.0 49 0.3 6.7
Tony Gonzalez PHI 0 0.0 0 0.0 55 0.2 6.6
John Skelton O SF 128 0.5 5 0.0 0 0.0 6.6
Emmanuel Sanders P WAS 0 0.0 0 0.0 43 0.3 6.3
Michael Bush IR CAR 0 0.0 37 0.2 13 0.1 6.3
Larry Fitzgerald SF 0 0.0 0 0.0 53 0.2 6.3
Andre Caldwell O NO 0 0.0 0 0.0 46 0.3 6.2
Brandon LaFell P CHI 0 0.0 0 0.0 55 0.1 6.2
Jermichael Finley P JAC 0 0.0 0 0.0 40 0.4 6.1
Joe McKnight P MIA 0 0.0 13 0.1 36 0.1 6.1
Shane Vereen P STL 0 0.0 22 0.2 19 0.1 6.0
Chris Wells SF 0 0.0 52 0.1 2 0.0 5.9
Hakeem Nicks Q DAL 0 0.0 0 0.0 42 0.3 5.9
Titus Young IR SEA 0 0.0 1 0.0 49 0.1 5.9
Randall Cobb P JAC 0 0.0 1 0.0 43 0.2 5.9
Chris Givens P NE 0 0.0 0 0.0 38 0.3 5.8
Chris Givens IR NE 0 0.0 0 0.0 38 0.3 5.8
Mike Williams P MIN 0 0.0 0 0.0 46 0.2 5.8
Vernon Davis P ARI 0 0.0 0 0.0 48 0.2 5.7
Brandon Pettigrew P SEA 0 0.0 0 0.0 48 0.2 5.7
Devery Henderson P DEN 0 0.0 2 0.0 38 0.3 5.7
Delone Carter O TEN 0 0.0 33 0.3 3 0.1 5.7
Ben Watson P SD 0 0.0 0 0.0 35 0.3 5.6
Felix Jones P NYG 0 0.0 31 0.1 13 0.1 5.5
Davone Bess O NYJ 0 0.0 0 0.0 50 0.1 5.5
Brian Hartline P NYJ 0 0.0 0 0.0 50 0.1 5.5
Jason Avant P ATL 0 0.0 0 0.0 46 0.1 5.4
Jacquizz Rodgers PHI 0 0.0 17 0.1 25 0.1 5.4
Jared Cook IR IND 0 0.0 0 0.0 40 0.2 5.4
LeGarrette Blount P MIN 0 0.0 27 0.2 10 0.0 5.3
Sidney Rice P DET 0 0.0 1 0.0 39 0.2 5.3
Lance Kendricks NE 0 0.0 0 0.0 32 0.3 5.2
Jerome Simpson O TB 0 0.0 0 0.0 41 0.2 5.1
Kyle Rudolph TB 0 0.0 0 0.0 39 0.2 5.1
Joel Dreessen P NO 0 0.0 0 0.0 38 0.2 5.1
Michael Crabtree ARI 0 0.0 0 0.0 42 0.2 5.1
Isaiah Pead NE 0 0.0 30 0.1 10 0.1 5.0
Ronnie Brown P CLE 0 0.0 23 0.1 13 0.1 4.9
Jerricho Cotchery O WAS 0 0.0 0 0.0 34 0.3 4.9
Jonathan Stewart P CHI 0 0.0 22 0.1 19 0.1 4.9
Justin Blackmon GB 0 0.0 1 0.0 36 0.2 4.8
Kendall Wright O IND 0 0.0 0 0.0 32 0.3 4.7
Steve Breaston O OAK 0 0.0 0 0.0 38 0.2 4.7
Leonard Hankerson PIT 0 0.0 0 0.0 32 0.3 4.7
Kendall Hunter IR ARI 0 0.0 28 0.2 9 0.0 4.7
Alex Green P JAC 0 0.0 24 0.1 8 0.1 4.6
Dwayne Allen TEN 0 0.0 0 0.0 31 0.2 4.5
Jeremy Kerley P MIA 0 0.0 1 0.0 38 0.1 4.5
James Starks O JAC 0 0.0 24 0.1 8 0.1 4.5
Mikel Leshoure P SEA 0 0.0 33 0.1 6 0.0 4.4
Brandon Jacobs ARI 0 0.0 32 0.2 2 0.0 4.4
Stephen Hill IR MIA 0 0.0 0 0.0 39 0.1 4.4
T.Y. Hilton P TEN 0 0.0 1 0.0 27 0.2 4.2
Rashad Jennings IR GB 0 0.0 24 0.1 9 0.1 4.2
James Jones JAC 0 0.0 0 0.0 31 0.2 4.2
Marcel Reece P KC 0 0.0 11 0.1 21 0.1 4.2
Martellus Bennett DAL 0 0.0 0 0.0 30 0.2 4.1
Rueben Randle DAL 0 0.0 0 0.0 30 0.2 4.1
Evan Royster PIT 0 0.0 28 0.2 1 0.0 4.1
Marcedes Lewis GB 0 0.0 0 0.0 31 0.2 4.0
Brandon Jackson O SD 0 0.0 7 0.0 18 0.2 3.8
Toby Gerhart TB 0 0.0 18 0.1 10 0.1 3.8
Lamar Miller P NYJ 0 0.0 14 0.2 10 0.0 3.8
Jason Snelling PHI 0 0.0 17 0.1 11 0.1 3.7
Michael Floyd SF 0 0.0 1 0.0 30 0.1 3.7
Mike Goodson O KC 0 0.0 16 0.1 11 0.1 3.7
Greg Olsen P CHI 0 0.0 0 0.0 30 0.1 3.7
Golden Tate P DET 0 0.0 1 0.0 25 0.2 3.6
Anthony Fasano NYJ 0 0.0 0 0.0 33 0.1 3.5
Steve Smith O NE 0 0.0 0 0.0 23 0.2 3.5
Earl Bennett P CAR 0 0.0 0 0.0 27 0.1 3.5
DeAngelo Williams P CHI 0 0.0 22 0.1 7 0.0 3.4
Tony Moeaki P OAK 0 0.0 0 0.0 26 0.1 3.4
Danny Woodhead P STL 0 0.0 16 0.1 7 0.1 3.4
Randy Moss ARI 0 0.0 0 0.0 28 0.1 3.4
Brandon Stokley P NO 0 0.0 0 0.0 25 0.1 3.4
Chris Rainey WAS 0 0.0 6 0.1 18 0.1 3.4
Kellen Davis P CAR 0 0.0 0 0.0 25 0.2 3.4
Andre Holmes NYG 0 0.0 0 0.0 24 0.1 3.3
Jonathan Baldwin P OAK 0 0.0 0 0.0 23 0.2 3.2
Kevin Smith O SEA 0 0.0 22 0.1 6 0.0 3.2
Donnie Avery P TEN 0 0.0 0 0.0 21 0.2 3.1
Mewelde Moore O TEN 0 0.0 6 0.1 15 0.1 3.1
Juron Criner O KC 0 0.0 0 0.0 22 0.1 3.1
Tony Scheffler O SEA 0 0.0 0 0.0 27 0.1 3.0
Santana Moss Q PIT 0 0.0 0 0.0 18 0.2 3.0
Michael Jenkins Q TB 0 0.0 0 0.0 24 0.1 3.0
Robert Turbin P DET 0 0.0 23 0.0 4 0.0 2.9
Dallas Clark P MIN 0 0.0 0 0.0 22 0.1 2.9
Josh Gordon P SD 0 0.0 0 0.0 18 0.2 2.9
Tim Tebow P MIA 31 0.1 11 0.1 0 0.0 2.8
Josh Cribbs P SD 0 0.0 1 0.0 19 0.1 2.8
Leon Washington P DET 0 0.0 17 0.0 6 0.1 2.8
Chad Henne GB 47 0.2 2 0.0 0 0.0 2.6
Luke Stocker P MIN 0 0.0 0 0.0 20 0.1 2.6
Josh Morgan P PIT 0 0.0 0 0.0 15 0.2 2.5
Donald Driver O JAC 0 0.0 0 0.0 17 0.1 2.5
Knowshon Moreno P NO 0 0.0 13 0.1 3 0.0 2.5
Joe Adams O CHI 0 0.0 0 0.0 21 0.1 2.5
Mike Tolbert CHI 0 0.0 8 0.0 12 0.0 2.4
Travis Benjamin P SD 0 0.0 0 0.0 15 0.1 2.4
Arrelious Benn IR MIN 0 0.0 -0 0.0 19 0.1 2.3
Mario Manningham IR ARI 0 0.0 0 0.0 19 0.1 2.3
Dexter McCluster P OAK 0 0.0 10 0.0 8 0.1 2.3
Mike Thomas GB 0 0.0 0 0.0 17 0.1 2.3
Le'Ron McClain CLE 0 0.0 6 0.0 10 0.1 2.3
Baron Batch IR WAS 0 0.0 5 0.0 11 0.1 2.3
Jamie Harper P IND 0 0.0 8 0.2 4 0.0 2.2
Andre Roberts O SF 0 0.0 0 0.0 18 0.1 2.2
Charles Clay IR NYJ 0 0.0 0 0.0 20 0.0 2.1
Jordan Cameron O SD 0 0.0 0 0.0 9 0.2 2.1
Devin Hester O CAR 0 0.0 -4 0.0 17 0.1 2.0
Domenik Hixon O DAL 0 0.0 0 0.0 15 0.1 2.0
Gary Barnidge CHI 0 0.0 0 0.0 16 0.1 2.0
Brandon Myers P KC 0 0.0 0 0.0 12 0.1 1.8
Ryan Broyles IR SEA 0 0.0 0 0.0 15 0.0 1.8
Daryl Richardson NE 0 0.0 12 0.0 3 0.0 1.8
David Ausberry P KC 0 0.0 0 0.0 12 0.1 1.8
Ben Obomanu IR DET 0 0.0 0 0.0 13 0.1 1.7
LaRod Stephens-Howling P SF 0 0.0 7 0.0 9 0.0 1.7
Evan Rodriguez Q CAR 0 0.0 0 0.0 13 0.1 1.7
Kevin Ogletree P NYG 0 0.0 0 0.0 11 0.1 1.6
Zach Miller P DET 0 0.0 0 0.0 11 0.1 1.6
Chaz Schilens O MIA 0 0.0 0 0.0 14 0.0 1.6
Bryce Brown ATL 0 0.0 10 0.0 3 0.0 1.6
Rob Housler IR SF 0 0.0 0 0.0 12 0.1 1.5
Todd Heap SF 0 0.0 0 0.0 12 0.0 1.5
Clay Harbor IR ATL 0 0.0 0 0.0 13 0.0 1.5
Phillip Tanner NYG 0 0.0 8 0.0 3 0.0 1.4
Darrel Young PIT 0 0.0 4 0.0 6 0.1 1.4
Jarius Wright O TB 0 0.0 0 0.0 11 0.1 1.4
Early Doucet Q SF 0 0.0 0 0.0 11 0.0 1.4
Craig Stevens O IND 0 0.0 0 0.0 11 0.1 1.4
Adrian Arrington DEN 0 0.0 0 0.0 9 0.1 1.2
Michael Smith O MIN 0 0.0 6 0.1 2 0.0 1.2
Cyrus Gray O OAK 0 0.0 8 0.0 2 0.0 1.2
Delanie Walker ARI 0 0.0 1 0.0 9 0.0 1.2
Joe Webb TB 16 0.1 3 0.0 0 0.0 1.2
Riley Cooper P ATL 0 0.0 0 0.0 9 0.0 1.0
Curtis Brinkley P CLE 0 0.0 5 0.0 2 0.0 1.0
Chris Cooley PIT 0 0.0 0 0.0 5 0.1 1.0
Stephen Burton O TB 0 0.0 0 0.0 8 0.0 1.0
Lance Ball P NO 0 0.0 6 0.1 0 0.0 0.9
Damian Williams O IND 0 0.0 0 0.0 6 0.1 0.9
Matt Willis P NO 0 0.0 0 0.0 6 0.1 0.9
LaVon Brazill TEN 0 0.0 0 0.0 6 0.1 0.9
John Phillips P NYG 0 0.0 0 0.0 6 0.1 0.9
Quinn Johnson IND 0 0.0 0 0.0 7 0.0 0.9
Michael Robinson DET 0 0.0 1 0.0 5 0.0 0.9
Daniel Fells O STL 0 0.0 0 0.0 6 0.0 0.9
Lawrence Vickers P NYG 0 0.0 1 0.0 5 0.0 0.9
Vick Ballard TEN 0 0.0 6 0.1 0 0.0 0.9
Michael Egnew O NYJ 0 0.0 0 0.0 8 0.0 0.9
Montario Hardesty P SD 0 0.0 3 0.0 3 0.0 0.8
Chris Ivory P DEN 0 0.0 6 0.0 0 0.0 0.8
David Thomas O DEN 0 0.0 0 0.0 2 0.1 0.8
Bruce Miller P ARI 0 0.0 1 0.0 5 0.0 0.8
Jed Collins P DEN 0 0.0 0 0.0 3 0.1 0.8
Dante Rosario P CLE 0 0.0 0 0.0 5 0.0 0.8
Rod Streater KC 0 0.0 0 0.0 6 0.0 0.8
Henry Hynoski DAL 0 0.0 0 0.0 5 0.0 0.7
Alfred Morris PIT 0 0.0 3 0.0 2 0.0 0.7
Brit Miller NE 0 0.0 1 0.0 5 0.0 0.7
Brady Quinn P OAK 13 0.1 0 0.0 0 0.0 0.7
Jerome Felton TB 0 0.0 0 0.0 5 0.0 0.7
Bear Pascoe O DAL 0 0.0 0 0.0 5 0.0 0.7
Randy McMichael CLE 0 0.0 0 0.0 4 0.0 0.7
Antone Smith Q PHI 0 0.0 5 0.0 0 0.0 0.6
Tom Crabtree P JAC 0 0.0 0 0.0 3 0.1 0.6
Lavelle Hawkins O IND 0 0.0 0 0.0 4 0.0 0.6
Cecil Shorts IR GB 0 0.0 0 0.0 3 0.0 0.6
Kyle Williams IR ARI 0 0.0 0 0.0 4 0.0 0.5
Alex Smith P SD 0 0.0 0 0.0 4 0.0 0.5
Chris Polk O ATL 0 0.0 4 0.0 0 0.0 0.5
Alex Smith O SD 0 0.0 0 0.0 4 0.0 0.5
Leonard Pope WAS 0 0.0 0 0.0 4 0.0 0.5
D.J. Williams O JAC 0 0.0 0 0.0 2 0.1 0.5
D.J. Williams SUSP JAC 0 0.0 0 0.0 2 0.1 0.5
Stanley Havili P ATL 0 0.0 1 0.0 3 0.0 0.5
Dane Sanzenbacher CAR 0 0.0 0 0.0 3 0.0 0.5
Owen Schmitt KC 0 0.0 1 0.0 3 0.0 0.5
Kealoha Pilares IR CHI 0 0.0 0 0.0 4 0.0 0.5
Michael Palmer Q PHI 0 0.0 0 0.0 4 0.0 0.5
Owen Marecic SD 0 0.0 0 0.0 2 0.0 0.4
Will Heller SEA 0 0.0 0 0.0 3 0.0 0.4
Jeff King P SF 0 0.0 0 0.0 4 0.0 0.4
Matthew Mulligan NE 0 0.0 0 0.0 3 0.0 0.4
Greg Jones IR GB 0 0.0 1 0.0 2 0.0 0.4
Ladarius Green O CLE 0 0.0 0 0.0 3 0.0 0.4
Virgil Green SUSP NO 0 0.0 0 0.0 2 0.0 0.4
Anthony Sherman Q SF 0 0.0 0 0.0 3 0.0 0.4
Alfonso Smith O SF 0 0.0 3 0.0 0 0.0 0.4
James Hanna NYG 0 0.0 0 0.0 3 0.0 0.4
Julius Thomas O NO 0 0.0 0 0.0 1 0.1 0.4
Rhett Ellison P TB 0 0.0 0 0.0 3 0.0 0.3
Zach Potter GB 0 0.0 0 0.0 3 0.0 0.3
Taylor Thompson IND 0 0.0 0 0.0 2 0.0 0.3
Tommy Gallarda IR PHI 0 0.0 0 0.0 3 0.0 0.3
Erik Lorig MIN 0 0.0 0 0.0 2 0.0 0.3
Adrien Robinson O DAL 0 0.0 0 0.0 2 0.0 0.3
Armando Allen O CAR 0 0.0 2 0.0 0 0.0 0.3
Chris Ogbonnaya P SD 0 0.0 2 0.0 0 0.0 0.3
Ben Hartsock O CHI 0 0.0 0 0.0 2 0.0 0.3
Niles Paul PIT 0 0.0 0 0.0 1 0.0 0.2
Matt Spaeth CAR 0 0.0 0 0.0 2 0.0 0.2
Julian Edelman IR STL 0 0.0 0 0.0 1 0.0 0.2
Cameron Morrah DET 0 0.0 0 0.0 1 0.0 0.2
Jake O`Connell IR OAK 0 0.0 0 0.0 1 0.0 0.2
Richard Gordon P KC 0 0.0 0 0.0 1 0.0 0.2
Jerrel Jernigan O DAL 0 0.0 0 0.0 0 0.0 0.2
Jim Dray P SF 0 0.0 0 0.0 1 0.0 0.1


Not A Member? Login | Sign Up
Superbowl Matchup & Projections
SF vs BAL

 

 
 Recent Articles
Custom League Scoring Settings Now Added To Fantasy ... - You can now use your league’s custom scoring settings on all of the sites ...
Wide Receiver (WR) Sleepers – 2012 Fantasy Football - Wide Receiver is always the deepest position in fantasy football, and it can be ...
Tool To Compare Top Fantasy Sites ADP - The key to winning all fantasy drafts is finding the most value. Fantasy value ...

 
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or shoot us an e-mail at service 'at' pickingpros.com