Week 8 Passing Stats Leaders

  QB Leaders | QB Projections

# Name Comp Att Yds Avg TD INT Rat 1st Sack Yds Fantasy
Philip Rivers 26 41 369 9.0 0 2 72.1 16 3 -22 9
Ben Roethlisberger 36 50 365 7.3 2 1 97.5 21 5 -36 21
Eli Manning 31 45 349 7.8 2 0 106.6 18 1 -5 22
Joe Flacco 31 51 336 6.6 0 1 72.0 15 3 -30 11
Tarvaris Jackson 21 40 323 8.1 0 1 69.1 12 2 -19 11
Cam Newton 22 35 290 8.3 3 0 117.6 9 3 -26 25
Michael Vick 21 28 279 10.0 2 0 129.9 14 4 -23 24
Drew Brees 30 44 269 6.1 1 2 73.0 15 6 -42 11
Matthew Stafford 21 30 267 8.9 3 0 130.8 11 2 -9 25
Ryan Fitzpatrick 21 27 262 9.7 2 1 116.4 11 2 -10 15
Matt Cassel 19 32 261 8.2 1 2 69.9 12 3 -20 10
Curtis Painter 26 49 250 5.1 0 2 50.6 12 2 -9 14
Colt McCoy 22 34 241 7.1 1 1 83.1 10 4 -21 13
Christian Ponder 18 28 236 8.4 1 0 102.7 13 4 -7 14
Matt Schaub 16 30 225 7.5 1 0 88.9 12 2 -18 17
Matt Hasselbeck 23 33 224 6.8 1 0 98.5 10 1 -9 13
John Beck 20 33 208 6.3 0 2 53.6 10 9 -56 5
Tony Romo 18 35 203 5.8 1 1 66.7 9 4 -21 11
Tom Brady 24 35 198 5.7 2 0 101.8 6 4 -27 16
Alex Smith 15 24 177 7.4 1 0 98.8 8 1 -8 13
A.J. Feeley 20 37 175 4.7 1 0 75.8 7 4 -34 10
Tim Tebow 18 39 172 4.4 1 1 56.8 9 7 -55 13
Andy Dalton 18 29 168 5.8 2 2 72.2 8 1 -8 11
Kevin Kolb 10 21 153 7.3 1 1 68.2 4 7 -59 9
Matt Moore 13 22 138 6.3 0 1 58.5 7 5 -37 13
Blaine Gabbert 10 30 97 3.2 1 2 26.7 7 1 -7 5
Charlie Whitehurst 4 7 52 7.4 0 0 80.7 2 2 -6 2
Shaun Hill 1 2 5 2.5 0 0 56.2 0 0 0 0
Luke McCown 0 2 0 0.0 0 0 39.6 0 0 0 0


Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE