Week 9 Fantasy Leaders
Fantasy Leaders | Fantasy Projections
| Overall Point Leaders | |||
|---|---|---|---|
| # | Pos | Player | Points |
| 1. | WR | Vincent Jackson, SD | 32 |
| 2. | QB | Aaron Rodgers, GB | 31 |
| 3. | WR | Julio Jones, ATL | 28 |
| 4. | RB | Willis McGahee, DEN | 28 |
| 5. | QB | Tim Tebow, DEN | 25 |
| 6. | QB | Philip Rivers, SD | 25 |
| 7. | QB | Dan Orlovsky, IND | 23 |
| 8. | QB | Matt Moore, MIA | 22 |
| 9. | QB | Matt Ryan, ATL | 21 |
| 10. | QB | Andy Dalton, CIN | 21 |
| 11. | RB | Arian Foster, HOU | 21 |
| 12. | RB | Marshawn Lynch, SEA | 20 |
| 13. | QB | Carson Palmer, OAK | 20 |
| 14. | RB | Mike Tolbert, SD | 20 |
| 15. | RB | Reggie Bush, MIA | 20 |
| 16. | QB | Tony Romo, DAL | 20 |
| 17. | QB | Matt Hasselbeck, TEN | 19 |
| 18. | RB | Michael Bush, OAK | 19 |
| 19. | RB | DeMarco Murray, DAL | 19 |
| 20. | RB | LeSean McCoy, PHI | 18 |
| 21. | QB | Drew Brees, NO | 18 |
| 22. | RB | Ben Tate, HOU | 18 |
| 23. | QB | Ben Roethlisberger, PIT | 17 |
| 24. | WR | Jacoby Ford, OAK | 17 |
| 25. | WR | Jordy Nelson, GB | 17 |
| 26. | QB | John Skelton, ARI | 17 |
| 27. | QB | Eli Manning, NYG | 17 |
| 28. | WR | Brandon Marshall, MIA | 17 |
| 29. | TE | Anthony Fasano, MIA | 16 |
| 30. | WR | Earl Bennett, CHI | 16 |
| 31. | TE | Rob Gronkowski, NE | 16 |
| 32. | RB | Darren Sproles, NO | 16 |
| 33. | RB | Brandon Jacobs, NYG | 16 |
| 34. | QB | Jay Cutler, CHI | 16 |
| 35. | QB | Josh Freeman, TB | 16 |
| 36. | QB | Tom Brady, NE | 16 |
| 37. | TE | Antonio Gates, SD | 16 |
| 38. | PK | David Akers, SF | 15 |
| 39. | WR | Eddie Royal, DEN | 15 |
| 40. | WR | Wes Welker, NE | 15 |
| 41. | RB | Ray Rice, BAL | 15 |
| 42. | RB | Pierre Thomas, NO | 15 |
| 43. | QB | Matt Cassel, KC | 14 |
| 44. | RB | Steven Jackson, STL | 14 |
| 45. | QB | Joe Flacco, BAL | 14 |
| 46. | RB | Michael Turner, ATL | 14 |
| 47. | TE | Jason Witten, DAL | 13 |
| 48. | RB | Roy Helu, WAS | 13 |
| 49. | TE | Jake Ballard, NYG | 13 |
| 50. | QB | Alex Smith, SF | 13 |
| 51. | WR | Torrey Smith, BAL | 13 |
| 52. | QB | John Beck, WAS | 13 |
| 53. | WR | Lavelle Hawkins, TEN | 12 |
| 54. | RB | Rashard Mendenhall, PIT | 12 |
| 55. | WR | Steve Breaston, KC | 12 |
| 56. | RB | Chris Johnson, TEN | 11 |
| 57. | RB | Frank Gore, SF | 11 |
| 58. | WR | Greg Jennings, GB | 11 |
| 59. | WR | Josh Cribbs, CLE | 11 |
| 60. | PK | Billy Cundiff, BAL | 11 |
| 61. | RB | Matt Forte, CHI | 11 |
| 62. | WR | Antonio Brown, PIT | 11 |
| 63. | QB | Ryan Fitzpatrick, BUF | 11 |
| 64. | WR | Eric Decker, DEN | 11 |
| 65. | RB | LaDainian Tomlinson, NYJ | 11 |
| 66. | FB | Marcel Reece, OAK | 11 |
| 67. | WR | Mike Wallace, PIT | 11 |
| 68. | PK | Robbie Gould, CHI | 11 |
| 69. | TE | Jermichael Finley, GB | 10 |
| 70. | PK | Josh Brown, STL | 10 |
Quarterbacks (QB)
| # | Player | Points |
|---|---|---|
| 1. | Aaron Rodgers, GB | 31 |
| 2. | Tim Tebow, DEN | 25 |
| 3. | Philip Rivers, SD | 25 |
| 4. | Dan Orlovsky, IND | 23 |
| 5. | Matt Moore, MIA | 22 |
| 6. | Matt Ryan, ATL | 21 |
| 7. | Andy Dalton, CIN | 21 |
| 8. | Carson Palmer, OAK | 20 |
| 9. | Tony Romo, DAL | 20 |
| 10. | Matt Hasselbeck, TEN | 19 |
| Full QB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Dan Orlovsky, IND | 9 |
| 2. | Philip Rivers, SD | 4 |
| 3. | Aaron Rodgers, GB | 4 |
| 4. | Matt Ryan, ATL | 3 |
| 5. | Matt Moore, MIA | 3 |
| 6. | Andy Dalton, CIN | 3 |
| 7. | Carson Palmer, OAK | 3 |
| 8. | Matt Hasselbeck, TEN | 2 |
| 9. | Tom Brady, NE | 2 |
| 10. | Eli Manning, NYG | 2 |
| Full QB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Philip Rivers, SD | 385 |
| 2. | Tom Brady, NE | 342 |
| 3. | Carson Palmer, OAK | 332 |
| 4. | Ben Roethlisberger, PIT | 330 |
| 5. | Joe Flacco, BAL | 300 |
| 6. | Josh Freeman, TB | 281 |
| 7. | Tony Romo, DAL | 279 |
| 8. | Matt Ryan, ATL | 275 |
| 9. | Matt Hasselbeck, TEN | 272 |
| 10. | Drew Brees, NO | 258 |
| Full QB Fantasy Leaders | ||
Running Backs (RB, FB)
| # | Player | Points |
|---|---|---|
| 1. | Willis McGahee, DEN | 28 |
| 2. | Arian Foster, HOU | 21 |
| 3. | Marshawn Lynch, SEA | 20 |
| 4. | Mike Tolbert, SD | 20 |
| 5. | Reggie Bush, MIA | 20 |
| 6. | Michael Bush, OAK | 19 |
| 7. | DeMarco Murray, DAL | 19 |
| 8. | LeSean McCoy, PHI | 18 |
| 9. | Ben Tate, HOU | 18 |
| 10. | Darren Sproles, NO | 16 |
| Full RB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Willis McGahee, DEN | 2 |
| 2. | Ronnie Brown, PHI | 1 |
| 3. | Ben Tate, HOU | 1 |
| 4. | Ray Rice, BAL | 1 |
| 5. | Brandon Jacobs, NYG | 1 |
| 6. | LaDainian Tomlinson, NYJ | 1 |
| 7. | John Conner, NYJ | 1 |
| 8. | Rashard Mendenhall, PIT | 1 |
| 9. | Pierre Thomas, NO | 1 |
| 10. | Michael Turner, ATL | 1 |
| Full RB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Willis McGahee, DEN | 163 |
| 2. | DeMarco Murray, DAL | 139 |
| 3. | Marshawn Lynch, SEA | 135 |
| 4. | Matt Forte, CHI | 133 |
| 5. | Steven Jackson, STL | 130 |
| 6. | Arian Foster, HOU | 124 |
| 7. | Tim Tebow, DEN | 117 |
| 8. | Ben Tate, HOU | 115 |
| 9. | Frank Gore, SF | 107 |
| 10. | Michael Bush, OAK | 96 |
| Full RB Fantasy Leaders | ||
Wide Receivers (WR)
| # | Player | Points |
|---|---|---|
| 1. | Vincent Jackson, SD | 32 |
| 2. | Julio Jones, ATL | 28 |
| 3. | Jacoby Ford, OAK | 17 |
| 4. | Jordy Nelson, GB | 17 |
| 5. | Brandon Marshall, MIA | 17 |
| 6. | Earl Bennett, CHI | 16 |
| 7. | Eddie Royal, DEN | 15 |
| 8. | Wes Welker, NE | 15 |
| 9. | Torrey Smith, BAL | 13 |
| 10. | Lavelle Hawkins, TEN | 12 |
| Full WR Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Vincent Jackson, SD | 3 |
| 2. | Julio Jones, ATL | 2 |
| 3. | Lavelle Hawkins, TEN | 1 |
| 4. | Damian Williams, TEN | 1 |
| 5. | Eric Decker, DEN | 1 |
| 6. | Eddie Royal, DEN | 1 |
| 7. | Torrey Smith, BAL | 1 |
| 8. | Laurent Robinson, DAL | 1 |
| 9. | Lance Moore, NO | 1 |
| 10. | Jabar Gaffney, WAS | 1 |
| Full WR Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Vincent Jackson, SD | 141 |
| 2. | Wes Welker, NE | 136 |
| 3. | Julio Jones, ATL | 131 |
| 4. | Steve Breaston, KC | 115 |
| 5. | Antonio Brown, PIT | 109 |
| 6. | Brandon Marshall, MIA | 106 |
| 7. | Jordy Nelson, GB | 105 |
| 8. | Jacoby Ford, OAK | 105 |
| 9. | Earl Bennett, CHI | 95 |
| 10. | Victor Cruz, NYG | 91 |
| Full WR Fantasy Leaders | ||
Tight Ends (TE)
| # | Player | Points |
|---|---|---|
| 1. | Anthony Fasano, MIA | 16 |
| 2. | Rob Gronkowski, NE | 16 |
| 3. | Antonio Gates, SD | 16 |
| 4. | Jason Witten, DAL | 13 |
| 5. | Jake Ballard, NYG | 13 |
| 6. | Jermichael Finley, GB | 10 |
| 7. | Aaron Hernandez, NE | 10 |
| 8. | Tony Gonzalez, ATL | 10 |
| 9. | Kellen Winslow, TB | 9 |
| 10. | Jimmy Graham, NO | 8 |
| Full TE Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Anthony Fasano, MIA | 2 |
| 2. | Kellen Winslow, TB | 1 |
| 3. | Colin Cochart, CIN | 1 |
| 4. | Tony Gonzalez, ATL | 1 |
| 5. | Jason Witten, DAL | 1 |
| 6. | Matt Spaeth, CHI | 1 |
| 7. | Jake Ballard, NYG | 1 |
| 8. | Aaron Hernandez, NE | 1 |
| 9. | Rob Gronkowski, NE | 1 |
| 10. | Jermichael Finley, GB | 1 |
| Full TE Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Rob Gronkowski, NE | 101 |
| 2. | Antonio Gates, SD | 96 |
| 3. | Jimmy Graham, NO | 78 |
| 4. | Heath Miller, PIT | 73 |
| 5. | Jason Witten, DAL | 71 |
| 6. | Jake Ballard, NYG | 67 |
| 7. | Dustin Keller, NYJ | 64 |
| 8. | Brent Celek, PHI | 60 |
| 9. | Donald Lee, CIN | 49 |
| 10. | Jared Cook, TEN | 47 |
| Full TE Fantasy Leaders | ||
Kickers (K)
| # | Player | Points |
|---|---|---|
| 1. | David Akers, SF | 15 |
| 2. | Billy Cundiff, BAL | 11 |
| 3. | Robbie Gould, CHI | 11 |
| 4. | Josh Brown, STL | 10 |
| 5. | Connor Barth, TB | 10 |
| 6. | Dan Bailey, DAL | 10 |
| 7. | Neil Rackers, HOU | 10 |
| 8. | Phil Dawson, CLE | 9 |
| 9. | Nick Folk, NYJ | 7 |
| 10. | Steven Hauschka, SEA | 6 |
| Full Kicking Fantasy Leaders | ||
| # | Player | FG's |
|---|---|---|
| 1. | David Akers, SF | 4 |
| 2. | Dan Bailey, DAL | 3 |
| 3. | Connor Barth, TB | 3 |
| 4. | Neil Rackers, HOU | 3 |
| 5. | Josh Brown, STL | 3 |
| 6. | Billy Cundiff, BAL | 3 |
| 7. | Robbie Gould, CHI | 3 |
| 8. | John Kasay, NO | 2 |
| 9. | Jay Feely, ARI | 2 |
| 10. | Nick Folk, NYJ | 2 |
| Full Kicking Fantasy Leaders | ||
| # | Player | EP's |
|---|---|---|
| 1. | Mason Crosby, GB | 6 |
| 2. | Matt Prater, DEN | 5 |
| 3. | Nick Novak, SD | 5 |
| 4. | Matt Bryant, ATL | 4 |
| 5. | Dan Carpenter, MIA | 4 |
| 6. | Alex Henery, PHI | 3 |
| 7. | Sebastian Janikowski, OAK | 3 |
| 8. | Nick Folk, NYJ | 3 |
| 9. | Mike Nugent, CIN | 3 |
| 10. | Robbie Gould, CHI | 3 |
| Full Kicking Fantasy Leaders | ||

