Week 9 Overall Player Projections (All)

 
# Name Opp Pass Yds TD Rush Yds TD Rec Yds TD Fantasy
Arian Foster P BUF 0 0.0 108 1.7 42 0.4 27.2
Michael Vick O NO 338 2.1 34 0.1 0 0.0 25.1
Cam Newton P WAS 300 1.3 28 0.2 0 0.0 19.6
Matthew Stafford JAC 340 1.5 3 0.1 0 0.0 19.3
Peyton Manning CIN 302 1.8 4 0.0 0 0.0 19.2
Drew Brees P PHI 299 2.2 2 0.0 0 0.0 19.0
Aaron Rodgers P ARI 240 2.1 14 0.0 0 0.0 18.7
Josh Freeman OAK 257 2.1 10 0.1 0 0.0 18.7
Ray Rice CLE 0 0.0 74 0.8 46 0.2 18.0
Matt Schaub BUF 231 2.2 1 0.1 0 0.0 17.5
Carson Palmer P TB 364 1.1 1 0.0 0 0.0 16.9
Matt Forte P TEN 0 0.0 82 0.5 34 0.3 16.5
LeSean McCoy P NO 0 0.0 99 0.4 24 0.3 16.4
Reggie Bush IND 0 0.0 67 0.8 35 0.2 16.3
Joe Flacco CLE 295 1.3 3 0.1 0 0.0 16.0
Robert Griffin O CAR 233 1.2 25 0.1 0 0.0 16.0
Ben Roethlisberger P NYG 303 1.3 2 0.0 0 0.0 15.6
Eli Manning PIT 232 1.8 1 0.1 0 0.0 15.4
Andy Dalton DEN 221 2.2 5 0.0 0 0.0 15.3
Andrew Luck P MIA 321 1.0 5 0.0 0 0.0 15.2
Ryan Fitzpatrick HOU 185 2.7 5 0.0 0 0.0 14.2
Jay Cutler P TEN 278 1.9 4 0.0 0 0.0 14.1
Matt Ryan P DAL 223 1.3 5 0.1 0 0.0 14.0
Philip Rivers KC 210 1.7 1 0.0 0 0.0 13.2
Ryan Tannehill P IND 211 0.9 8 0.1 0 0.0 12.9
Russell Wilson MIN 190 1.2 12 0.1 0 0.0 12.5
Tony Romo P ATL 250 1.3 2 0.0 0 0.0 12.5
John Skelton O GB 254 1.1 4 0.0 0 0.0 12.5
Trent Richardson P BAL 0 0.0 57 0.6 29 0.1 12.4
Willis McGahee IR CIN 0 0.0 71 0.7 4 0.1 12.2
Brandon Weeden O BAL 251 0.7 5 0.1 0 0.0 11.8
Jimmy Graham P PHI 0 0.0 0 0.0 90 0.5 11.7
Marshawn Lynch P MIN 0 0.0 81 0.3 10 0.1 11.6
Andre Johnson P BUF 0 0.0 0 0.0 79 0.6 11.6
Ryan Mathews IR KC 0 0.0 57 0.2 30 0.2 11.3
Marques Colston P PHI 0 0.0 0 0.0 89 0.4 11.2
Jeremy Maclin P NO 0 0.0 0 0.0 81 0.5 11.0
Steve Smith P WAS 0 0.0 3 0.0 83 0.3 10.6
A.J. Green DEN 0 0.0 2 0.0 69 0.6 10.5
Doug Martin OAK 0 0.0 40 0.3 29 0.3 10.4
Calvin Johnson P JAC 0 0.0 0 0.0 84 0.3 10.3
Larry Fitzgerald GB 0 0.0 0 0.0 84 0.3 10.2
Ahmad Bradshaw O PIT 0 0.0 43 0.5 17 0.2 10.2
Christian Ponder Q SEA 188 1.0 5 0.0 0 0.0 10.1
Darren McFadden P TB 0 0.0 38 0.3 36 0.1 9.9
Kenny Britt P CHI 0 0.0 0 0.0 90 0.2 9.9
Mike Wallace IR NYG 0 0.0 2 0.0 80 0.3 9.8
Brandon Marshall P TEN 0 0.0 0 0.0 69 0.5 9.8
Reggie Wayne MIA 0 0.0 0 0.0 85 0.2 9.8
DeSean Jackson IR NO 0 0.0 4 0.0 69 0.4 9.8
Ronnie Hillman O CIN 0 0.0 41 0.4 22 0.1 9.7
Jamaal Charles P SD 0 0.0 78 0.1 5 0.1 9.6
Fred Jackson IR HOU 0 0.0 52 0.0 28 0.2 9.4
Matt Cassel Q SD 195 1.1 3 0.0 0 0.0 9.1
Mikel Leshoure P JAC 0 0.0 47 0.6 7 0.0 9.1
Brent Celek P NO 0 0.0 0 0.0 66 0.4 9.0
Antonio Brown O NYG 0 0.0 1 0.0 71 0.3 9.0
Chris Johnson P CHI 0 0.0 52 0.1 26 0.1 8.8
Julio Jones P DAL 0 0.0 4 0.0 64 0.3 8.7
Vincent Jackson P OAK 0 0.0 1 0.0 55 0.5 8.4
Daniel Thomas IR IND 0 0.0 39 0.6 4 0.0 8.3
Torrey Smith P CLE 0 0.0 3 0.0 65 0.3 8.3
Michael Turner DAL 0 0.0 52 0.4 4 0.0 8.3
Dwayne Bowe IR SD 0 0.0 0 0.0 66 0.3 8.3
Hakeem Nicks Q PIT 0 0.0 0 0.0 58 0.4 8.1
Blaine Gabbert IR DET 131 0.7 2 0.0 0 0.0 8.1
Malcom Floyd IR KC 0 0.0 0 0.0 61 0.3 8.0
Jonathan Stewart P WAS 0 0.0 33 0.3 23 0.1 8.0
Lance Moore Q PHI 0 0.0 0 0.0 61 0.3 8.0
Denarius Moore P TB 0 0.0 2 0.0 64 0.2 7.8
David Wilson PIT 0 0.0 36 0.4 11 0.1 7.7
Anquan Boldin P CLE 0 0.0 0 0.0 61 0.3 7.6
Michael Bush IR TEN 0 0.0 41 0.3 13 0.1 7.6
Steve Johnson HOU 0 0.0 0 0.0 41 0.6 7.6
C.J. Spiller P HOU 0 0.0 39 0.0 19 0.3 7.6
Donald Brown IR MIA 0 0.0 39 0.2 18 0.1 7.4
Percy Harvin IR SEA 0 0.0 8 0.0 50 0.2 7.3
Victor Cruz P PIT 0 0.0 0 0.0 54 0.3 7.3
Antonio Gates P KC 0 0.0 0 0.0 52 0.3 7.3
Darrius Heyward-Bey P TB 0 0.0 0 0.0 61 0.2 7.3
Jason Avant P NO 0 0.0 0 0.0 52 0.3 7.1
Demaryius Thomas P CIN 0 0.0 0 0.0 50 0.4 7.1
Roddy White P DAL 0 0.0 0 0.0 52 0.3 7.1
Adrian Peterson P SEA 0 0.0 46 0.1 12 0.1 7.0
Miles Austin P ATL 0 0.0 0 0.0 53 0.3 7.0
Mike Williams P OAK 0 0.0 0 0.0 47 0.4 6.9
Jason Witten P ATL 0 0.0 0 0.0 54 0.3 6.9
Nate Washington P CHI 0 0.0 0 0.0 62 0.1 6.9
Owen Daniels P BUF 0 0.0 0 0.0 44 0.4 6.8
Greg Little P BAL 0 0.0 1 0.0 57 0.2 6.8
Jordy Nelson P ARI 0 0.0 0 0.0 48 0.3 6.7
Titus Young IR JAC 0 0.0 2 0.0 50 0.2 6.7
Pierre Thomas IR PHI 0 0.0 22 0.1 29 0.2 6.6
BenJarvus Green-Ellis P DEN 0 0.0 39 0.2 9 0.1 6.5
Jermaine Gresham DEN 0 0.0 0 0.0 40 0.4 6.5
Felix Jones P ATL 0 0.0 30 0.3 12 0.1 6.5
Brandon Pettigrew P JAC 0 0.0 0 0.0 49 0.3 6.5
Jacob Tamme CIN 0 0.0 0 0.0 46 0.3 6.4
LeGarrette Blount P OAK 0 0.0 32 0.3 10 0.1 6.3
Isaac Redman O NYG 0 0.0 43 0.2 4 0.0 6.2
Bernard Pierce Q CLE 0 0.0 33 0.4 6 0.0 6.2
DeAngelo Williams P WAS 0 0.0 33 0.3 8 0.1 6.1
Eric Decker P CIN 0 0.0 0 0.0 41 0.3 6.1
Michael Floyd GB 0 0.0 1 0.0 48 0.2 6.1
Kevin Smith O JAC 0 0.0 31 0.4 6 0.0 6.0
Sidney Rice P MIN 0 0.0 1 0.0 44 0.2 5.9
Heath Miller IR NYG 0 0.0 0 0.0 48 0.2 5.9
Mark Ingram PHI 0 0.0 36 0.2 7 0.1 5.8
Dez Bryant P ATL 0 0.0 0 0.0 44 0.2 5.7
Peyton Hillis Q SD 0 0.0 35 0.1 13 0.1 5.7
Jared Cook IR CHI 0 0.0 0 0.0 51 0.1 5.6
Doug Baldwin O MIN 0 0.0 0 0.0 43 0.2 5.6
Devery Henderson P PHI 0 0.0 2 0.0 42 0.2 5.5
Tony Gonzalez DAL 0 0.0 0 0.0 41 0.2 5.5
Jacquizz Rodgers DAL 0 0.0 17 0.2 19 0.1 5.3
Jermichael Finley P ARI 0 0.0 0 0.0 33 0.3 5.3
Davone Bess O IND 0 0.0 0 0.0 41 0.2 5.3
Brian Hartline P IND 0 0.0 0 0.0 41 0.2 5.1
Steve Breaston O SD 0 0.0 0 0.0 41 0.2 5.1
Chris Wells GB 0 0.0 38 0.1 4 0.0 5.1
Greg Olsen P WAS 0 0.0 0 0.0 37 0.2 5.0
Kendall Wright O CHI 0 0.0 0 0.0 43 0.1 4.9
Mohamed Sanu IR DEN 0 0.0 0 0.0 30 0.3 4.8
Randall Cobb P ARI 0 0.0 1 0.0 34 0.2 4.8
Emmanuel Sanders P NYG 0 0.0 0 0.0 36 0.2 4.7
Dennis Pitta P CLE 0 0.0 0 0.0 37 0.2 4.6
Ronnie Brown P KC 0 0.0 23 0.1 11 0.1 4.6
Justin Blackmon DET 0 0.0 1 0.0 34 0.2 4.5
Brandon Jackson O BAL 0 0.0 17 0.2 16 0.1 4.5
Leonard Hankerson CAR 0 0.0 0 0.0 35 0.2 4.5
Laurent Robinson IR DET 0 0.0 0 0.0 34 0.2 4.4
Evan Royster CAR 0 0.0 34 0.1 2 0.0 4.4
Kyle Rudolph SEA 0 0.0 0 0.0 33 0.2 4.4
Brian Leonard Q DEN 0 0.0 14 0.1 16 0.2 4.4
Ed Dickson P CLE 0 0.0 0 0.0 33 0.2 4.3
Martellus Bennett PIT 0 0.0 0 0.0 28 0.2 4.2
Rueben Randle PIT 0 0.0 0 0.0 28 0.2 4.2
Marcel Reece P TB 0 0.0 8 0.1 26 0.1 4.1
Andre Caldwell O CIN 0 0.0 0 0.0 30 0.2 4.1
Scott Chandler IR HOU 0 0.0 0 0.0 26 0.2 4.1
Jason Snelling DAL 0 0.0 18 0.2 8 0.1 4.0
Jerome Simpson O SEA 0 0.0 0 0.0 31 0.2 4.0
Earl Bennett P TEN 0 0.0 0 0.0 28 0.2 4.0
Rashad Jennings IR DET 0 0.0 26 0.0 9 0.1 4.0
Mike Tolbert WAS 0 0.0 12 0.1 17 0.1 3.9
Kellen Davis P TEN 0 0.0 0 0.0 26 0.2 3.9
Golden Tate P MIN 0 0.0 1 0.0 27 0.2 3.9
Dwayne Allen MIA 0 0.0 0 0.0 33 0.1 3.9
Ben Watson P BAL 0 0.0 0 0.0 33 0.1 3.9
Harry Douglas P DAL 0 0.0 0 0.0 29 0.2 3.8
Kevin Walter BUF 0 0.0 0 0.0 25 0.2 3.8
Jerricho Cotchery O NYG 0 0.0 0 0.0 30 0.1 3.8
Andre Roberts O GB 0 0.0 0 0.0 29 0.1 3.8
Tony Moeaki P SD 0 0.0 0 0.0 28 0.2 3.7
Donald Jones IR HOU 0 0.0 0 0.0 19 0.3 3.7
Toby Gerhart SEA 0 0.0 22 0.1 8 0.0 3.6
Dallas Clark P OAK 0 0.0 0 0.0 24 0.2 3.6
T.Y. Hilton P MIA 0 0.0 1 0.0 30 0.1 3.6
Joe Adams O WAS 0 0.0 0 0.0 28 0.1 3.6
James Jones ARI 0 0.0 0 0.0 25 0.2 3.6
Marcedes Lewis DET 0 0.0 0 0.0 26 0.2 3.6
Jonathan Baldwin P SD 0 0.0 0 0.0 25 0.2 3.5
Delone Carter O MIA 0 0.0 22 0.1 4 0.0 3.5
Lamar Miller P IND 0 0.0 13 0.2 9 0.0 3.5
Anthony Fasano IND 0 0.0 0 0.0 28 0.1 3.5
Robert Turbin P MIN 0 0.0 23 0.1 4 0.0 3.5
Juron Criner O TB 0 0.0 0 0.0 29 0.1 3.4
Joel Dreessen P CIN 0 0.0 0 0.0 24 0.2 3.4
Tony Scheffler O JAC 0 0.0 0 0.0 27 0.1 3.3
Luke Stocker P OAK 0 0.0 0 0.0 22 0.2 3.3
James Starks O ARI 0 0.0 18 0.0 7 0.1 3.2
Garrett Graham P BUF 0 0.0 0 0.0 23 0.2 3.2
Leon Washington P MIN 0 0.0 17 0.1 7 0.1 3.2
Alex Green P ARI 0 0.0 17 0.0 7 0.1 3.2
James Casey P BUF 0 0.0 0 0.0 22 0.2 3.1
Dion Lewis O NO 0 0.0 24 0.1 -1 0.0 3.1
Mike Goodson O TB 0 0.0 11 0.1 12 0.0 3.1
Justin Forsett P BUF 0 0.0 12 0.2 5 0.0 3.0
Andre Holmes ATL 0 0.0 0 0.0 23 0.1 3.0
Gary Barnidge WAS 0 0.0 0 0.0 22 0.1 2.9
Arrelious Benn IR OAK 0 0.0 -0 0.0 21 0.1 2.8
Chad Henne DET 44 0.2 2 0.0 0 0.0 2.8
Chris Rainey NYG 0 0.0 7 0.0 14 0.1 2.8
Donnie Avery P MIA 0 0.0 0 0.0 23 0.1 2.7
Santana Moss Q CAR 0 0.0 0 0.0 20 0.1 2.7
Josh Morgan P CAR 0 0.0 0 0.0 21 0.1 2.7
Rob Housler IR GB 0 0.0 0 0.0 19 0.1 2.6
Michael Jenkins Q SEA 0 0.0 0 0.0 21 0.1 2.6
Jacoby Jones P CLE 0 0.0 0 0.0 20 0.1 2.6
Todd Heap GB 0 0.0 0 0.0 21 0.1 2.5
Mewelde Moore O MIA 0 0.0 4 0.0 17 0.1 2.5
Devin Hester O TEN 0 0.0 -4 0.0 18 0.2 2.4
Early Doucet Q GB 0 0.0 0 0.0 19 0.1 2.3
Josh Cribbs P BAL 0 0.0 2 0.0 18 0.0 2.3
Brandon Stokley P CIN 0 0.0 0 0.0 16 0.1 2.3
Domenik Hixon O PIT 0 0.0 0 0.0 16 0.1 2.2
LaRod Stephens-Howling P GB 0 0.0 5 0.0 14 0.0 2.2
Donald Driver O ARI 0 0.0 0 0.0 14 0.1 2.2
Ryan Broyles IR JAC 0 0.0 0 0.0 17 0.1 2.1
Mohamed Massaquoi IR BAL 0 0.0 0 0.0 17 0.1 2.1
Charles Clay IR IND 0 0.0 0 0.0 17 0.1 2.1
Dexter McCluster P SD 0 0.0 8 0.0 9 0.1 2.1
T.J. Graham HOU 0 0.0 0 0.0 11 0.2 2.1
Knowshon Moreno P CIN 0 0.0 11 0.1 2 0.0 2.1
Le'Ron McClain KC 0 0.0 6 0.0 9 0.1 2.0
Mike Thomas DET 0 0.0 0 0.0 14 0.1 2.0
Bryce Brown NO 0 0.0 12 0.1 4 0.0 2.0
Clay Harbor IR NO 0 0.0 0 0.0 14 0.1 1.9
Lestar Jean P BUF 0 0.0 0 0.0 12 0.1 1.9
Brad Smith HOU 0 0.0 5 0.0 8 0.1 1.9
Baron Batch IR NYG 0 0.0 6 0.0 9 0.0 1.9
Evan Rodriguez Q TEN 0 0.0 0 0.0 13 0.1 1.9
Anthony Allen P CLE 0 0.0 6 0.1 6 0.0 1.9
David Ausberry P TB 0 0.0 0 0.0 15 0.1 1.9
Brandon Myers P TB 0 0.0 0 0.0 15 0.1 1.9
Armon Binns DEN 0 0.0 0 0.0 12 0.1 1.9
Josh Gordon P BAL 0 0.0 0 0.0 16 0.1 1.8
Phillip Tanner ATL 0 0.0 8 0.1 3 0.0 1.8
Zach Miller P MIN 0 0.0 0 0.0 12 0.1 1.7
Taiwan Jones O TB 0 0.0 5 0.0 7 0.0 1.6
Travis Benjamin P BAL 0 0.0 0 0.0 13 0.0 1.5
Keshawn Martin BUF 0 0.0 2 0.0 7 0.1 1.5
Kevin Ogletree P ATL 0 0.0 0 0.0 11 0.1 1.4
Michael Smith O OAK 0 0.0 7 0.1 2 0.0 1.4
Craig Stevens O CHI 0 0.0 0 0.0 13 0.0 1.4
Riley Cooper P NO 0 0.0 0 0.0 10 0.1 1.4
Darrel Young CAR 0 0.0 5 0.0 6 0.0 1.4
Montario Hardesty P BAL 0 0.0 6 0.1 3 0.0 1.4
Adrian Arrington PHI 0 0.0 0 0.0 10 0.0 1.2
Jordan Cameron O BAL 0 0.0 0 0.0 9 0.1 1.2
Orson Charles DEN 0 0.0 0 0.0 7 0.1 1.1
Vonta Leach Q CLE 0 0.0 2 0.0 4 0.1 1.1
Tashard Choice HOU 0 0.0 5 0.0 2 0.1 1.1
Jarius Wright O SEA 0 0.0 0 0.0 8 0.0 1.1
Joe Webb SEA 12 0.1 4 0.0 0 0.0 1.1
Jamie Harper P CHI 0 0.0 4 0.0 4 0.0 1.0
Bruce Gradkowski DEN 15 0.2 0 0.0 0 0.0 1.0
Michael Robinson MIN 0 0.0 1 0.0 6 0.1 1.0
Curtis Brinkley P KC 0 0.0 5 0.0 1 0.0 1.0
Cyrus Gray O SD 0 0.0 6 0.0 2 0.0 1.0
Quinn Johnson CHI 0 0.0 0 0.0 8 0.0 0.9
Damian Williams O CHI 0 0.0 0 0.0 8 0.0 0.9
Michael Egnew O IND 0 0.0 0 0.0 7 0.0 0.9
Stephen Burton O SEA 0 0.0 0 0.0 7 0.0 0.9
Chris Cooley CAR 0 0.0 0 0.0 6 0.1 0.9
Rod Streater TB 0 0.0 0 0.0 7 0.0 0.9
Lawrence Vickers P ATL 0 0.0 1 0.0 5 0.0 0.8
Henry Hynoski PIT 0 0.0 0 0.0 5 0.1 0.8
Lance Ball P CIN 0 0.0 5 0.1 0 0.0 0.8
John Phillips P ATL 0 0.0 0 0.0 6 0.0 0.8
LaVon Brazill MIA 0 0.0 0 0.0 7 0.0 0.8
Alfred Morris CAR 0 0.0 4 0.0 2 0.0 0.8
Antone Smith Q DAL 0 0.0 5 0.0 0 0.0 0.8
Brandon Tate DEN 0 0.0 0 0.0 5 0.1 0.7
Jeff King P GB 0 0.0 0 0.0 6 0.0 0.7
Anthony Sherman Q GB 0 0.0 0 0.0 6 0.0 0.7
Kealoha Pilares IR WAS 0 0.0 0 0.0 6 0.0 0.7
Chris Ogbonnaya P BAL 0 0.0 5 0.0 0 0.0 0.7
Stanley Havili P NO 0 0.0 2 0.0 4 0.0 0.7
Matt Willis P CIN 0 0.0 0 0.0 5 0.0 0.7
Chris Ivory P PHI 0 0.0 6 0.0 0 0.0 0.7
Jed Collins P PHI 0 0.0 0 0.0 4 0.0 0.7
David Thomas O PHI 0 0.0 0 0.0 3 0.1 0.7
Dante Rosario P KC 0 0.0 0 0.0 5 0.0 0.7
Chris Polk O NO 0 0.0 5 0.0 0 0.0 0.6
Dane Sanzenbacher TEN 0 0.0 0 0.0 4 0.0 0.6
Lavelle Hawkins O CHI 0 0.0 0 0.0 5 0.0 0.6
Randy McMichael KC 0 0.0 0 0.0 4 0.0 0.6
Jerome Felton SEA 0 0.0 0 0.0 4 0.0 0.5
Tom Crabtree P ARI 0 0.0 0 0.0 3 0.0 0.5
Owen Schmitt TB 0 0.0 1 0.0 4 0.0 0.5
Cecil Shorts IR DET 0 0.0 0 0.0 3 0.0 0.5
Vick Ballard MIA 0 0.0 4 0.0 0 0.0 0.5
Will Heller JAC 0 0.0 0 0.0 3 0.0 0.5
LaQuan Williams IR CLE 0 0.0 0 0.0 3 0.0 0.5
D.J. Williams O ARI 0 0.0 0 0.0 2 0.0 0.5
D.J. Williams SUSP ARI 0 0.0 0 0.0 2 0.0 0.5
Michael Palmer Q DAL 0 0.0 0 0.0 3 0.0 0.4
Mike Caussin HOU 0 0.0 0 0.0 2 0.0 0.4
DeVier Posey Q BUF 0 0.0 0 0.0 2 0.0 0.4
Alex Smith P BAL 0 0.0 0 0.0 3 0.0 0.4
Alex Smith O BAL 0 0.0 0 0.0 3 0.0 0.4
Erik Lorig OAK 0 0.0 0 0.0 3 0.0 0.4
Owen Marecic BAL 0 0.0 1 0.0 2 0.0 0.4
Ben Hartsock O WAS 0 0.0 0 0.0 3 0.0 0.4
Leonard Pope NYG 0 0.0 0 0.0 3 0.0 0.4
Greg Jones IR DET 0 0.0 1 0.0 1 0.0 0.3
Armando Allen O TEN 0 0.0 2 0.0 0 0.0 0.3
Ladarius Green O KC 0 0.0 0 0.0 2 0.0 0.3
James Hanna ATL 0 0.0 0 0.0 3 0.0 0.3
Taylor Thompson CHI 0 0.0 0 0.0 3 0.0 0.3
Adrien Robinson O PIT 0 0.0 0 0.0 2 0.0 0.3
Alfonso Smith O GB 0 0.0 2 0.0 0 0.0 0.3
Tommy Gallarda IR DAL 0 0.0 0 0.0 2 0.0 0.3
Zach Potter DET 0 0.0 0 0.0 2 0.0 0.3
Matt Spaeth TEN 0 0.0 0 0.0 2 0.0 0.3
Virgil Green SUSP CIN 0 0.0 0 0.0 2 0.0 0.3
Rhett Ellison P SEA 0 0.0 0 0.0 2 0.0 0.3
Chris Pressley IR DEN 0 0.0 0 0.0 1 0.0 0.3
Julius Thomas O CIN 0 0.0 0 0.0 1 0.0 0.3
Jim Dray P GB 0 0.0 0 0.0 2 0.0 0.3
Lee Smith P HOU 0 0.0 0 0.0 1 0.0 0.3
Cameron Morrah MIN 0 0.0 0 0.0 2 0.0 0.2
Jake O`Connell IR SD 0 0.0 0 0.0 1 0.0 0.2
Jerrel Jernigan O PIT 0 0.0 0 0.0 0 0.0 0.2
Niles Paul CAR 0 0.0 0 0.0 1 0.0 0.2
Richard Gordon P TB 0 0.0 0 0.0 1 0.0 0.2
Tyrod Taylor CLE 0 0.0 1 0.0 0 0.0 0.1


Not A Member? Login | Sign Up
Superbowl Matchup & Projections
SF vs BAL

 

 
 Recent Articles
Custom League Scoring Settings Now Added To Fantasy ... - You can now use your league’s custom scoring settings on all of the sites ...
Wide Receiver (WR) Sleepers – 2012 Fantasy Football - Wide Receiver is always the deepest position in fantasy football, and it can be ...
Tool To Compare Top Fantasy Sites ADP - The key to winning all fantasy drafts is finding the most value. Fantasy value ...

 
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or shoot us an e-mail at service 'at' pickingpros.com