Week 9 Overall Player Projections (All)
Full Season Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| # | Name | Pass Yds | TD | Rush Yds | TD | Rec Yds | TD | Fantasy |
|---|---|---|---|---|---|---|---|---|
| Eli Manning | 401 | 2.1 | 0 | 0.0 | 0 | 0.0 | 22.43 | |
| Drew Brees | 375 | 2.3 | 0 | 0.0 | 0 | 0.0 | 21.11 | |
| Matt Ryan | 300 | 2.0 | 0 | 0.0 | 0 | 0.0 | 20.13 | |
| Aaron Rodgers | 264 | 2.8 | 0 | 0.0 | 0 | 0.0 | 19.62 | |
| Tom Brady | 344 | 1.7 | 0 | 0.0 | 0 | 0.0 | 17.77 | |
| Tim Tebow | 214 | 1.9 | 0 | 0.0 | 0 | 0.0 | 14.23 | |
| T.J Yates | 213 | 1.5 | 0 | 0.0 | 0 | 0.0 | 13.92 | |
| Ben Roethlisberger | 216 | 0.9 | 0 | 0.0 | 0 | 0.0 | 11.06 | |
| Joe Flacco | 200 | 0.8 | 0 | 0.0 | 0 | 0.0 | 10.86 | |
| Alex Smith | 189 | 0.9 | 0 | 0.0 | 0 | 0.0 | 10.66 | |
| Andy Dalton | 176 | 1.1 | 0 | 0.0 | 0 | 0.0 | 8.86 |

