Week 9 Passing Stats Leaders
| # | Name | Comp | Att | Yds | Avg | TD | INT | Rat | 1st | Sack | Yds | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philip Rivers | 26 | 46 | 385 | 8.4 | 4 | 3 | 85.9 | 19 | 2 | -10 | 25 | |
| Tom Brady | 28 | 49 | 342 | 7.0 | 2 | 2 | 75.4 | 15 | 2 | -12 | 16 | |
| Carson Palmer | 19 | 35 | 332 | 9.5 | 3 | 3 | 79.7 | 12 | 2 | -16 | 20 | |
| Ben Roethlisberger | 20 | 37 | 330 | 8.9 | 1 | 1 | 82.0 | 15 | 1 | -8 | 17 | |
| Joe Flacco | 28 | 47 | 300 | 6.4 | 1 | 0 | 85.4 | 18 | 3 | -13 | 14 | |
| Josh Freeman | 27 | 37 | 281 | 7.6 | 1 | 0 | 103.5 | 7 | 1 | 0 | 16 | |
| Tony Romo | 19 | 31 | 279 | 9.0 | 2 | 0 | 112.2 | 9 | 0 | 0 | 20 | |
| Matt Ryan | 14 | 24 | 275 | 11.5 | 3 | 1 | 120.7 | 9 | 1 | -6 | 21 | |
| Matt Hasselbeck | 24 | 41 | 272 | 6.6 | 2 | 0 | 94.8 | 13 | 2 | -22 | 19 | |
| Drew Brees | 27 | 36 | 258 | 7.2 | 2 | 1 | 101.4 | 13 | 0 | 0 | 18 | |
| Sam Bradford | 23 | 36 | 255 | 7.1 | 0 | 1 | 73.3 | 9 | 4 | -22 | 8 | |
| John Beck | 30 | 47 | 254 | 5.4 | 1 | 1 | 76.0 | 12 | 1 | -3 | 13 | |
| Matt Cassel | 20 | 39 | 253 | 6.5 | 0 | 0 | 71.8 | 10 | 5 | -26 | 14 | |
| Eli Manning | 20 | 39 | 250 | 6.4 | 2 | 1 | 77.9 | 13 | 0 | 0 | 17 | |
| Aaron Rodgers | 21 | 26 | 247 | 9.5 | 4 | 0 | 145.8 | 6 | 4 | -15 | 31 | |
| Matt Moore | 17 | 23 | 244 | 10.6 | 3 | 0 | 147.5 | 11 | 0 | 0 | 22 | |
| Mark Sanchez | 20 | 28 | 230 | 8.2 | 1 | 1 | 92.9 | 10 | 1 | -8 | 9 | |
| John Skelton | 20 | 35 | 222 | 6.3 | 1 | 0 | 85.7 | 9 | 3 | -25 | 17 | |
| Tarvaris Jackson | 17 | 30 | 221 | 7.4 | 0 | 3 | 40.4 | 10 | 1 | -2 | 3 | |
| Andy Dalton | 22 | 39 | 217 | 5.6 | 3 | 0 | 97.9 | 8 | 1 | -7 | 21 | |
| Michael Vick | 21 | 38 | 213 | 5.6 | 0 | 1 | 60.5 | 9 | 1 | -2 | 10 | |
| Jay Cutler | 18 | 32 | 208 | 6.5 | 2 | 0 | 96.9 | 9 | 0 | 0 | 16 | |
| Alex Smith | 17 | 24 | 200 | 8.3 | 1 | 0 | 109.7 | 10 | 2 | -12 | 13 | |
| Ryan Fitzpatrick | 15 | 31 | 191 | 6.2 | 1 | 2 | 51.9 | 6 | 0 | 0 | 11 | |
| Colt McCoy | 14 | 22 | 146 | 6.6 | 1 | 1 | 79.0 | 6 | 4 | -18 | 8 | |
| Tim Tebow | 10 | 21 | 124 | 5.9 | 2 | 0 | 98.1 | 4 | 2 | -11 | 25 | |
| Matt Schaub | 14 | 23 | 119 | 5.2 | 0 | 1 | 56.2 | 6 | 0 | 0 | 9 | |
| Curtis Painter | 13 | 27 | 98 | 3.6 | 0 | 1 | 41.9 | 5 | 2 | -15 | 2 | |
| Dan Orlovsky | 4 | 6 | 20 | 3.3 | 9 | 7 | 1.5 | 0 | 0 | 0 | 23 | |
| Chas Henry | 0 | 1 | 0 | 0.0 | 0 | 3 | 9.6 | 0 | 0 | 0 | -6 | |
| Britton Colquitt | 0 | 1 | 0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 |

