Week 9 Quarterback Projections (QB)

 
# Name Opp Cmp Att Yds Avg TD INT QBR 1st Sack Yds Fantasy
Michael Vick O NO 25 40 338 8.5 2.1 0.5 103.3 17 1.7 11 25.1
Cam Newton P WAS 22 34 300 8.7 1.3 1.0 93.0 14 1.8 13 19.6
Matthew Stafford JAC 30 47 340 7.3 1.5 0.5 91.6 17 0.9 6 19.3
Peyton Manning CIN 26 35 302 8.6 1.8 0.3 112.1 14 2.5 18 19.2
Drew Brees P PHI 24 45 299 6.6 2.2 1.0 80.7 16 1.0 8 19.0
Aaron Rodgers P ARI 20 32 240 7.6 2.1 0.5 102.3 12 5.2 31 18.7
Josh Freeman OAK 20 35 257 7.4 2.1 0.6 93.4 10 0.9 7 18.7
Matt Schaub BUF 18 30 231 7.8 2.2 0.7 101.4 11 1.4 10 17.5
Carson Palmer P TB 28 42 364 8.7 1.1 1.1 91.0 14 1.3 9 16.9
Joe Flacco CLE 26 41 295 7.2 1.3 0.9 86.1 13 2.6 12 16.0
Robert Griffin O CAR 21 30 233 7.9 1.2 0.6 99.0 12 2.6 22 16.0
Ben Roethlisberger P NYG 24 38 303 8.0 1.3 1.0 87.5 13 2.7 17 15.6
Eli Manning PIT 20 35 232 6.7 1.8 0.7 86.0 12 0.5 3 15.4
Andy Dalton DEN 20 31 221 7.1 2.2 1.4 88.5 11 3.5 29 15.3
Andrew Luck P MIA 24 47 321 6.8 1.0 1.2 69.9 16 3.3 20 15.2
Ryan Fitzpatrick HOU 17 34 185 5.5 2.7 2.2 67.3 9 1.8 10 14.2
Jay Cutler P TEN 23 35 278 7.9 1.9 2.6 77.2 16 2.4 13 14.1
Matt Ryan P DAL 19 30 223 7.5 1.3 0.4 95.3 11 2.2 17 14.0
Philip Rivers KC 16 28 210 7.6 1.7 1.1 86.9 10 2.4 18 13.2
Ryan Tannehill P IND 17 27 211 7.7 0.9 0.3 92.2 9 1.6 10 12.9
Russell Wilson MIN 18 28 190 6.8 1.2 0.7 87.0 10 2.1 14 12.5
Tony Romo P ATL 23 35 250 7.2 1.3 1.5 80.8 12 1.9 10 12.5
John Skelton O GB 23 42 254 6.1 1.1 1.3 69.4 13 7.8 55 12.5
Brandon Weeden O BAL 21 38 251 6.6 0.7 0.9 73.4 13 1.0 7 11.8
Christian Ponder Q SEA 21 35 188 5.3 1.0 0.9 72.9 12 3.5 17 10.1
Matt Cassel Q SD 20 34 195 5.8 1.1 1.7 64.9 11 1.9 12 9.1
Blaine Gabbert IR DET 13 23 131 5.7 0.7 0.1 81.4 5 1.6 12 8.1
Chad Henne DET 4 8 44 5.7 0.2 0.0 81.4 2 0.5 4 2.8
Joe Webb SEA 1 2 12 5.3 0.1 0.1 72.9 1 0.2 1 1.1
Bruce Gradkowski DEN 1 2 15 7.1 0.2 0.1 88.5 1 0.2 2 1.0

QB's are only projected for the given week if they played the most prominent role in their team's last week's game. Backups receive about the same projections as the #1 QB, with exception of rushing stats. So if Brett Favre sat out the previous week and Tavaris Jackson started, Tavaris Jackson will be the Vikings' QB with the projections for this week and any future week until Brett Favre comes back in and plays.


Not A Member? Login | Sign Up
Superbowl Matchup & Projections
SF vs BAL

 

 
 Recent Articles
Custom League Scoring Settings Now Added To Fantasy ... - You can now use your league’s custom scoring settings on all of the sites ...
Wide Receiver (WR) Sleepers – 2012 Fantasy Football - Wide Receiver is always the deepest position in fantasy football, and it can be ...
Tool To Compare Top Fantasy Sites ADP - The key to winning all fantasy drafts is finding the most value. Fantasy value ...

 
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or shoot us an e-mail at service 'at' pickingpros.com