Arizona Cardinals Roster 2011
Offense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| QB | 2 | Richard Bartel | 3 | 28 | 6-4 | 230 | Tarleton State |
| QB | 6 | Max Hall | 2 | 26 | 6-1 | 205 | Brigham Young |
| QB | 4 | Kevin Kolb | 5 | 27 | 6-3 | 218 | Houston |
| QB | 19 | John Skelton | 2 | 23 | 6-6 | 244 | Fordham |
| RB | 34 | Ryan Williams | 0 | 21 | 5-9 | 207 | Virginia Tech |
| RB | 26 | Beanie Wells | 3 | 23 | 6-2 | 229 | Ohio State |
| RB | 29 | Chester Taylor | 10 | 32 | 5-11 | 213 | Toledo |
| RB | 36 | LaRod Stephens-Howling | 3 | 24 | 5-7 | 185 | Pittsburgh |
| RB | 46 | Alfonso Smith | 2 | 24 | 6-1 | 208 | Kentucky |
| FB | 35 | Anthony Sherman | 0 | 22 | 5-10 | 242 | Connecticut |
| WR | 18 | Stephen Williams | 2 | 25 | 6-5 | 208 | Toledo |
| WR | 17 | Chansi Stuckey | 5 | 28 | 6-0 | 196 | Clemson |
| WR | 89 | DeMarco Sampson | 0 | 25 | 6-2 | 204 | San Diego State |
| WR | 12 | Andre Roberts | 2 | 23 | 5-11 | 195 | The Citadel |
| WR | 11 | Larry Fitzgerald | 8 | 28 | 6-3 | 218 | Pittsburgh |
| WR | 85 | Early Doucet | 4 | 25 | 6-0 | 212 | LSU |
| TE | 87 | Jeff King | 6 | 28 | 6-3 | 260 | Virginia Tech |
| TE | 84 | Rob Housler | 0 | 23 | 6-5 | 250 | Florida Atlantic |
| TE | 86 | Todd Heap | 11 | 31 | 6-5 | 252 | Arizona State |
| TE | 81 | Jim Dray | 2 | 24 | 6-5 | 255 | Stanford |
| C | 63 | Lyle Sendlein | 5 | 27 | 6-3 | 308 | Texas |
| G | 78 | Floyd Womack | 11 | 32 | 6-4 | 328 | Mississippi State |
| G | 76 | Deuce Lutui | 6 | 28 | 6-4 | 338 | USC |
| G | 70 | Rex Hadnot | 8 | 29 | 6-2 | 310 | Houston |
| G | 71 | Daryn Colledge | 6 | 29 | 6-4 | 308 | Boise State |
| OT | 74 | D'Anthony Batiste | 6 | 29 | 6-4 | 314 | Louisiana-Lafayette |
| OT | 73 | Jeremy Bridges | 9 | 31 | 6-5 | 318 | Southern Mississippi |
| OT | 75 | Levi Brown | 5 | 27 | 6-6 | 324 | Penn State |
| OT | 72 | Brandon Keith | 4 | 26 | 6-5 | 335 | Northern Iowa |
Defense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| CB | 21 | Patrick Peterson | 0 | 21 | 6-0 | 219 | LSU |
| CB | 27 | Michael Adams | 5 | 26 | 5-8 | 181 | Louisiana-Lafayette |
| CB | 22 | Crezdon Butler | 2 | 24 | 6-0 | 191 | Clemson |
| CB | 20 | A.J. Jefferson | 2 | 23 | 6-1 | 190 | Fresno State |
| CB | 31 | Richard Marshall | 6 | 26 | 5-11 | 198 | Fresno State |
| CB | 28 | Greg Toler | 3 | 26 | 6-0 | 192 | St. Paul's (VA) |
| S | 24 | Adrian Wilson | 11 | 32 | 6-3 | 230 | North Carolina State |
| S | 23 | Hamza Abdullah | 7 | 28 | 6-2 | 216 | Washington State |
| S | 37 | Sean Considine | 7 | 28 | 6-0 | 212 | Iowa |
| S | 49 | Rashad Johnson | 3 | 25 | 5-11 | 204 | Alabama |
| S | 25 | Kerry Rhodes | 7 | 29 | 6-3 | 212 | Louisville |
| LB | 58 | Daryl Washington | 2 | 25 | 6-2 | 230 | Texas Christian |
| LB | 56 | Reggie Walker | 3 | 24 | 6-0 | 244 | Kansas State |
| LB | 50 | O'Brien Schofield | 2 | 24 | 6-3 | 242 | Wisconsin |
| LB | 55 | Joey Porter | 13 | 34 | 6-3 | 248 | Colorado State |
| LB | 51 | Paris Lenon | 10 | 33 | 6-2 | 240 | Richmond |
| LB | 53 | Clark Haggans | 12 | 34 | 6-4 | 243 | Colorado State |
| LB | 52 | Stewart Bradley | 5 | 27 | 6-4 | 258 | Nebraska |
| LB | 94 | Sam Acho | 0 | 23 | 6-2 | 257 | Texas |
| DE | 79 | David Carter | 0 | 23 | 6-5 | 300 | UCLA |
| DE | 91 | Vonnie Holliday | 14 | 35 | 6-5 | 288 | North Carolina |
| DE | 96 | Ronald Talley | 1 | 25 | 6-3 | 286 | Delaware |
| DE | 93 | Calais Campbell | 4 | 25 | 6-8 | 300 | Miami (Fla.) |
| DT | 90 | Darnell Dockett | 8 | 30 | 6-4 | 290 | Florida State |
| DT | 98 | Nick Eason | 9 | 31 | 6-3 | 305 | Clemson |
| DT | 92 | Dan Williams | 2 | 24 | 6-3 | 327 | Tennessee |
Special Teams / Other
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| LS | 82 | Mike Leach | 12 | 35 | 6-2 | 235 | William & Mary |
| PK | 3 | Jay Feely | 11 | 35 | 5-10 | 208 | Michigan |
| P | 9 | Dave Zastudil | 10 | 32 | 6-3 | 220 | Ohio U. |
Roster By Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

