Baltimore Ravens Roster 2011
Offense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| QB | 5 | Joe Flacco | 4 | 26 | 6-6 | 245 | Delaware |
| QB | 2 | Tyrod Taylor | 0 | 22 | 6-1 | 215 | Virginia Tech |
| RB | 34 | Ricky Williams | 11 | 34 | 5-10 | 230 | Texas |
| RB | 27 | Ray Rice | 4 | 24 | 5-8 | 212 | Rutgers |
| RB | 32 | Matt Lawrence | 3 | 26 | 6-1 | 209 | Massachusetts |
| RB | 35 | Anthony Allen | 0 | 23 | 6-0 | 230 | Georgia Tech |
| FB | 44 | Vonta Leach | 8 | 29 | 6-0 | 260 | East Carolina |
| WR | 15 | LaQuan Williams | 0 | 23 | 6-0 | 200 | Maryland |
| WR | 82 | Torrey Smith | 0 | 22 | 6-1 | 205 | Maryland |
| WR | 16 | David Reed | 2 | 24 | 6-0 | 190 | Utah |
| WR | 83 | Lee Evans | 8 | 30 | 5-10 | 197 | Wisconsin |
| WR | 17 | Tandon Doss | 0 | 22 | 6-2 | 205 | Indiana |
| WR | 81 | Anquan Boldin | 9 | 31 | 6-1 | 223 | Florida State |
| TE | 84 | Ed Dickson | 2 | 24 | 6-4 | 255 | Oregon |
| TE | 88 | Dennis Pitta | 2 | 26 | 6-4 | 245 | Brigham Young |
| TE | 87 | Kris Wilson | 8 | 30 | 6-2 | 245 | Pittsburgh |
| C | 65 | Andre Gurode | 10 | 32 | 6-4 | 318 | Colorado |
| C | 77 | Matt Birk | 14 | 35 | 6-4 | 310 | Harvard |
| G | 66 | Ben Grubbs | 5 | 27 | 6-3 | 310 | Auburn |
| G | 73 | Marshal Yanda | 5 | 27 | 6-3 | 315 | Iowa |
| OT | 78 | Ramon Harewood | 2 | 24 | 6-6 | 340 | Morehouse |
| OT | 72 | Bryan Mattison | 2 | 27 | 6-3 | 310 | Iowa |
| OT | 78 | Bryant McKinnie | 10 | 32 | 6-8 | 360 | Miami (Fla.) |
| OT | 74 | Michael Oher | 3 | 25 | 6-4 | 315 | Mississippi |
| OT | 76 | Jah Reid | 0 | 23 | 6-7 | 335 | Central Florida |
Defense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| CB | 36 | Danny Gorrer | 2 | 25 | 6-0 | 185 | Texas A&M |
| CB | 37 | Bryan McCann | 2 | 24 | 5-10 | 186 | Southern Methodist |
| CB | 23 | Chykie Brown | 0 | 24 | 5-11 | 190 | Texas |
| CB | 25 | Chris Carr | 7 | 28 | 5-10 | 182 | Boise State |
| CB | 24 | Domonique Foxworth | 7 | 28 | 5-11 | 180 | Maryland |
| CB | 22 | Jimmy Smith | 0 | 23 | 6-2 | 210 | Colorado |
| CB | 21 | Lardarius Webb | 3 | 26 | 5-10 | 182 | Nicholls State |
| CB | 29 | Cary Williams | 3 | 26 | 6-1 | 190 | Washburn |
| S | 43 | Haruki Nakamura | 4 | 25 | 5-10 | 200 | Cincinnati |
| S | 31 | Bernard Pollard | 6 | 26 | 6-1 | 224 | Purdue |
| S | 20 | Ed Reed | 10 | 33 | 5-11 | 200 | Miami (Fla.) |
| S | 28 | Tom Zbikowski | 4 | 26 | 5-11 | 200 | Notre Dame |
| LB | 55 | Terrell Suggs | 9 | 29 | 6-3 | 260 | Arizona State |
| LB | 52 | Ray Lewis | 16 | 36 | 6-1 | 250 | Miami (Fla.) |
| LB | 99 | Paul Kruger | 3 | 25 | 6-4 | 265 | Utah |
| LB | 94 | Sergio Kindle | 1 | 24 | 6-3 | 250 | Texas |
| LB | 95 | Jarret Johnson | 9 | 30 | 6-3 | 260 | Alabama |
| LB | 59 | Dannell Ellerbe | 3 | 25 | 6-1 | 240 | Georgia |
| LB | 54 | Prescott Burgess | 5 | 27 | 6-3 | 253 | Michigan |
| LB | 51 | Brendon Ayanbadejo | 9 | 35 | 6-1 | 225 | UCLA |
| LB | 53 | Jameel McClain | 4 | 26 | 6-1 | 245 | Syracuse |
| DE | 54 | Mike McAdoo | 0 | 21 | 6-7 | 245 | North Carolina |
| DE | 90 | Pernell McPhee | 0 | 22 | 6-3 | 280 | Mississippi State |
| DE | 50 | Albert McClellan | 1 | 25 | 6-2 | 255 | Marshall |
| DT | 93 | Cory Redding | 9 | 30 | 6-4 | 298 | Texas |
| DT | 91 | Brandon McKinney | 6 | 28 | 6-2 | 345 | Michigan State |
| DT | 97 | Arthur Jones | 2 | 25 | 6-3 | 313 | Syracuse |
| DT | 62 | Terrence Cody | 2 | 23 | 6-4 | 349 | Alabama |
| NT | 92 | Haloti Ngata | 6 | 27 | 6-4 | 330 | Oregon |
| NT | 92 | Haloti Ngata | 6 | 27 | 6-4 | 330 | Oregon |
Special Teams / Other
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| LS | 46 | Morgan Cox | 2 | 25 | 6-4 | 241 | Tennessee |
| PK | 7 | Billy Cundiff | 7 | 31 | 6-1 | 212 | Drake |
| P | 4 | Sam Koch | 6 | 29 | 6-1 | 220 | Nebraska |
Roster By Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

