Baltimore Ravens Home 2012
| Previous Game Wk 20 | ||
| Sun, Jan 20 | ||
| W 28-13 | ||
| BAL Vs. NE Matchup | ||
| Current Game Wk 21 | ||
| Sun, Feb 03 | ||
| SF Vs. BAL Matchup | ||
| Next Game Wk 22 | ||
| Vs. Matchup | ||
| Offense Ranks | Defense Ranks | ||||||
|---|---|---|---|---|---|---|---|
10 th |
15 th |
12 th |
4 th |
12 th |
17 th |
8 th |
15 th |
| Pts/Gm | Pass Yds | Yds/Rush | TO's | Pts/Gm | Pass Yds | Yds/Rush | TO's |
| Top Ravens Players | |
|---|---|
| QB | Joe Flacco |
| 3817 Yds | 22 TD | 10 Int | 60% | |
| RB | Ray Rice |
| 1143 Yds | 9 TD | 4.45 Yds/Rush | 1 Fum | |
| WR | Anquan Boldin |
| 65 Rec | 921 Yds | 4 TD | 14.17 Yds/Catch | |
| All Ravens Player Stats | |
| AFC NORTH Standings | |||||||
|---|---|---|---|---|---|---|---|
| Overall | Home | Away | |||||
| # | Team | W | L | W | L | W | L |
| 1 | Baltimore Ravens | 13 | 6 | 7 | 2 | 6 | 4 |
| 2 | Cincinnati Bengals | 10 | 7 | 4 | 4 | 6 | 3 |
| 3 | Pittsburgh Steelers | 8 | 8 | 5 | 3 | 3 | 5 |
| 4 | Cleveland Browns | 5 | 11 | 4 | 4 | 1 | 7 |
| Full NFL Division Standings | |||||||

