Buffalo Bills Roster 2011
Offense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| QB | 14 | Ryan Fitzpatrick | 7 | 28 | 6-2 | 225 | Harvard |
| QB | 16 | Brad Smith | 6 | 27 | 6-2 | 212 | Missouri |
| QB | 4 | Tyler Thigpen | 5 | 27 | 6-1 | 216 | Coastal Carolina |
| RB | 20 | Johnny White | 0 | 23 | 5-10 | 204 | North Carolina |
| RB | 28 | C.J. Spiller | 2 | 24 | 5-11 | 197 | Clemson |
| RB | 22 | Fred Jackson | 5 | 30 | 6-1 | 215 | Coe |
| RB | 36 | Bruce Hall | 1 | 26 | 5-11 | 205 | Mississippi |
| FB | 38 | Corey McIntyre | 7 | 32 | 6-0 | 247 | West Virginia |
| WR | 18 | Naaman Roosevelt | 2 | 23 | 6-0 | 201 | Buffalo |
| WR | 11 | Roscoe Parrish | 7 | 29 | 5-9 | 175 | Miami (Fla.) |
| WR | 86 | David Nelson | 2 | 24 | 6-5 | 215 | Florida |
| WR | 82 | Ruvell Martin | 6 | 29 | 6-4 | 220 | Saginaw Valley State |
| WR | 19 | Donald Jones | 2 | 23 | 6-0 | 209 | Youngstown State |
| WR | 13 | Steve Johnson | 4 | 25 | 6-2 | 210 | Kentucky |
| WR | 15 | Felton Huggins | 2 | 28 | 6-2 | 195 | Southeastern Louisiana |
| WR | 81 | Marcus Easley | 1 | 23 | 6-2 | 221 | Connecticut |
| TE | 84 | Scott Chandler | 3 | 26 | 6-7 | 263 | Iowa |
| TE | 85 | Lee Smith | 0 | 23 | 6-6 | 269 | Marshall |
| C | 70 | Eric Wood | 3 | 25 | 6-4 | 311 | Louisville |
| G | 60 | Kraig Urbik | 2 | 26 | 6-5 | 329 | Wisconsin |
| G | 76 | Chad Rinehart | 4 | 26 | 6-5 | 323 | Northern Iowa |
| G | 67 | Andy Levitre | 3 | 25 | 6-2 | 303 | Oregon State |
| G | 74 | Colin Brown | 1 | 26 | 6-7 | 328 | Missouri |
| OT | 77 | Demetrius Bell | 3 | 27 | 6-5 | 311 | Northwestern State-Louisiana |
| OT | 75 | Chris Hairston | 0 | 22 | 6-6 | 332 | Clemson |
| OT | 79 | Erik Pears | 7 | 29 | 6-8 | 314 | Colorado State |
| OT | 71 | Ed Wang | 2 | 24 | 6-5 | 321 | Virginia Tech |
| OT | 71 | Sam Young | 2 | 24 | 6-8 | 322 | Notre Dame |
Defense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| CB | 26 | Justin Rogers | 0 | 23 | 5-10 | 181 | Richmond |
| CB | 44 | Terrence Wheatley | 4 | 26 | 5-9 | 185 | Colorado |
| CB | 27 | Reggie Corner | 4 | 27 | 5-9 | 181 | Akron |
| CB | 29 | Drayton Florence | 9 | 30 | 6-0 | 193 | Tuskegee |
| CB | 24 | Terrence McGee | 9 | 31 | 5-9 | 208 | Northwestern State-Louisiana |
| CB | 21 | Leodis McKelvin | 4 | 26 | 5-10 | 186 | Troy |
| CB | 23 | Aaron Williams | 0 | 21 | 6-0 | 200 | Texas |
| S | 31 | Jairus Byrd | 3 | 25 | 5-10 | 203 | Oregon |
| S | 33 | Jon Corto | 4 | 27 | 6-1 | 212 | Sacred Heart |
| S | 43 | Bryan Scott | 9 | 30 | 6-1 | 220 | Penn State |
| S | 25 | Da'Norris Searcy | 0 | 22 | 5-11 | 218 | North Carolina |
| S | 37 | George Wilson | 6 | 30 | 6-0 | 212 | Arkansas |
| LB | 51 | Chris White | 0 | 22 | 6-3 | 242 | Mississippi State |
| LB | 55 | Kelvin Sheppard | 0 | 23 | 6-2 | 248 | LSU |
| LB | 58 | Kirk Morrison | 7 | 29 | 6-2 | 247 | San Diego State |
| LB | 52 | Arthur Moats | 2 | 23 | 6-2 | 249 | James Madison |
| LB | 56 | Shawne Merriman | 7 | 27 | 6-4 | 264 | Maryland |
| LB | 90 | Chris Kelsay | 9 | 31 | 6-4 | 260 | Nebraska |
| LB | 54 | Andra Davis | 10 | 32 | 6-1 | 255 | Florida |
| LB | 57 | Danny Batten | 1 | 23 | 6-3 | 242 | South Dakota State |
| LB | 50 | Nick Barnett | 9 | 30 | 6-2 | 230 | Oregon State |
| LB | 53 | Reggie Torbor | 8 | 30 | 6-2 | 258 | Auburn |
| DE | 92 | Alex Carrington | 2 | 24 | 6-5 | 305 | Arkansas State |
| DE | 91 | Spencer Johnson | 8 | 29 | 6-3 | 306 | Auburn |
| DE | 98 | Dwan Edwards | 7 | 30 | 6-3 | 300 | Oregon State |
| DT | 72 | Kellen Heard | 1 | 26 | 6-6 | 346 | Memphis |
| DT | 99 | Marcell Dareus | 0 | 21 | 6-3 | 340 | Alabama |
| NT | 95 | Kyle Williams | 6 | 28 | 6-1 | 301 | LSU |
| NT | 96 | Torell Troup | 2 | 23 | 6-3 | 326 | Central Florida |
| NT | 96 | Torell Troup | 2 | 23 | 6-3 | 326 | Central Florida |
| NT | 95 | Kyle Williams | 6 | 28 | 6-1 | 301 | LSU |
Special Teams / Other
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| LS | 65 | Garrison Sanborn | 3 | 26 | 6-1 | 242 | Florida State |
| PK | 9 | Rian Lindell | 12 | 34 | 6-3 | 227 | Washington State |
| P | 8 | Brian Moorman | 11 | 35 | 6-0 | 176 | Pittsburg State |
Roster By Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

