Panthers Stats

Panthers Player Stats 2011

Team Stats | Player Stats
Passing
Passes Shotgun No Huddle
Name Comp Att Yds Long Avg TD INT 1st Sack Yds Comp Att Yds Comp Att Yds
Cam Newton 310 517 4051 91 7.84 21 17 159 39 -301 243 364 2541 14 18 108
Legedu Naanee 1 1 27 27 27.00 0 0 0 0 0 0 0 0 0 0 0
Armanti Edwards 1 1 11 11 11.00 0 0 1 0 0 1 1 11 0 0 0
Rushing
Rushes For Loss Fum Yards Per Down
Name Rush Yds Avg TD 1st # Yds # Lost 1st 2nd 3rd 4th
DeAngelo Williams 155 836 5.39 7 27 17 -34 0 0 645 191 13 0
Jonathan Stewart 142 761 5.36 4 42 12 -25 1 0 343 372 59 0
Cam Newton 125 709 5.67 14 39 3 -9 5 2 191 230 285 9
Steve Smith 6 56 9.33 0 2 0 0 3 2 47 9 0 0
Richie Brockel 3 12 4.00 1 3 0 0 0 0 0 9 0 3
Jerome Felton 3 10 3.33 0 3 0 0 0 0 0 7 3 0
Armanti Edwards 1 5 5.00 0 0 0 0 0 0 0 5 0 0
Derek Anderson 2 -2 -1.00 0 0 0 0 0 0 0 0 0 0
Receiving
Receiving Short Yds Deep Yds
Name Rec Tar Yds Avg TD 1st Long L M R L M R
Steve Smith 79 129 1394 17.65 7 51 77 309 181 135 333 105 262
Brandon LaFell 36 56 613 17.03 3 20 91 79 14 168 110 72 135
Greg Olsen 45 89 540 12.00 5 26 44 97 168 145 0 0 139
Legedu Naanee 44 76 467 10.61 1 19 28 113 78 131 64 59 0
Jeremy Shockey 37 62 455 12.30 4 20 29 131 92 136 79 0 23
Jonathan Stewart 47 61 413 8.79 1 18 26 237 96 80 0 0 0
DeAngelo Williams 16 25 135 8.44 0 4 32 49 3 83 0 0 0
Cam Newton 1 1 27 27.00 0 0 27 0 0 0 0 0 0
Jerome Felton 2 5 24 12.00 0 1 17 17 0 7 0 0 0
Richie Brockel 3 3 13 4.33 0 0 5 0 0 13 0 0 0
Mike Goodson 1 3 4 4.00 0 0 4 0 4 0 0 0 0
Seyi Ajirotutu 1 2 4 4.00 0 1 4 4 0 0 0 0 0
Defense
Tackles Sacks Fumbles Int Sp. Teams
Name Solo Ast Tot Loss # Yds Frc Rec Yds Int Yds TD Tkl Fum Rec
James Anderson 98 46 144 9 2 9 0 3 0 2 5 0 0 0 0
Charles Godfrey 66 18 84 0 1 6 1 0 0 2 30 0 4 0 0
Dan Connor 54 21 75 3 0 0 1 0 0 0 0 0 2 0 0
Sherrod Martin 49 18 67 1 0 0 0 0 0 3 16 0 3 0 0
Jordan Senn 43 28 71 1 0 0 3 0 0 1 21 0 6 1 0
Captain Munnerlyn 43 15 58 3 2 7 2 1 0 0 0 0 6 0 0
Greg Hardy 38 12 50 8 4 22 1 0 0 0 0 0 0 0 0
Chris Gamble 37 7 44 2 0 0 0 0 0 3 43 0 0 0 0
Charles Johnson 31 10 41 19 9 62 0 0 0 0 0 0 0 0 0
Darius Butler 28 5 33 0 0 0 0 0 0 0 0 0 1 0 0
Omar Gaither 24 7 31 1 1 1 0 0 0 0 0 0 2 0 0
Antwan Applewhite 19 6 25 1 2 15 1 0 0 0 0 0 2 0 0
Jason Williams 17 8 25 0 0 0 1 0 0 0 0 0 10 1 0
Jordan Pugh 17 1 18 2 0 0 1 0 0 0 0 0 0 0 0
Andre Neblett 15 8 23 5 3 16 0 2 0 0 0 0 0 0 0
Terrell McClain 13 6 19 2 1 0 0 1 0 0 0 0 0 0 0
Thomas Williams 11 2 13 1 0 0 0 0 0 0 0 0 2 0 0
R.J. Stanford 9 4 13 0 0 0 0 0 0 1 53 0 1 0 0
Frank Kearse 6 3 9 0 1 3 0 0 0 0 0 0 0 0 0
Eric Norwood 6 5 11 0 0 0 0 0 0 0 0 0 5 0 0
Ronald Fields 6 1 7 0 0 0 0 0 0 0 0 0 0 0 0
Thomas Davis 6 6 12 0 0 0 0 1 0 0 0 0 0 0 0
Ryan Kalil 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Steve Smith 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0
Kealoha Pilares 4 1 5 0 0 0 0 1 0 0 0 0 5 0 1
Sione Fua 4 5 9 0 0 0 0 0 0 0 0 0 0 0 0
Jon Beason 4 0 4 1 0 0 0 0 0 0 0 0 0 0 0
Jason Phillips 3 1 4 0 0 0 0 0 0 0 0 0 1 0 0
Legedu Naanee 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Greg Olsen 3 0 3 0 0 0 0 0 0 0 0 0 1 0 0
Olindo Mare 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0
Jermale Hines 2 1 3 0 0 0 0 0 0 0 0 0 2 0 0
Brandon LaFell 2 0 2 0 0 0 0 0 0 0 0 0 1 0 0
DeAngelo Williams 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Byron Bell 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Josh Thomas 1 0 1 0 0 0 0 1 0 0 0 0 1 0 1
Richie Brockel 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Jonathan Stewart 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
J.J. Jansen 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Jordan Gross 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Cam Newton 1 0 1 0 0 0 0 3 0 0 0 0 0 0 0
Jason Baker 1 1 2 0 0 0 0 0 0 0 0 0 2 0 0
Kicking
Field Goals Distance Extra Pts Kickoffs
Name Made Tot % Miss Blk <30 31-40 41-50 50+ Comp Att Blk # Avg Net
Olindo Mare 22 28 78.66 0 8 8 6 0 44 45 1 0 0.00 0.00
Punting
Punts Inside Yardage
Name # Yds Avg Net Long Blk TB 10yd 20yd 0-20 21-40 41-60 60+
Jason Baker 30 1301 43.37 43.37 56 0 5 0 19 60 2 1 3
Returning
Kick Ret Yardage Punt Ret Yardage
Name # Yds Avg TD <10 <20 <30 <40 <50 50+ # Yds Avg TD <10 <20 <30 <40 <50 50+
Kealoha Pilares 21 554 26.38 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
Mike Goodson 11 250 22.73 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
Jordan Pugh 2 51 25.50 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
Armanti Edwards 2 21 10.50 0 0 0 0 0 0 0 32 176 5.50 0 24 7 0 0 1 0

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE