Bears Stats

Bears Player Stats 2011

Team Stats | Player Stats
Passing
Passes Shotgun No Huddle
Name Comp Att Yds Long Avg TD INT 1st Sack Yds Comp Att Yds Comp Att Yds
Jay Cutler 182 314 2319 56 7.39 13 7 96 23 -159 46 71 455 9 12 120
Caleb Hanie 51 102 613 81 6.01 3 9 27 19 -141 8 18 154 1 3 22
Adam Podlesh 0 1 0 0 0.00 0 3 0 0 0 0 0 0 0 0 0
Matt Forte 0 1 0 0 0.00 0 3 0 0 0 0 0 0 0 0 0
Rushing
Rushes For Loss Fum Yards Per Down
Name Rush Yds Avg TD 1st # Yds # Lost 1st 2nd 3rd 4th
Matt Forte 204 999 4.90 3 40 28 -63 2 2 452 540 24 4
Marion Barber 113 420 3.72 6 15 15 -31 1 1 213 127 67 8
Kahlil Bell 79 337 4.27 0 12 7 -10 3 1 183 131 35 0
Caleb Hanie 13 98 7.54 0 2 0 0 1 0 11 32 38 0
Jay Cutler 18 56 3.11 1 2 0 0 7 3 4 22 24 0
Dane Sanzenbacher 1 -4 -4.00 0 0 1 -4 0 0 0 -4 0 0
Devin Hester 1 -6 -6.00 0 0 1 -6 5 0 -6 0 0 0
Receiving
Receiving Short Yds Deep Yds
Name Rec Tar Yds Avg TD 1st Long L M R L M R
Johnny Knox 37 69 727 19.65 2 31 81 121 55 130 183 87 136
Roy Williams 37 63 507 13.70 2 29 25 129 109 140 65 22 42
Matt Forte 52 76 490 9.42 1 19 56 57 250 196 0 0 0
Earl Bennett 24 43 381 15.88 1 13 49 80 29 127 34 75 46
Devin Hester 26 56 369 14.19 1 13 53 56 91 76 0 48 43
Dane Sanzenbacher 27 54 276 10.22 3 12 22 74 79 52 43 0 18
Kellen Davis 18 34 206 11.44 5 9 32 21 90 43 0 52 0
Kahlil Bell 19 23 133 7.00 1 3 25 6 30 75 25 0 0
Sam Hurd 8 15 109 13.62 0 5 28 25 25 38 0 21 0
Marion Barber 5 9 50 10.00 0 1 16 19 0 31 0 0 0
Matt Spaeth 7 11 50 7.14 2 2 13 10 35 5 0 0 0
Tyler Clutts 8 10 48 6.00 0 2 10 0 2 46 0 0 0
Defense
Tackles Sacks Fumbles Int Sp. Teams
Name Solo Ast Tot Loss # Yds Frc Rec Yds Int Yds TD Tkl Fum Rec
Lance Briggs 86 19 105 9 0 0 2 0 0 1 0 0 0 0 0
Brian Urlacher 84 18 102 9 0 0 0 2 29 3 7 1 0 0 0
Charles Tillman 82 17 99 5 1 1 4 2 4 3 66 2 0 0 0
Tim Jennings 69 7 76 4 0 0 1 1 0 2 2 0 1 0 0
Craig Steltz 42 11 53 1 1 7 2 0 0 0 0 0 11 0 0
Israel Idonije 42 11 53 12 5 32 0 2 0 0 0 1 0 0 0
Major Wright 41 16 57 2 0 0 0 0 0 3 60 1 0 0 0
Julius Peppers 32 5 37 14 12 74 3 2 0 0 0 0 0 0 0
D.J. Moore 31 13 44 0 0 0 0 0 0 4 31 1 1 0 0
Nick Roach 31 7 38 6 0 0 0 0 0 0 0 0 1 0 0
Chris Conte 24 7 31 1 0 0 0 0 0 1 0 0 1 0 0
Brandon Meriweather 19 13 32 0 0 0 0 0 0 0 0 0 0 0 0
Amobi Okoye 18 9 27 5 4 42 0 0 0 0 0 0 0 0 0
Henry Melton 17 6 23 10 6 37 0 0 0 0 0 0 0 0 0
Zack Bowman 14 1 15 0 0 0 1 1 0 0 0 0 6 1 1
Corey Graham 14 4 18 0 0 0 0 0 0 3 11 0 12 0 0
Anthony Adams 14 3 17 3 1 5 0 0 0 0 0 0 0 0 0
Matt Toeaina 11 6 17 0 1 2 0 0 0 0 0 0 0 0 0
Dom DeCicco 11 1 12 0 0 0 0 0 0 0 0 0 12 0 0
Stephen Paea 9 6 15 2 3 9 0 0 0 0 0 0 0 0 0
Brian Iwuh 6 0 6 0 0 0 0 0 0 0 0 0 6 0 0
Chris Harris 6 2 8 0 0 0 0 0 0 0 0 0 0 0 0
Sam Hurd 5 0 5 0 0 0 0 1 2 0 0 0 4 0 1
Dane Sanzenbacher 4 0 4 0 0 0 0 0 0 0 0 0 2 0 0
Kahlil Bell 4 0 4 0 0 0 0 0 0 0 0 0 2 0 0
Nick Reed 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0
Corey Wootton 3 1 4 0 0 0 0 0 0 0 0 0 0 0 0
Matt Forte 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Adam Podlesh 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0
Lance Louis 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Johnny Knox 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Clutts 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0
Roy Williams 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Matt Spaeth 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Jay Cutler 1 0 1 0 0 0 0 4 0 0 0 0 0 0 0
Earl Bennett 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kellen Davis 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Roberto Garza 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Marion Barber 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
J'Marcus Webb 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Walters 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Kicking
Field Goals Distance Extra Pts Kickoffs
Name Made Tot % Miss Blk <30 31-40 41-50 50+ Comp Att Blk # Avg Net
Robbie Gould 28 32 87.54 0 11 5 8 4 37 37 0 0 0.00 0.00
Punting
Punts Inside Yardage
Name # Yds Avg Net Long Blk TB 10yd 20yd 0-20 21-40 41-60 60+
Adam Podlesh 47 2086 44.38 44.38 70 0 4 0 21 87 2 0 0
Returning
Kick Ret Yardage Punt Ret Yardage
Name # Yds Avg TD <10 <20 <30 <40 <50 50+ # Yds Avg TD <10 <20 <30 <40 <50 50+
Devin Hester 33 723 21.91 1 0 0 0 0 0 0 28 454 16.21 2 13 3 4 2 2 1
Johnny Knox 12 334 27.83 0 0 0 0 0 0 0 1 9 9.00 0 0 0 0 0 0 1
Kahlil Bell 1 25 25.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
Sam Hurd 1 24 24.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
Earl Bennett 1 9 9.00 0 0 0 0 0 0 0 1 7 7.00 0 1 0 0 0 0 0
Tyler Clutts 1 9 9.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
Matt Spaeth 1 7 7.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE