Chicago Bears Home 2012
| Previous Game Wk 20 | ||
| L - | ||
| Vs. Matchup | ||
| Current Game Wk 21 | ||
| Vs. Matchup | ||
| Next Game Wk 22 | ||
| Vs. Matchup | ||
| Offense Ranks | Defense Ranks | ||||||
|---|---|---|---|---|---|---|---|
16 th |
29 th |
14 th |
15 th |
3 rd |
8 th |
14 th |
1 st |
| Pts/Gm | Pass Yds | Yds/Rush | TO's | Pts/Gm | Pass Yds | Yds/Rush | TO's |
| Top Bears Players | |
|---|---|
| QB | Jay Cutler |
| 3033 Yds | 19 TD | 14 Int | 59% | |
| RB | Matt Forte |
| 1094 Yds | 5 TD | 4.41 Yds/Rush | 2 Fum | |
| WR | Brandon Marshall |
| 118 Rec | 1508 Yds | 11 TD | 12.78 Yds/Catch | |
| All Bears Player Stats | |
| NFC NORTH Standings | |||||||
|---|---|---|---|---|---|---|---|
| Overall | Home | Away | |||||
| # | Team | W | L | W | L | W | L |
| 1 | Green Bay Packers | 12 | 6 | 8 | 1 | 4 | 5 |
| 2 | Chicago Bears | 10 | 6 | 5 | 3 | 5 | 3 |
| 3 | Minnesota Vikings | 10 | 7 | 7 | 1 | 3 | 6 |
| 4 | Detroit Lions | 4 | 12 | 2 | 6 | 2 | 6 |
| Full NFL Division Standings | |||||||

