Chicago Bears Home 2011
| Previous Game Wk 20 | ||
| L - | ||
| Vs. Matchup | ||
| Current Game Wk 21 | ||
| Vs. Matchup | ||
| Next Game Wk 22 | ||
| Vs. Matchup | ||
| Offense Ranks | Defense Ranks | ||||||
|---|---|---|---|---|---|---|---|
17 th |
26 th |
10 th |
22 nd |
14 th |
28 th |
10 th |
6 th |
| Pts/Gm | Pass Yds | Yds/Rush | TO's | Pts/Gm | Pass Yds | Yds/Rush | TO's |
| Top Bears Players | |
|---|---|
| QB | Jay Cutler |
| 2319 Yds | 13 TD | 7 Int | 58% | |
| RB | Matt Forte |
| 999 Yds | 3 TD | 4.90 Yds/Rush | 2 Fum | |
| WR | Johnny Knox |
| 37 Rec | 727 Yds | 2 TD | 19.65 Yds/Catch | |
| All Bears Player Stats | |
| NFC NORTH Standings | |||||||
|---|---|---|---|---|---|---|---|
| Overall | Home | Away | |||||
| # | Team | W | L | W | L | W | L |
| 1 | Green Bay Packers | 15 | 2 | 8 | 1 | 7 | 1 |
| 2 | Detroit Lions | 10 | 7 | 5 | 3 | 5 | 4 |
| 3 | Chicago Bears | 8 | 8 | 5 | 3 | 3 | 5 |
| 4 | Minnesota Vikings | 3 | 13 | 1 | 7 | 2 | 6 |
| Full NFL Division Standings | |||||||

