Cleveland Browns Home 2012
| Previous Game Wk 20 | ||
| L - | ||
| Vs. Matchup | ||
| Current Game Wk 21 | ||
| Vs. Matchup | ||
| Next Game Wk 22 | ||
| Vs. Matchup | ||
| Offense Ranks | Defense Ranks | ||||||
|---|---|---|---|---|---|---|---|
24 th |
19 th |
21 st |
19 th |
19 th |
25 th |
13 th |
10 th |
| Pts/Gm | Pass Yds | Yds/Rush | TO's | Pts/Gm | Pass Yds | Yds/Rush | TO's |
| Top Browns Players | |
|---|---|
| QB | Brandon Weeden |
| 3385 Yds | 14 TD | 17 Int | 57% | |
| RB | Trent Richardson |
| 950 Yds | 11 TD | 3.56 Yds/Rush | 2 Fum | |
| WR | Josh Gordon |
| 50 Rec | 805 Yds | 5 TD | 16.10 Yds/Catch | |
| All Browns Player Stats | |
| AFC NORTH Standings | |||||||
|---|---|---|---|---|---|---|---|
| Overall | Home | Away | |||||
| # | Team | W | L | W | L | W | L |
| 1 | Baltimore Ravens | 13 | 6 | 7 | 2 | 6 | 4 |
| 2 | Cincinnati Bengals | 10 | 7 | 4 | 4 | 6 | 3 |
| 3 | Pittsburgh Steelers | 8 | 8 | 5 | 3 | 3 | 5 |
| 4 | Cleveland Browns | 5 | 11 | 4 | 4 | 1 | 7 |
| Full NFL Division Standings | |||||||

