Lions Stats

Lions Player Stats 2011

Team Stats | Player Stats
Passing
Passes Shotgun No Huddle
Name Comp Att Yds Long Avg TD INT 1st Sack Yds Comp Att Yds Comp Att Yds
Matthew Stafford 421 663 5038 73 7.60 41 16 216 36 -252 370 549 3553 45 71 508
Shaun Hill 2 3 33 28 11.00 0 0 1 0 0 1 2 28 0 0 0
Rushing
Rushes For Loss Fum Yards Per Down
Name Rush Yds Avg TD 1st # Yds # Lost 1st 2nd 3rd 4th
Jahvid Best 84 390 4.64 2 14 11 -23 0 0 296 78 16 0
Maurice Morris 80 316 3.95 1 11 4 -7 1 0 210 98 4 0
Keiland Williams 58 195 3.36 2 7 5 -6 2 1 109 68 15 1
Nate Burleson 11 85 7.73 0 6 0 0 1 1 32 53 0 0
Matthew Stafford 22 78 3.55 0 6 0 0 5 1 18 51 9 5
Stefan Logan 9 32 3.56 0 2 2 -4 6 2 2 14 16 0
Titus Young 2 15 7.50 0 1 0 0 1 0 15 0 0 0
Calvin Johnson 1 11 11.00 0 1 0 0 1 1 0 11 0 0
Tony Scheffler 1 5 5.00 0 0 0 0 1 0 5 0 0 0
Shaun Hill 1 -1 -1.00 0 0 0 0 0 0 0 0 0 0
Receiving
Receiving Short Yds Deep Yds
Name Rec Tar Yds Avg TD 1st Long L M R L M R
Calvin Johnson 96 158 1681 17.51 16 67 73 142 378 276 277 214 306
Brandon Pettigrew 83 126 777 9.36 5 33 27 97 295 219 0 90 66
Nate Burleson 73 110 757 10.37 3 33 47 302 83 203 86 30 47
Titus Young 48 85 607 12.65 6 28 57 103 103 135 134 84 24
Tony Scheffler 26 42 347 13.35 6 18 36 31 103 38 0 52 133
Jahvid Best 27 40 287 10.63 1 11 60 162 97 41 0 0 0
Maurice Morris 26 35 230 8.85 1 8 16 57 106 67 0 0 0
Rashied Davis 4 5 63 15.75 0 4 22 27 0 14 22 0 0
Keiland Williams 8 8 62 7.75 0 3 12 7 32 23 0 0 0
Will Heller 6 12 42 7.00 0 3 12 22 0 20 0 0 0
Stefan Logan 1 1 19 19.00 0 1 19 19 0 0 0 0 0
Maurice Stovall 1 4 8 8.00 0 1 8 0 0 8 0 0 0
Defense
Tackles Sacks Fumbles Int Sp. Teams
Name Solo Ast Tot Loss # Yds Frc Rec Yds Int Yds TD Tkl Fum Rec
Stephen Tulloch 84 27 111 8 3 16 0 3 4 2 9 1 0 0 0
DeAndre Levy 73 36 109 9 1 15 1 0 0 1 7 0 2 0 0
Eric Wright 66 7 73 3 0 0 1 0 0 4 49 0 0 0 0
Amari Spievey 62 8 70 0 1 0 0 1 0 3 47 0 2 0 0
Justin Durant 53 15 68 7 2 2 1 0 0 0 0 0 0 0 0
Chris Houston 44 10 54 2 0 0 0 0 0 5 224 2 0 0 0
Louis Delmas 36 15 51 2 0 0 0 1 0 0 0 0 0 0 0
Cliff Avril 29 7 36 7 11 92 6 3 24 1 4 2 0 0 0
Aaron Berry 26 5 31 0 0 0 0 0 0 0 0 0 1 0 0
Alphonso Smith 26 2 28 0 0 0 1 1 0 3 64 1 5 0 0
Ndamukong Suh 26 10 36 6 4 31 0 0 0 0 0 0 0 0 0
Bobby Carpenter 24 5 29 2 0 0 0 0 0 1 34 1 5 0 0
John Wendling 20 5 25 0 0 0 0 0 0 0 0 0 17 0 0
Corey Williams 19 11 30 2 2 11 0 0 0 0 0 0 0 0 0
Lawrence Jackson 17 9 26 4 5 20 0 1 0 0 0 0 0 0 0
Sammie Lee Hill 13 11 24 2 2 4 1 1 0 0 0 0 0 0 0
Brandon McDonald 13 6 19 0 0 0 0 0 0 0 0 0 5 0 0
Willie Young 9 5 14 3 3 19 0 0 0 0 0 0 0 0 0
Andre Fluellen 9 3 12 0 0 0 1 0 0 0 0 0 0 0 0
Nick Fairley 9 6 15 2 1 1 0 0 0 0 0 0 0 0 0
Maurice Stovall 8 0 8 0 0 0 0 0 0 0 0 0 8 0 0
Ashlee Palmer 7 0 7 0 0 0 0 0 0 0 0 0 4 0 0
Don Carey 7 4 11 0 0 0 0 0 0 0 0 0 3 0 0
Rashied Davis 6 1 7 0 0 0 0 0 0 0 0 0 4 0 0
Stefan Logan 4 0 4 0 0 0 0 4 0 0 0 0 4 0 4
Brandon Pettigrew 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Doug Hogue 4 2 6 0 0 0 0 0 0 0 0 0 6 0 0
Nate Burleson 4 0 4 0 0 0 0 1 0 0 0 0 0 0 0
Tony Scheffler 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Isaiah Ekejiuba 2 1 3 0 0 0 0 0 0 0 0 0 2 0 0
Anthony Madison 2 1 3 0 0 0 0 0 0 0 0 0 3 0 0
Keiland Williams 2 1 3 0 0 0 0 0 0 0 0 0 3 0 0
Don Muhlbach 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0
Maurice Morris 2 1 3 0 0 0 0 0 0 0 0 0 1 0 0
Erik Coleman 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0
Eldra Buckley 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Jason Hanson 1 1 2 0 0 0 0 0 0 0 0 0 2 0 0
Gosder Cherilus 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Rob Sims 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Ryan Donahue 1 1 2 0 0 0 0 0 0 0 0 0 2 0 0
Kicking
Field Goals Distance Extra Pts Kickoffs
Name Made Tot % Miss Blk <30 31-40 41-50 50+ Comp Att Blk # Avg Net
Jason Hanson 24 29 82.85 0 11 7 4 2 54 54 0 0 0.00 0.00
Punting
Punts Inside Yardage
Name # Yds Avg Net Long Blk TB 10yd 20yd 0-20 21-40 41-60 60+
Ryan Donahue 25 1112 44.48 44.48 60 0 4 0 13 45 3 1 0
Returning
Kick Ret Yardage Punt Ret Yardage
Name # Yds Avg TD <10 <20 <30 <40 <50 50+ # Yds Avg TD <10 <20 <30 <40 <50 50+
Stefan Logan 33 832 25.21 0 0 0 0 0 0 0 37 301 8.14 0 17 14 2 0 0 0
Rashied Davis 2 34 17.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
Maurice Morris 1 15 15.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
Andre Fluellen 1 6 6.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE