Detroit Lions Roster 2011
Offense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| QB | 14 | Shaun Hill | 10 | 31 | 6-3 | 220 | Maryland |
| QB | 9 | Matthew Stafford | 3 | 23 | 6-2 | 232 | Georgia |
| QB | 5 | Drew Stanton | 5 | 27 | 6-3 | 230 | Michigan State |
| RB | 34 | Keiland Williams | 2 | 25 | 5-11 | 230 | LSU |
| RB | 28 | Maurice Morris | 10 | 31 | 5-11 | 216 | Oregon |
| RB | 25 | Mikel Leshoure | 0 | 21 | 6-0 | 233 | Illinois |
| RB | 45 | Eldra Buckley | 3 | 26 | 5-9 | 207 | Tennessee-Chattanooga |
| RB | 44 | Jahvid Best | 2 | 22 | 5-10 | 199 | California |
| WR | 16 | Titus Young | 0 | 22 | 5-11 | 174 | Boise State |
| WR | 80 | Maurice Stovall | 6 | 26 | 6-5 | 220 | Notre Dame |
| WR | 11 | Stefan Logan | 3 | 30 | 5-6 | 180 | South Dakota |
| WR | 81 | Calvin Johnson | 5 | 26 | 6-5 | 236 | Georgia Tech |
| WR | 82 | Rashied Davis | 7 | 32 | 5-9 | 187 | San Jose State |
| WR | 13 | Nate Burleson | 9 | 30 | 6-0 | 198 | Nevada-Reno |
| TE | 89 | Will Heller | 10 | 30 | 6-6 | 275 | Georgia Tech |
| TE | 87 | Brandon Pettigrew | 3 | 26 | 6-5 | 265 | Oklahoma State |
| TE | 85 | Tony Scheffler | 6 | 28 | 6-5 | 255 | Western Michigan |
| C | 51 | Dominic Raiola | 11 | 32 | 6-1 | 295 | Nebraska |
| G | 67 | Rob Sims | 6 | 27 | 6-3 | 312 | Ohio State |
| G | 66 | Stephen Peterman | 7 | 29 | 6-4 | 323 | LSU |
| G | 65 | Dylan Gandy | 6 | 29 | 6-3 | 295 | Texas Tech |
| OT | 76 | Jeff Backus | 11 | 34 | 6-5 | 305 | Michigan |
| OT | 77 | Gosder Cherilus | 4 | 27 | 6-7 | 325 | Boston College |
| OT | 72 | Johnny Culbreath | 0 | 23 | 6-5 | 322 | South Carolina State |
| OT | 70 | Jason Fox | 2 | 23 | 6-7 | 303 | Miami (Fla.) |
| OT | 78 | Corey Hilliard | 5 | 26 | 6-6 | 300 | Oklahoma State |
Defense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| CB | 33 | Brandon McDonald | 5 | 26 | 5-10 | 185 | Memphis |
| CB | 32 | Aaron Berry | 2 | 23 | 5-11 | 180 | Pittsburgh |
| CB | 0 | Don Carey | 3 | 24 | 5-11 | 192 | Norfolk State |
| CB | 23 | Chris Houston | 5 | 27 | 5-11 | 178 | Arkansas |
| CB | 30 | Anthony Madison | 6 | 30 | 5-9 | 180 | Alabama |
| CB | 21 | Eric Wright | 5 | 26 | 5-10 | 190 | Nevada-Las Vegas |
| CB | 27 | Alphonso Smith | 3 | 26 | 5-9 | 190 | Wake Forest |
| S | 29 | John Wendling | 5 | 28 | 6-1 | 222 | Wyoming |
| S | 24 | Erik Coleman | 9 | 29 | 5-10 | 207 | Washington State |
| S | 26 | Louis Delmas | 3 | 24 | 5-11 | 202 | Western Michigan |
| S | 38 | Vincent Fuller | 7 | 29 | 6-1 | 192 | Virginia Tech |
| S | 42 | Amari Spievey | 2 | 23 | 5-11 | 195 | Iowa |
| LB | 55 | Stephen Tulloch | 6 | 26 | 5-11 | 240 | North Carolina State |
| LB | 58 | Ashlee Palmer | 3 | 25 | 6-1 | 236 | Mississippi |
| LB | 54 | DeAndre Levy | 3 | 24 | 6-1 | 238 | Wisconsin |
| LB | 57 | Doug Hogue | 0 | 22 | 6-2 | 235 | Syracuse |
| LB | 50 | Isaiah Ekejiuba | 7 | 30 | 6-4 | 240 | Virginia |
| LB | 52 | Justin Durant | 5 | 26 | 6-1 | 240 | Hampton |
| LB | 59 | Bobby Carpenter | 6 | 28 | 6-2 | 249 | Ohio State |
| DE | 94 | Lawrence Jackson | 4 | 26 | 6-4 | 271 | USC |
| DE | 93 | Kyle Vanden Bosch | 11 | 32 | 6-4 | 278 | Nebraska |
| DE | 79 | Willie Young | 2 | 26 | 6-5 | 251 | North Carolina State |
| DE | 92 | Cliff Avril | 4 | 25 | 6-3 | 260 | Purdue |
| DT | 96 | Andre Fluellen | 4 | 26 | 6-2 | 302 | Florida State |
| DT | 98 | Nick Fairley | 0 | 23 | 6-3 | 291 | Auburn |
| DT | 90 | Ndamukong Suh | 2 | 24 | 6-4 | 307 | Nebraska |
| DT | 99 | Corey Williams | 8 | 31 | 6-4 | 320 | Arkansas State |
| DT | 91 | Sammie Lee Hill | 3 | 24 | 6-4 | 329 | Stillman |
Special Teams / Other
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| LS | 48 | Don Muhlbach | 8 | 30 | 6-4 | 265 | Texas A&M |
| PK | 4 | Jason Hanson | 20 | 41 | 6-0 | 190 | Washington State |
| P | 6 | Ryan Donahue | 0 | 23 | 6-3 | 190 | Iowa |
Roster By Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

