Fantasy Football Player Leaders 2011
Fantasy Leaders | Fantasy Projections
| Overall Point Leaders | |||
|---|---|---|---|
| # | Pos | Player | Points |
| 1. | QB | Aaron Rodgers, GB | 397 |
| 2. | QB | Drew Brees, NO | 388 |
| 3. | QB | Cam Newton, CAR | 366 |
| 4. | QB | Tom Brady, NE | 366 |
| 5. | QB | Matthew Stafford, DET | 339 |
| 6. | RB | Ray Rice, BAL | 297 |
| 7. | RB | LeSean McCoy, PHI | 280 |
| 8. | QB | Eli Manning, NYG | 280 |
| 9. | QB | Matt Ryan, ATL | 273 |
| 10. | QB | Tony Romo, DAL | 270 |
| 11. | WR | Calvin Johnson, DET | 263 |
| 12. | RB | Maurice Jones-Drew, JAC | 262 |
| 13. | QB | Philip Rivers, SD | 253 |
| 14. | RB | Arian Foster, HOU | 250 |
| 15. | TE | Rob Gronkowski, NE | 241 |
| 16. | QB | Mark Sanchez, NYJ | 237 |
| 17. | QB | Michael Vick, PHI | 233 |
| 18. | QB | Ryan Fitzpatrick, BUF | 222 |
| 19. | WR | Jordy Nelson, GB | 216 |
| 20. | QB | Ben Roethlisberger, PIT | 216 |
| 21. | WR | Wes Welker, NE | 214 |
| 22. | RB | Michael Turner, ATL | 213 |
| 23. | QB | Alex Smith, SF | 210 |
| 24. | RB | Marshawn Lynch, SEA | 210 |
| 25. | WR | Victor Cruz, NYG | 207 |
| 26. | QB | Andy Dalton, CIN | 207 |
| 27. | QB | Joe Flacco, BAL | 203 |
| 28. | QB | Josh Freeman, TB | 201 |
| 29. | QB | Tim Tebow, DEN | 200 |
| 30. | TE | Jimmy Graham, NO | 195 |
| 31. | RB | Darren Sproles, NO | 191 |
| 32. | QB | Matt Hasselbeck, TEN | 190 |
| 33. | WR | Larry Fitzgerald, ARI | 189 |
| 34. | RB | Adrian Peterson, MIN | 189 |
| 35. | RB | Ryan Mathews, SD | 187 |
| 36. | RB | Michael Bush, OAK | 186 |
| 37. | WR | Steve Smith, CAR | 185 |
| 38. | RB | Steven Jackson, STL | 182 |
| 39. | WR | Percy Harvin, MIN | 181 |
| 40. | WR | Roddy White, ATL | 178 |
| 41. | RB | Reggie Bush, MIA | 177 |
| 42. | RB | Frank Gore, SF | 177 |
| 43. | WR | Mike Wallace, PIT | 171 |
| 44. | RB | Fred Jackson, BUF | 170 |
| 45. | WR | Vincent Jackson, SD | 170 |
| 46. | RB | Chris Johnson, TEN | 168 |
| 47. | RB | Shonn Greene, NYJ | 163 |
| 48. | RB | Matt Forte, CHI | 163 |
| 49. | QB | Tarvaris Jackson, SEA | 161 |
| 50. | WR | Marques Colston, NO | 160 |
| 51. | RB | Rashard Mendenhall, PIT | 160 |
| 52. | QB | Colt McCoy, CLE | 160 |
| 53. | RB | Ahmad Bradshaw, NYG | 159 |
| 54. | QB | Matt Schaub, HOU | 158 |
| 55. | WR | Hakeem Nicks, NYG | 158 |
| 56. | WR | Brandon Marshall, MIA | 157 |
| 57. | QB | Matt Moore, MIA | 154 |
| 58. | WR | A.J. Green, CIN | 153 |
| 59. | WR | Laurent Robinson, DAL | 152 |
| 60. | RB | Mike Tolbert, SD | 151 |
| 61. | RB | Willis McGahee, DEN | 151 |
| 62. | WR | Nate Washington, TEN | 151 |
| 63. | PK | David Akers, SF | 149 |
| 64. | WR | Greg Jennings, GB | 149 |
| 65. | RB | BenJarvus Green-Ellis, NE | 148 |
| 66. | WR | Julio Jones, ATL | 148 |
| 67. | QB | Rex Grossman, WAS | 147 |
| 68. | WR | Dwayne Bowe, KC | 147 |
| 69. | RB | Cedric Benson, CIN | 147 |
| 70. | RB | Jonathan Stewart, CAR | 147 |
Quarterbacks (QB)
| # | Player | Points |
|---|---|---|
| 1. | Aaron Rodgers, GB | 397 |
| 2. | Drew Brees, NO | 388 |
| 3. | Cam Newton, CAR | 366 |
| 4. | Tom Brady, NE | 366 |
| 5. | Matthew Stafford, DET | 339 |
| 6. | Eli Manning, NYG | 280 |
| 7. | Matt Ryan, ATL | 273 |
| 8. | Tony Romo, DAL | 270 |
| 9. | Philip Rivers, SD | 253 |
| 10. | Mark Sanchez, NYJ | 237 |
| Full QB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Drew Brees, NO | 46 |
| 2. | Aaron Rodgers, GB | 45 |
| 3. | Matthew Stafford, DET | 41 |
| 4. | Tom Brady, NE | 39 |
| 5. | Tony Romo, DAL | 31 |
| 6. | Matt Ryan, ATL | 29 |
| 7. | Eli Manning, NYG | 29 |
| 8. | Philip Rivers, SD | 27 |
| 9. | Mark Sanchez, NYJ | 26 |
| 10. | Ryan Fitzpatrick, BUF | 24 |
| Full QB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Drew Brees, NO | 5476 |
| 2. | Tom Brady, NE | 5239 |
| 3. | Matthew Stafford, DET | 5038 |
| 4. | Eli Manning, NYG | 4910 |
| 5. | Aaron Rodgers, GB | 4637 |
| 6. | Philip Rivers, SD | 4624 |
| 7. | Tony Romo, DAL | 4184 |
| 8. | Matt Ryan, ATL | 4177 |
| 9. | Ben Roethlisberger, PIT | 4077 |
| 10. | Cam Newton, CAR | 4051 |
| Full QB Fantasy Leaders | ||
Running Backs (RB, FB)
| # | Player | Points |
|---|---|---|
| 1. | Ray Rice, BAL | 297 |
| 2. | LeSean McCoy, PHI | 280 |
| 3. | Maurice Jones-Drew, JAC | 262 |
| 4. | Arian Foster, HOU | 250 |
| 5. | Michael Turner, ATL | 213 |
| 6. | Marshawn Lynch, SEA | 210 |
| 7. | Darren Sproles, NO | 191 |
| 8. | Adrian Peterson, MIN | 189 |
| 9. | Ryan Mathews, SD | 187 |
| 10. | Michael Bush, OAK | 186 |
| Full RB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | LeSean McCoy, PHI | 17 |
| 2. | Cam Newton, CAR | 14 |
| 3. | Marshawn Lynch, SEA | 12 |
| 4. | Adrian Peterson, MIN | 12 |
| 5. | Ray Rice, BAL | 12 |
| 6. | BenJarvus Green-Ellis, NE | 11 |
| 7. | Michael Turner, ATL | 11 |
| 8. | Arian Foster, HOU | 10 |
| 9. | Ahmad Bradshaw, NYG | 9 |
| 10. | Rashard Mendenhall, PIT | 9 |
| Full RB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Maurice Jones-Drew, JAC | 1606 |
| 2. | Ray Rice, BAL | 1362 |
| 3. | Michael Turner, ATL | 1340 |
| 4. | LeSean McCoy, PHI | 1309 |
| 5. | Arian Foster, HOU | 1224 |
| 6. | Frank Gore, SF | 1211 |
| 7. | Marshawn Lynch, SEA | 1204 |
| 8. | Willis McGahee, DEN | 1199 |
| 9. | Steven Jackson, STL | 1145 |
| 10. | Reggie Bush, MIA | 1097 |
| Full RB Fantasy Leaders | ||
Wide Receivers (WR)
| # | Player | Points |
|---|---|---|
| 1. | Calvin Johnson, DET | 263 |
| 2. | Jordy Nelson, GB | 216 |
| 3. | Wes Welker, NE | 214 |
| 4. | Victor Cruz, NYG | 207 |
| 5. | Larry Fitzgerald, ARI | 189 |
| 6. | Steve Smith, CAR | 185 |
| 7. | Percy Harvin, MIN | 181 |
| 8. | Roddy White, ATL | 178 |
| 9. | Mike Wallace, PIT | 171 |
| 10. | Vincent Jackson, SD | 170 |
| Full WR Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Calvin Johnson, DET | 16 |
| 2. | Jordy Nelson, GB | 15 |
| 3. | Laurent Robinson, DAL | 11 |
| 4. | Dez Bryant, DAL | 9 |
| 5. | Wes Welker, NE | 9 |
| 6. | Greg Jennings, GB | 9 |
| 7. | Victor Cruz, NYG | 9 |
| 8. | Vincent Jackson, SD | 9 |
| 9. | Marques Colston, NO | 8 |
| 10. | Eric Decker, DEN | 8 |
| Full WR Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Calvin Johnson, DET | 1681 |
| 2. | Wes Welker, NE | 1573 |
| 3. | Victor Cruz, NYG | 1545 |
| 4. | Larry Fitzgerald, ARI | 1411 |
| 5. | Steve Smith, CAR | 1394 |
| 6. | Roddy White, ATL | 1296 |
| 7. | Jordy Nelson, GB | 1263 |
| 8. | Brandon Marshall, MIA | 1227 |
| 9. | Mike Wallace, PIT | 1193 |
| 10. | Hakeem Nicks, NYG | 1160 |
| Full WR Fantasy Leaders | ||
Tight Ends (TE)
| # | Player | Points |
|---|---|---|
| 1. | Rob Gronkowski, NE | 241 |
| 2. | Jimmy Graham, NO | 195 |
| 3. | Aaron Hernandez, NE | 136 |
| 4. | Tony Gonzalez, ATL | 130 |
| 5. | Jermichael Finley, GB | 125 |
| 6. | Jason Witten, DAL | 124 |
| 7. | Antonio Gates, SD | 120 |
| 8. | Vernon Davis, SF | 113 |
| 9. | Brent Celek, PHI | 111 |
| 10. | Dustin Keller, NYJ | 110 |
| Full TE Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Rob Gronkowski, NE | 17 |
| 2. | Jimmy Graham, NO | 11 |
| 3. | Jermichael Finley, GB | 8 |
| 4. | Tony Gonzalez, ATL | 7 |
| 5. | Antonio Gates, SD | 7 |
| 6. | Aaron Hernandez, NE | 7 |
| 7. | Jermaine Gresham, CIN | 6 |
| 8. | Tony Scheffler, DET | 6 |
| 9. | Scott Chandler, BUF | 6 |
| 10. | Joel Dreessen, HOU | 6 |
| Full TE Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Rob Gronkowski, NE | 1327 |
| 2. | Jimmy Graham, NO | 1310 |
| 3. | Jason Witten, DAL | 942 |
| 4. | Aaron Hernandez, NE | 910 |
| 5. | Tony Gonzalez, ATL | 875 |
| 6. | Dustin Keller, NYJ | 815 |
| 7. | Brent Celek, PHI | 811 |
| 8. | Fred Davis, WAS | 793 |
| 9. | Vernon Davis, SF | 792 |
| 10. | Antonio Gates, SD | 778 |
| Full TE Fantasy Leaders | ||
Kickers (K)
| # | Player | Points |
|---|---|---|
| 1. | David Akers, SF | 149 |
| 2. | Sebastian Janikowski, OAK | 111 |
| 3. | Mike Nugent, CIN | 107 |
| 4. | Rob Bironas, TEN | 104 |
| 5. | Dan Bailey, DAL | 103 |
| 6. | Neil Rackers, HOU | 100 |
| 7. | Graham Gano, WAS | 96 |
| 8. | Robbie Gould, CHI | 96 |
| 9. | Dan Carpenter, MIA | 95 |
| 10. | Connor Barth, TB | 91 |
| Full Kicking Fantasy Leaders | ||
| # | Player | FG's |
|---|---|---|
| 1. | David Akers, SF | 44 |
| 2. | Mike Nugent, CIN | 33 |
| 3. | Neil Rackers, HOU | 32 |
| 4. | Dan Bailey, DAL | 32 |
| 5. | Sebastian Janikowski, OAK | 31 |
| 6. | Graham Gano, WAS | 31 |
| 7. | Dan Carpenter, MIA | 29 |
| 8. | Rob Bironas, TEN | 29 |
| 9. | Stephen Gostkowski, NE | 28 |
| 10. | Robbie Gould, CHI | 28 |
| Full Kicking Fantasy Leaders | ||
| # | Player | EP's |
|---|---|---|
| 1. | Mason Crosby, GB | 68 |
| 2. | John Kasay, NO | 63 |
| 3. | Stephen Gostkowski, NE | 59 |
| 4. | Jason Hanson, DET | 54 |
| 5. | Alex Henery, PHI | 46 |
| 6. | Matt Bryant, ATL | 45 |
| 7. | Olindo Mare, CAR | 44 |
| 8. | Nick Folk, NYJ | 44 |
| 9. | Lawrence Tynes, NYG | 43 |
| 10. | Nick Novak, SD | 40 |
| Full Kicking Fantasy Leaders | ||

