Fantasy Football Player Leaders 2012
Fantasy Leaders | Fantasy Projections
| Overall Point Leaders | |||
|---|---|---|---|
| # | Pos | Player | Points |
| 1. | QB | Drew Brees, NO | 346 |
| 2. | QB | Aaron Rodgers, GB | 342 |
| 3. | QB | Tom Brady, NE | 340 |
| 4. | QB | Cam Newton, CAR | 325 |
| 5. | QB | Robert Griffin, WAS | 320 |
| 6. | QB | Peyton Manning, DEN | 309 |
| 7. | RB | Adrian Peterson, MIN | 307 |
| 8. | QB | Matt Ryan, ATL | 305 |
| 9. | QB | Russell Wilson, SEA | 276 |
| 10. | QB | Andrew Luck, IND | 276 |
| 11. | QB | Tony Romo, DAL | 275 |
| 12. | QB | Matthew Stafford, DET | 274 |
| 13. | RB | Doug Martin, TB | 263 |
| 14. | RB | Arian Foster, HOU | 261 |
| 15. | QB | Andy Dalton, CIN | 251 |
| 16. | RB | Marshawn Lynch, SEA | 247 |
| 17. | QB | Josh Freeman, TB | 246 |
| 18. | RB | Alfred Morris, WAS | 240 |
| 19. | QB | Joe Flacco, BAL | 233 |
| 20. | QB | Eli Manning, NYG | 233 |
| 21. | QB | Matt Schaub, HOU | 223 |
| 22. | QB | Sam Bradford, STL | 223 |
| 23. | RB | Ray Rice, BAL | 222 |
| 24. | WR | Calvin Johnson, DET | 220 |
| 25. | QB | Carson Palmer, OAK | 220 |
| 26. | WR | Brandon Marshall, CHI | 217 |
| 27. | QB | Ben Roethlisberger, PIT | 217 |
| 28. | QB | Ryan Fitzpatrick, BUF | 214 |
| 29. | RB | C.J. Spiller, BUF | 212 |
| 30. | QB | Philip Rivers, SD | 208 |
| 31. | WR | Dez Bryant, DAL | 208 |
| 32. | RB | Jamaal Charles, KC | 205 |
| 33. | RB | Trent Richardson, CLE | 204 |
| 34. | WR | A.J. Green, CIN | 203 |
| 35. | RB | Stevan Ridley, NE | 199 |
| 36. | WR | Demaryius Thomas, DEN | 198 |
| 37. | RB | Frank Gore, SF | 197 |
| 38. | QB | Christian Ponder, MIN | 190 |
| 39. | WR | Vincent Jackson, TB | 188 |
| 40. | QB | Jay Cutler, CHI | 185 |
| 41. | WR | Eric Decker, DEN | 184 |
| 42. | WR | Andre Johnson, HOU | 184 |
| 43. | WR | Julio Jones, ATL | 183 |
| 44. | QB | Ryan Tannehill, MIA | 177 |
| 45. | RB | Matt Forte, CHI | 177 |
| 46. | WR | Roddy White, ATL | 177 |
| 47. | RB | Chris Johnson, TEN | 175 |
| 48. | QB | Colin Kaepernick, SF | 174 |
| 49. | RB | Reggie Bush, MIA | 172 |
| 50. | WR | Wes Welker, NE | 171 |
| 51. | WR | Marques Colston, NO | 171 |
| 52. | WR | Victor Cruz, NYG | 169 |
| 53. | RB | Shonn Greene, NYJ | 167 |
| 54. | QB | Brandon Weeden, CLE | 166 |
| 55. | WR | Michael Crabtree, SF | 165 |
| 56. | WR | Reggie Wayne, IND | 163 |
| 57. | RB | Steven Jackson, STL | 162 |
| 58. | WR | Randall Cobb, GB | 161 |
| 59. | RB | Michael Turner, ATL | 157 |
| 60. | RB | Ahmad Bradshaw, NYG | 156 |
| 61. | WR | Mike Williams, TB | 155 |
| 62. | QB | Michael Vick, PHI | 153 |
| 63. | TE | Jimmy Graham, NO | 152 |
| 64. | RB | BenJarvus Green-Ellis, CIN | 152 |
| 65. | RB | Mikel Leshoure, DET | 149 |
| 66. | RB | LeSean McCoy, PHI | 145 |
| 67. | TE | Rob Gronkowski, NE | 143 |
| 68. | WR | Steve Smith, CAR | 142 |
| 69. | TE | Tony Gonzalez, ATL | 141 |
| 70. | WR | Lance Moore, NO | 140 |
Quarterbacks (QB)
| # | Player | Points |
|---|---|---|
| 1. | Drew Brees, NO | 346 |
| 2. | Aaron Rodgers, GB | 342 |
| 3. | Tom Brady, NE | 340 |
| 4. | Cam Newton, CAR | 325 |
| 5. | Robert Griffin, WAS | 320 |
| 6. | Peyton Manning, DEN | 309 |
| 7. | Matt Ryan, ATL | 305 |
| 8. | Russell Wilson, SEA | 276 |
| 9. | Andrew Luck, IND | 276 |
| 10. | Tony Romo, DAL | 275 |
| Full QB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Drew Brees, NO | 43 |
| 2. | Aaron Rodgers, GB | 39 |
| 3. | Peyton Manning, DEN | 37 |
| 4. | Tom Brady, NE | 34 |
| 5. | Matt Ryan, ATL | 32 |
| 6. | Tony Romo, DAL | 28 |
| 7. | Josh Freeman, TB | 27 |
| 8. | Andy Dalton, CIN | 27 |
| 9. | Philip Rivers, SD | 26 |
| 10. | Russell Wilson, SEA | 26 |
| Full QB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Drew Brees, NO | 5177 |
| 2. | Matthew Stafford, DET | 4965 |
| 3. | Tony Romo, DAL | 4903 |
| 4. | Tom Brady, NE | 4827 |
| 5. | Matt Ryan, ATL | 4719 |
| 6. | Peyton Manning, DEN | 4667 |
| 7. | Andrew Luck, IND | 4374 |
| 8. | Aaron Rodgers, GB | 4303 |
| 9. | Josh Freeman, TB | 4065 |
| 10. | Carson Palmer, OAK | 4018 |
| Full QB Fantasy Leaders | ||
Running Backs (RB, FB)
| # | Player | Points |
|---|---|---|
| 1. | Adrian Peterson, MIN | 307 |
| 2. | Doug Martin, TB | 263 |
| 3. | Arian Foster, HOU | 261 |
| 4. | Marshawn Lynch, SEA | 247 |
| 5. | Alfred Morris, WAS | 240 |
| 6. | Ray Rice, BAL | 222 |
| 7. | C.J. Spiller, BUF | 212 |
| 8. | Jamaal Charles, KC | 205 |
| 9. | Trent Richardson, CLE | 204 |
| 10. | Stevan Ridley, NE | 199 |
| Full RB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Arian Foster, HOU | 15 |
| 2. | Alfred Morris, WAS | 13 |
| 3. | Adrian Peterson, MIN | 12 |
| 4. | Stevan Ridley, NE | 12 |
| 5. | Doug Martin, TB | 11 |
| 6. | Trent Richardson, CLE | 11 |
| 7. | Marshawn Lynch, SEA | 11 |
| 8. | Michael Turner, ATL | 10 |
| 9. | Mikel Leshoure, DET | 9 |
| 10. | Ray Rice, BAL | 9 |
| Full RB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Adrian Peterson, MIN | 2097 |
| 2. | Alfred Morris, WAS | 1606 |
| 3. | Marshawn Lynch, SEA | 1590 |
| 4. | Jamaal Charles, KC | 1513 |
| 5. | Doug Martin, TB | 1454 |
| 6. | Arian Foster, HOU | 1411 |
| 7. | Stevan Ridley, NE | 1263 |
| 8. | C.J. Spiller, BUF | 1244 |
| 9. | Chris Johnson, TEN | 1243 |
| 10. | Frank Gore, SF | 1212 |
| Full RB Fantasy Leaders | ||
Wide Receivers (WR)
| # | Player | Points |
|---|---|---|
| 1. | Calvin Johnson, DET | 220 |
| 2. | Brandon Marshall, CHI | 217 |
| 3. | Dez Bryant, DAL | 208 |
| 4. | A.J. Green, CIN | 203 |
| 5. | Demaryius Thomas, DEN | 198 |
| 6. | Vincent Jackson, TB | 188 |
| 7. | Andre Johnson, HOU | 184 |
| 8. | Eric Decker, DEN | 184 |
| 9. | Julio Jones, ATL | 183 |
| 10. | Roddy White, ATL | 177 |
| Full WR Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Eric Decker, DEN | 13 |
| 2. | Dez Bryant, DAL | 12 |
| 3. | Brandon Marshall, CHI | 11 |
| 4. | A.J. Green, CIN | 11 |
| 5. | Julio Jones, ATL | 10 |
| 6. | Victor Cruz, NYG | 10 |
| 7. | Marques Colston, NO | 10 |
| 8. | Demaryius Thomas, DEN | 10 |
| 9. | Michael Crabtree, SF | 9 |
| 10. | Mike Williams, TB | 9 |
| Full WR Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Calvin Johnson, DET | 1964 |
| 2. | Andre Johnson, HOU | 1598 |
| 3. | Brandon Marshall, CHI | 1508 |
| 4. | Demaryius Thomas, DEN | 1442 |
| 5. | Vincent Jackson, TB | 1384 |
| 6. | Dez Bryant, DAL | 1382 |
| 7. | Reggie Wayne, IND | 1355 |
| 8. | Wes Welker, NE | 1354 |
| 9. | Roddy White, ATL | 1351 |
| 10. | A.J. Green, CIN | 1350 |
| Full WR Fantasy Leaders | ||
Tight Ends (TE)
| # | Player | Points |
|---|---|---|
| 1. | Jimmy Graham, NO | 152 |
| 2. | Rob Gronkowski, NE | 143 |
| 3. | Tony Gonzalez, ATL | 141 |
| 4. | Heath Miller, PIT | 132 |
| 5. | Jason Witten, DAL | 122 |
| 6. | Greg Olsen, CAR | 114 |
| 7. | Dennis Pitta, BAL | 109 |
| 8. | Owen Daniels, HOU | 108 |
| 9. | Brandon Myers, OAK | 105 |
| 10. | Kyle Rudolph, MIN | 105 |
| Full TE Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Rob Gronkowski, NE | 11 |
| 2. | Jimmy Graham, NO | 9 |
| 3. | Kyle Rudolph, MIN | 9 |
| 4. | Heath Miller, PIT | 8 |
| 5. | Tony Gonzalez, ATL | 8 |
| 6. | Antonio Gates, SD | 7 |
| 7. | Dennis Pitta, BAL | 7 |
| 8. | Scott Chandler, BUF | 6 |
| 9. | Owen Daniels, HOU | 6 |
| 10. | Greg Olsen, CAR | 5 |
| Full TE Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Jason Witten, DAL | 1039 |
| 2. | Jimmy Graham, NO | 982 |
| 3. | Tony Gonzalez, ATL | 930 |
| 4. | Greg Olsen, CAR | 843 |
| 5. | Heath Miller, PIT | 816 |
| 6. | Brandon Myers, OAK | 806 |
| 7. | Rob Gronkowski, NE | 790 |
| 8. | Jermaine Gresham, CIN | 737 |
| 9. | Owen Daniels, HOU | 716 |
| 10. | Brent Celek, PHI | 684 |
| Full TE Fantasy Leaders | ||
Kickers (K)
| # | Player | Points |
|---|---|---|
| 1. | Lawrence Tynes, NYG | 48 |
| 2. | Stephen Gostkowski, NE | 24 |
| 3. | Sam Koch, BAL | 8 |
| 4. | Tim Masthay, GB | 5 |
| 5. | John Hekker, STL | 5 |
| 6. | Adam Podlesh, CHI | 2 |
| 7. | Adam Vinatieri, IND | 0 |
| 8. | Brian Moorman, DAL | 0 |
| 9. | Britton Colquitt, DEN | 0 |
| 10. | Brian Moorman, DAL | 0 |
| Full Kicking Fantasy Leaders | ||
| # | Player | FG's |
|---|---|---|
| 1. | Lawrence Tynes, NYG | 16 |
| 2. | Stephen Gostkowski, NE | 8 |
| 3. | Richard Goodman, SD | 0 |
| 4. | Travis Goethel, OAK | 0 |
| 5. | Rishard Matthews, MIA | 0 |
| 6. | Aaron Ross, JAC | 0 |
| 7. | Troy Nolan, HOU | 0 |
| 8. | Brandon Thompson, CIN | 0 |
| 9. | Jimmy Smith, BAL | 0 |
| 10. | Justin Cole, STL | 0 |
| Full Kicking Fantasy Leaders | ||
| # | Player | EP's |
|---|---|---|
| 1. | Stephen Gostkowski, NE | 66 |
| 2. | Garrett Hartley, NO | 57 |
| 3. | Matt Prater, DEN | 55 |
| 4. | Mason Crosby, GB | 50 |
| 5. | Lawrence Tynes, NYG | 46 |
| 6. | Steven Hauschka, SEA | 46 |
| 7. | Shayne Graham, HOU | 45 |
| 8. | David Akers, SF | 44 |
| 9. | Matt Bryant, ATL | 44 |
| 10. | Justin Tucker, BAL | 42 |
| Full Kicking Fantasy Leaders | ||

