ATL Falcons vs. CHI Bears
| 13-3 W1 |
Week 1
September 11, 2011, 12:06 pm |
11-5 L1 |
| 6-2 Away | 5-3 Home | |
| Atlanta Falcons | Chicago Bears |
| Falcons Offense Vs. Bears Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Falcons Offense | 321.1 | 15 | 209.9 | 15 | 111.2 | 12 | 2.7 | 24.4 | 5 | 1.0 | 3 |
| Bears Defense | 295.8 | 9 | 211.1 | 20 | 84.8 | 2 | 1.8 | 16.8 | 4 | 2.1 | 3 |
| Bears Offense Vs. Falcons Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Bears Offense | 272.4 | 30 | 177.4 | 28 | 95.1 | 22 | 2.2 | 19.7 | 21 | 1.8 | 22 |
| Falcons Defense | 312.9 | 16 | 213.2 | 22 | 99.7 | 10 | 1.9 | 16.9 | 5 | 1.8 | 7 |
![]() |
56% | Win Probabilities | 44% | ![]() |
|
| Atlanta Falcons | Chicago Bears | ||||
ATL vs. CHI Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | ATL | CHI |
| Comp/Att | 27.0 / 41.3 | 22.8 / 34.7 |
| Comp % | 65.6% | 65.8% |
| Pass Yds | 247.4 | 224.6 |
| Yds/Throw | 6.5 | 7.1 |
| Pass TD | 1.7 | 2.0 |
| Rushing | ||
|---|---|---|
| Statistic | ATL | CHI |
| Rushes | 27.8 | 23.4 |
| Yards | 93.3 | 97.6 |
| Yards/Rush | 3.5 | 4.2 |
| Rush TD | 1.0 | 0.6 |
| Rush 1st Downs | 6.4 | 5.7 |
| Totals | ||
|---|---|---|
| Statistic | ATL | CHI |
| Total Yards | 340.6 | 322.2 |
| Total TD's | 2.8 | 2.5 |
| Total Turnovers | 1.3 | 1.9 |
| Yards Per Play | 4.9 | 5.6 |
| Yards Per Drive | 29.6 | 27.8 |
| Defense | ||
|---|---|---|
| Statistic | ATL | CHI |
| DEF Sacks | 1.9 | 1.2 |
| DEF QB Hits | 2.9 | 3.5 |
| DEF Interceptions | 1.5 | 0.7 |
| Pass Deflections | 4.6 | 2.8 |
| Fumble Rec | 1.3 | 0.8 |
| Atlanta Top Players & Projections | |
|---|---|
| Matt Ryan, QB | Michael Turner, RB |
| Roddy White, WR | Jason Snelling, RB |
| Tony Gonzalez, TE | Michael Koenen, P |
| Michael Jenkins, WR | Matt Bryant, PK |
| Chicago Top Players & Projections | |
|---|---|
| Jay Cutler, QB | Matt Forte, RB |
| Chester Taylor, RB | Devin Hester, WR |
| Johnny Knox, WR | Earl Bennett, WR |
| Brad Maynard, P | Greg Olsen, TE |



