IND Colts vs. HOU Texans
| 10-6 W4 |
Week 1
September 11, 2011, 12:05 pm |
6-10 W1 |
| 4-4 Away | 4-4 Home | |
| Indianapolis Colts | Houston Texans |
| Colts Offense Vs. Texans Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Colts Offense | 358.4 | 4 | 271.1 | 1 | 87.2 | 29 | 2.9 | 25.6 | 4 | 1.5 | 13 |
| Texans Defense | 354.8 | 30 | 251.8 | 32 | 103.0 | 13 | 3.1 | 25.1 | 29 | 1.1 | 31 |
| Texans Offense Vs. Colts Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Texans Offense | 363.8 | 3 | 243.7 | 4 | 120.1 | 7 | 2.6 | 22.9 | 9 | 1.1 | 4 |
| Colts Defense | 321.5 | 20 | 201.9 | 13 | 119.5 | 25 | 2.5 | 22.8 | 23 | 1.2 | 28 |
![]() |
59% | Win Probabilities | 41% | ![]() |
|
| Indianapolis Colts | Houston Texans | ||||
IND vs. HOU Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | IND | HOU |
| Comp/Att | 18.6 / 27.9 | 27.4 / 39.6 |
| Comp % | 66.7% | 69.2% |
| Pass Yds | 201.0 | 263.5 |
| Yds/Throw | 5.0 | 7.0 |
| Pass TD | 1.6 | 1.5 |
| Rushing | ||
|---|---|---|
| Statistic | IND | HOU |
| Rushes | 24.6 | 26.9 |
| Yards | 85.3 | 126.8 |
| Yards/Rush | 3.5 | 5.2 |
| Rush TD | 1.0 | 0.9 |
| Rush 1st Downs | 6.3 | 7.9 |
| Totals | ||
|---|---|---|
| Statistic | IND | HOU |
| Total Yards | 286.2 | 390.3 |
| Total TD's | 3.9 | 2.7 |
| Total Turnovers | 1.2 | 1.1 |
| Yards Per Play | 5.5 | 5.9 |
| Yards Per Drive | 34.0 | 35.8 |
| Defense | ||
|---|---|---|
| Statistic | IND | HOU |
| DEF Sacks | 1.7 | 0.9 |
| DEF QB Hits | 4.4 | 3.2 |
| DEF Interceptions | 0.5 | 1.3 |
| Pass Deflections | 2.5 | 3.5 |
| Fumble Rec | 0.9 | 1.0 |
| Indianapolis Top Players & Projections | |
|---|---|
| Peyton Manning, QB | Reggie Wayne, WR |
| Donald Brown, RB | Joseph Addai, RB |
| Pierre Garcon, WR | Jacob Tamme, TE |
| Blair White, WR | Pat McAfee, PK |
| Houston Top Players & Projections | |
|---|---|
| Matt Schaub, QB | Arian Foster, RB |
| Andre Johnson, WR | Jacoby Jones, WR |
| Kevin Walter, WR | Derrick Ward, RB |
| Neil Rackers, PK | Owen Daniels, TE |



