PIT Steelers vs. BAL Ravens
| 12-4 W2 |
Week 1
September 11, 2011, 1:05 pm |
12-4 W4 |
| 7-1 Away | 7-1 Home | |
| Pittsburgh Steelers | Baltimore Ravens |
| Steelers Offense Vs. Ravens Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Steelers Offense | 325.0 | 14 | 211.8 | 14 | 113.2 | 11 | 2.4 | 22.1 | 12 | 1.1 | 5 |
| Ravens Defense | 299.7 | 10 | 211.2 | 21 | 88.4 | 5 | 1.6 | 15.9 | 3 | 1.7 | 13 |
| Ravens Offense Vs. Steelers Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Ravens Offense | 303.9 | 22 | 196.2 | 20 | 107.7 | 14 | 2.4 | 21.0 | 16 | 1.2 | 7 |
| Steelers Defense | 260.6 | 2 | 201.5 | 12 | 59.1 | 1 | 1.3 | 13.7 | 1 | 2.0 | 4 |
![]() |
44% | Win Probabilities | 56% | ![]() |
|
| Pittsburgh Steelers | Baltimore Ravens | ||||
PIT vs. BAL Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | PIT | BAL |
| Comp/Att | 25.0 / 43.2 | 20.4 / 33.2 |
| Comp % | 57.9% | 61.5% |
| Pass Yds | 278.1 | 206.7 |
| Yds/Throw | 6.4 | 6.2 |
| Pass TD | 1.7 | 1.9 |
| Rushing | ||
|---|---|---|
| Statistic | PIT | BAL |
| Rushes | 23.0 | 24.3 |
| Yards | 86.1 | 75.0 |
| Yards/Rush | 3.7 | 3.6 |
| Rush TD | 0.1 | 0.2 |
| Rush 1st Downs | 5.0 | 4.3 |
| Totals | ||
|---|---|---|
| Statistic | PIT | BAL |
| Total Yards | 364.2 | 281.7 |
| Total TD's | 1.8 | 2.1 |
| Total Turnovers | 1.4 | 1.1 |
| Yards Per Play | 5.5 | 4.9 |
| Yards Per Drive | 32.0 | 24.5 |
| Defense | ||
|---|---|---|
| Statistic | PIT | BAL |
| DEF Sacks | 4.4 | 3.0 |
| DEF QB Hits | 5.9 | 4.9 |
| DEF Interceptions | 0.3 | 0.7 |
| Pass Deflections | 4.0 | 5.0 |
| Fumble Rec | 2.0 | 1.1 |
| Pittsburgh Top Players & Projections | |
|---|---|
| Ben Roethlisberger, QB | Rashard Mendenhall, RB |
| Mike Wallace, WR | Hines Ward, WR |
| Mewelde Moore, RB | Emmanuel Sanders, WR |
| Heath Miller, TE | Isaac Redman, RB |
| Baltimore Top Players & Projections | |
|---|---|
| Joe Flacco, QB | Ray Rice, RB |
| Anquan Boldin, WR | Willis McGahee, RB |
| Derrick Mason, WR | Sam Koch, P |
| Todd Heap, TE | Billy Cundiff, PK |



