DET Lions vs. CHI Bears
| 6-2 W1 |
Week 10
November 13, 2011, 3:16 pm |
5-3 W3 |
| 4-0 Away | 3-1 Home | |
| Detroit Lions | Chicago Bears |
| Lions Offense Vs. Bears Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Lions Offense | 316.3 | 13 | 231.7 | 11 | 84.7 | 27 | 2.9 | 26.6 | 3 | 0.6 | 1 |
| Bears Defense | 332.7 | 23 | 234.9 | 25 | 97.8 | 12 | 2.0 | 19.3 | 15 | 1.6 | 12 |
| Bears Offense Vs. Lions Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Bears Offense | 303.8 | 17 | 196.3 | 18 | 107.4 | 12 | 2.2 | 22.2 | 10 | 1.1 | 8 |
| Lions Defense | 294.2 | 10 | 171.9 | 4 | 122.3 | 28 | 1.4 | 16.3 | 4 | 2.0 | 6 |
![]() |
46% | Win Probabilities | 54% | ![]() |
|
| Detroit Lions | Chicago Bears | ||||
DET vs. CHI Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | DET | CHI |
| Comp/Att | 28.2 / 45.1 | 23.9 / 39.4 |
| Comp % | 62.7% | 60.6% |
| Pass Yds | 273.3 | 196.9 |
| Yds/Throw | 6.4 | 5.5 |
| Pass TD | 2.1 | 1.1 |
| Rushing | ||
|---|---|---|
| Statistic | DET | CHI |
| Rushes | 20.8 | 26.0 |
| Yards | 109.3 | 140.1 |
| Yards/Rush | 5.5 | 5.4 |
| Rush TD | 0.6 | 0.4 |
| Rush 1st Downs | 4.1 | 4.6 |
| Totals | ||
|---|---|---|
| Statistic | DET | CHI |
| Total Yards | 382.6 | 337.0 |
| Total TD's | 2.9 | 1.7 |
| Total Turnovers | 0.6 | 1.7 |
| Yards Per Play | 5.8 | 5.2 |
| Yards Per Drive | 26.6 | 21.6 |
| Defense | ||
|---|---|---|
| Statistic | DET | CHI |
| DEF Sacks | 3.3 | 1.9 |
| DEF QB Hits | 5.5 | 5.0 |
| DEF Interceptions | 1.1 | 0.6 |
| Pass Deflections | 5.4 | 4.9 |
| Fumble Rec | 1.1 | 1.4 |
| Detroit Top Players & Projections | |
|---|---|
| Matthew Stafford, QB | Calvin Johnson, WR |
| Nate Burleson, WR | Brandon Pettigrew, TE |
| Maurice Morris, RB | Jahvid Best, RB |
| Titus Young, WR | Stefan Logan, WR |
| Chicago Top Players & Projections | |
|---|---|
| Jay Cutler, QB | Matt Forte, RB |
| Caleb Hanie, QB | Marion Barber, RB |
| Devin Hester, WR | Kahlil Bell, RB |
| Adam Podlesh, P | Johnny Knox, WR |



