STL Rams vs. SEA Seahawks
| 2-10 L3 |
Week 14
December 12, 2011, 5:40 pm |
5-7 W1 |
| 1-5 Away | 3-3 Home | |
| St. Louis Rams | Seattle Seahawks |
| Rams Offense Vs. Seahawks Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Rams Offense | 262.2 | 31 | 170.6 | 29 | 91.5 | 26 | 1.0 | 10.8 | 32 | 1.5 | 23 |
| Seahawks Defense | 313.5 | 14 | 217.9 | 20 | 95.7 | 11 | 2.1 | 18.9 | 12 | 1.8 | 6 |
| Seahawks Offense Vs. Rams Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Seahawks Offense | 275.5 | 28 | 179.7 | 25 | 95.9 | 22 | 1.8 | 16.6 | 26 | 1.5 | 21 |
| Rams Defense | 336.3 | 23 | 190.2 | 8 | 146.2 | 32 | 2.2 | 22.8 | 25 | 1.2 | 27 |
![]() |
15% | Win Probabilities | 85% | ![]() |
|
| St. Louis Rams | Seattle Seahawks | ||||
STL vs. SEA Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | STL | SEA |
| Comp/Att | 21.3 / 37.2 | 16.7 / 28.0 |
| Comp % | 57.3% | 59.5% |
| Pass Yds | 192.3 | 176.1 |
| Yds/Throw | 5.4 | 6.0 |
| Pass TD | 0.6 | 1.0 |
| Rushing | ||
|---|---|---|
| Statistic | STL | SEA |
| Rushes | 26.3 | 31.3 |
| Yards | 96.2 | 147.2 |
| Yards/Rush | 3.7 | 4.7 |
| Rush TD | 0.3 | 0.8 |
| Rush 1st Downs | 4.5 | 6.6 |
| Totals | ||
|---|---|---|
| Statistic | STL | SEA |
| Total Yards | 288.5 | 323.3 |
| Total TD's | 1.1 | 2.2 |
| Total Turnovers | 1.9 | 1.4 |
| Yards Per Play | 4.5 | 5.5 |
| Yards Per Drive | 22.4 | 26.2 |
| Defense | ||
|---|---|---|
| Statistic | STL | SEA |
| DEF Sacks | 3.7 | 2.9 |
| DEF QB Hits | 8.3 | 6.3 |
| DEF Interceptions | 0.9 | 0.8 |
| Pass Deflections | 4.3 | 4.7 |
| Fumble Rec | 1.1 | 2.2 |
| St. Louis Top Players & Projections | |
|---|---|
| Sam Bradford, QB | Steven Jackson, RB |
| Brandon Lloyd, WR | Cadillac Williams, RB |
| Donnie Jones, P | A.J. Feeley, QB |
| Brandon Gibson, WR | Austin Pettis, WR |
| Seattle Top Players & Projections | |
|---|---|
| Tarvaris Jackson, QB | Marshawn Lynch, RB |
| Leon Washington, RB | Jon Ryan, P |
| Justin Forsett, RB | Doug Baldwin, WR |
| Golden Tate, WR | Ben Obomanu, WR |



