CLE Browns vs. ARI Cardinals
| 4-9 L3 |
Week 15
December 18, 2011, 2:15 pm |
6-7 W3 |
| 1-5 Away | 4-2 Home | |
| Cleveland Browns | Arizona Cardinals |
| Browns Offense Vs. Cardinals Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Browns Offense | 270.9 | 29 | 183.4 | 22 | 87.4 | 29 | 1.2 | 12.7 | 30 | 1.1 | 7 |
| Cardinals Defense | 334.2 | 21 | 225.4 | 23 | 108.8 | 19 | 2.0 | 20.6 | 18 | 1.1 | 28 |
| Cardinals Offense Vs. Browns Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Cardinals Offense | 294.6 | 22 | 197.4 | 20 | 97.2 | 23 | 2.2 | 18.1 | 24 | 1.9 | 29 |
| Browns Defense | 307.9 | 9 | 168.0 | 2 | 139.9 | 31 | 1.9 | 18.1 | 8 | 1.1 | 23 |
![]() |
16% | Win Probabilities | 84% | ![]() |
|
| Cleveland Browns | Arizona Cardinals | ||||
CLE vs. ARI Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | CLE | ARI |
| Comp/Att | 25.2 / 43.9 | 17.9 / 34.2 |
| Comp % | 57.4% | 52.3% |
| Pass Yds | 252.1 | 217.7 |
| Yds/Throw | 6.6 | 8.0 |
| Pass TD | 0.9 | 1.1 |
| Rushing | ||
|---|---|---|
| Statistic | CLE | ARI |
| Rushes | 24.8 | 36.5 |
| Yards | 89.0 | 170.0 |
| Yards/Rush | 3.1 | 5.5 |
| Rush TD | 0.3 | 1.2 |
| Rush 1st Downs | 5.0 | 9.2 |
| Totals | ||
|---|---|---|
| Statistic | CLE | ARI |
| Total Yards | 341.1 | 387.7 |
| Total TD's | 1.3 | 2.1 |
| Total Turnovers | 0.9 | 1.5 |
| Yards Per Play | 5.0 | 5.5 |
| Yards Per Drive | 27.0 | 28.5 |
| Defense | ||
|---|---|---|
| Statistic | CLE | ARI |
| DEF Sacks | 2.6 | 2.6 |
| DEF QB Hits | 3.2 | 5.4 |
| DEF Interceptions | 0.9 | 0.7 |
| Pass Deflections | 5.3 | 6.9 |
| Fumble Rec | 1.3 | 0.7 |
| Cleveland Top Players & Projections | |
|---|---|
| Colt McCoy, QB | Peyton Hillis, RB |
| Josh Cribbs, WR | Greg Little, WR |
| Seneca Wallace, QB | Montario Hardesty, RB |
| Chris Ogbonnaya, RB | Brad Maynard, P |
| Arizona Top Players & Projections | |
|---|---|
| John Skelton, QB | Kevin Kolb, QB |
| Larry Fitzgerald, WR | Andre Roberts, WR |
| Early Doucet, WR | Dave Zastudil, P |
| LaRod Stephens-Howling, RB | Patrick Peterson, CB |



