DET Lions vs. OAK Raiders
| 8-5 W1 |
Week 15
December 18, 2011, 1:05 pm |
7-6 L2 |
| 4-2 Away | 3-3 Home | |
| Detroit Lions | Oakland Raiders |
| Lions Offense Vs. Raiders Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Lions Offense | 349.3 | 10 | 256.0 | 5 | 93.3 | 24 | 2.9 | 26.2 | 4 | 1.3 | 9 |
| Raiders Defense | 347.9 | 26 | 217.4 | 17 | 130.4 | 29 | 3.0 | 25.3 | 28 | 1.6 | 15 |
| Raiders Offense Vs. Lions Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Raiders Offense | 340.4 | 12 | 211.5 | 16 | 128.9 | 6 | 2.3 | 20.7 | 16 | 1.9 | 28 |
| Lions Defense | 320.4 | 17 | 194.0 | 9 | 126.4 | 27 | 2.3 | 21.8 | 24 | 2.1 | 3 |
![]() |
52% | Win Probabilities | 48% | ![]() |
|
| Detroit Lions | Oakland Raiders | ||||
DET vs. OAK Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | DET | OAK |
| Comp/Att | 25.3 / 46.9 | 19.7 / 34.1 |
| Comp % | 54.0% | 57.7% |
| Pass Yds | 284.3 | 204.9 |
| Yds/Throw | 6.7 | 6.0 |
| Pass TD | 2.7 | 1.2 |
| Rushing | ||
|---|---|---|
| Statistic | DET | OAK |
| Rushes | 23.9 | 29.4 |
| Yards | 132.4 | 166.8 |
| Yards/Rush | 5.5 | 5.7 |
| Rush TD | 0.9 | 1.3 |
| Rush 1st Downs | 5.8 | 7.4 |
| Totals | ||
|---|---|---|
| Statistic | DET | OAK |
| Total Yards | 416.7 | 371.7 |
| Total TD's | 4.2 | 2.7 |
| Total Turnovers | 1.5 | 2.8 |
| Yards Per Play | 5.9 | 5.9 |
| Yards Per Drive | 30.3 | 27.8 |
| Defense | ||
|---|---|---|
| Statistic | DET | OAK |
| DEF Sacks | 1.8 | 2.7 |
| DEF QB Hits | 4.0 | 6.4 |
| DEF Interceptions | 2.3 | 1.5 |
| Pass Deflections | 4.9 | 8.8 |
| Fumble Rec | 1.1 | 1.2 |
| Detroit Top Players & Projections | |
|---|---|
| Matthew Stafford, QB | Calvin Johnson, WR |
| Nate Burleson, WR | Brandon Pettigrew, TE |
| Maurice Morris, RB | Jahvid Best, RB |
| Titus Young, WR | Stefan Logan, WR |
| Oakland Top Players & Projections | |
|---|---|
| Carson Palmer, QB | Michael Bush, RB |
| Jason Campbell, QB | Darren McFadden, RB |
| Denarius Moore, WR | Darrius Heyward-Bey, WR |
| Shane Lechler, P | Marcel Reece, FB |



