NYG Giants vs. NYJ Jets
| 7-7 L1 |
Week 16
December 24, 2011, 1:03 pm |
8-6 L1 |
| 4-3 Away | 6-1 Home | |
| New York Giants | New York Jets |
| Giants Offense Vs. Jets Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Giants Offense | 357.9 | 8 | 277.5 | 4 | 80.4 | 32 | 2.6 | 22.3 | 13 | 1.5 | 18 |
| Jets Defense | 296.7 | 7 | 191.4 | 8 | 105.3 | 16 | 2.1 | 21.0 | 21 | 1.9 | 7 |
| Jets Offense Vs. Giants Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Jets Offense | 285.6 | 26 | 188.4 | 21 | 97.2 | 21 | 2.6 | 23.1 | 7 | 1.9 | 29 |
| Giants Defense | 359.4 | 28 | 240.3 | 29 | 119.1 | 23 | 2.8 | 24.8 | 28 | 1.7 | 9 |
![]() |
16% | Win Probabilities | 84% | ![]() |
|
| New York Giants | New York Jets | ||||
NYG vs. NYJ Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | NYG | NYJ |
| Comp/Att | 20.2 / 36.1 | 21.6 / 37.8 |
| Comp % | 55.9% | 57.2% |
| Pass Yds | 265.9 | 245.5 |
| Yds/Throw | 7.6 | 7.2 |
| Pass TD | 1.2 | 2.1 |
| Rushing | ||
|---|---|---|
| Statistic | NYG | NYJ |
| Rushes | 27.7 | 29.0 |
| Yards | 87.9 | 112.7 |
| Yards/Rush | 3.2 | 3.9 |
| Rush TD | 1.5 | 1.2 |
| Rush 1st Downs | 5.3 | 6.2 |
| Totals | ||
|---|---|---|
| Statistic | NYG | NYJ |
| Total Yards | 353.7 | 358.2 |
| Total TD's | 2.8 | 3.3 |
| Total Turnovers | 2.0 | 2.3 |
| Yards Per Play | 5.6 | 5.4 |
| Yards Per Drive | 25.9 | 25.9 |
| Defense | ||
|---|---|---|
| Statistic | NYG | NYJ |
| DEF Sacks | 2.5 | 1.8 |
| DEF QB Hits | 4.5 | 4.1 |
| DEF Interceptions | 1.1 | 1.1 |
| Pass Deflections | 4.7 | 5.1 |
| Fumble Rec | 1.6 | 1.3 |
| New York Top Players & Projections | |
|---|---|
| Eli Manning, QB | Ahmad Bradshaw, RB |
| Brandon Jacobs, RB | Victor Cruz, WR |
| Hakeem Nicks, WR | Steve Weatherford, P |
| D.J. Ware, RB | Mario Manningham, WR |
| New York Top Players & Projections | |
|---|---|
| Mark Sanchez, QB | Shonn Greene, RB |
| LaDainian Tomlinson, RB | Dustin Keller, TE |
| Santonio Holmes, WR | Jeremy Kerley, WR |
| Plaxico Burress, WR | T.J. Conley, P |



