TB Buccaneers vs. CAR Panthers
| 4-10 L8 |
Week 16
December 24, 2011, 1:04 pm |
5-9 W1 |
| 1-5 Away | 2-5 Home | |
| Tampa Bay Buccaneers | Carolina Panthers |
| Buccaneers Offense Vs. Panthers Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Buccaneers Offense | 299.7 | 20 | 208.7 | 18 | 90.9 | 27 | 1.6 | 16.5 | 27 | 2.1 | 31 |
| Panthers Defense | 340.5 | 23 | 218.8 | 18 | 121.7 | 25 | 2.8 | 24.5 | 26 | 1.3 | 23 |
| Panthers Offense Vs. Buccaneers Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Panthers Offense | 366.9 | 5 | 235.1 | 10 | 131.8 | 5 | 2.7 | 22.7 | 10 | 1.4 | 12 |
| Buccaneers Defense | 363.3 | 30 | 231.6 | 26 | 131.7 | 30 | 3.1 | 26.7 | 31 | 1.5 | 19 |
![]() |
9% | Win Probabilities | 91% | ![]() |
|
| Tampa Bay Buccaneers | Carolina Panthers | ||||
TB vs. CAR Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | TB | CAR |
| Comp/Att | 20.4 / 33.0 | 24.6 / 40.5 |
| Comp % | 62.0% | 60.7% |
| Pass Yds | 243.5 | 352.2 |
| Yds/Throw | 8.1 | 11.6 |
| Pass TD | 1.2 | 2.0 |
| Rushing | ||
|---|---|---|
| Statistic | TB | CAR |
| Rushes | 24.0 | 33.7 |
| Yards | 112.3 | 184.7 |
| Yards/Rush | 4.4 | 5.7 |
| Rush TD | 1.0 | 3.0 |
| Rush 1st Downs | 5.4 | 11.5 |
| Totals | ||
|---|---|---|
| Statistic | TB | CAR |
| Total Yards | 355.7 | 536.9 |
| Total TD's | 2.3 | 4.1 |
| Total Turnovers | 1.9 | 1.5 |
| Yards Per Play | 6.2 | 7.2 |
| Yards Per Drive | 32.2 | 41.5 |
| Defense | ||
|---|---|---|
| Statistic | TB | CAR |
| DEF Sacks | 1.6 | 1.8 |
| DEF QB Hits | 3.0 | 2.4 |
| DEF Interceptions | 1.3 | 1.4 |
| Pass Deflections | 4.3 | 5.9 |
| Fumble Rec | 1.3 | 1.1 |
| Tampa Bay Top Players & Projections | |
|---|---|
| Josh Freeman, QB | LeGarrette Blount, RB |
| Kellen Winslow, TE | Mike Williams, WR |
| Preston Parker, WR | Kregg Lumpkin, RB |
| Michael Koenen, P | Earnest Graham, RB |
| Carolina Top Players & Projections | |
|---|---|
| Cam Newton, QB | Jonathan Stewart, RB |
| DeAngelo Williams, RB | Steve Smith, WR |
| Greg Olsen, TE | Legedu Naanee, WR |
| Jason Baker, P | Jeremy Shockey, TE |



