SEA Seahawks vs. ARI Cardinals
| 7-8 L1 |
Week 17
January 1, 2012, 2:15 pm |
7-8 L1 |
| 3-4 Away | 5-2 Home | |
| Seattle Seahawks | Arizona Cardinals |
| Seahawks Offense Vs. Cardinals Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Seahawks Offense | 280.9 | 28 | 182.3 | 24 | 98.6 | 21 | 2.0 | 18.8 | 24 | 1.4 | 14 |
| Cardinals Defense | 332.1 | 19 | 219.1 | 18 | 113.0 | 18 | 2.0 | 20.5 | 18 | 1.1 | 26 |
| Cardinals Offense Vs. Seahawks Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Cardinals Offense | 300.3 | 23 | 206.9 | 17 | 93.4 | 25 | 2.2 | 18.1 | 25 | 1.9 | 28 |
| Seahawks Defense | 307.9 | 9 | 203.7 | 13 | 104.3 | 13 | 1.9 | 18.3 | 5 | 1.8 | 6 |
![]() |
46% | Win Probabilities | 54% | ![]() |
|
| Seattle Seahawks | Arizona Cardinals | ||||
SEA vs. ARI Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | SEA | ARI |
| Comp/Att | 18.9 / 32.3 | 24.7 / 44.0 |
| Comp % | 58.6% | 56.2% |
| Pass Yds | 196.9 | 278.0 |
| Yds/Throw | 5.8 | 8.0 |
| Pass TD | 0.7 | 1.4 |
| Rushing | ||
|---|---|---|
| Statistic | SEA | ARI |
| Rushes | 25.9 | 30.6 |
| Yards | 96.6 | 116.0 |
| Yards/Rush | 3.2 | 4.5 |
| Rush TD | 1.1 | 0.8 |
| Rush 1st Downs | 6.1 | 6.3 |
| Totals | ||
|---|---|---|
| Statistic | SEA | ARI |
| Total Yards | 293.5 | 394.0 |
| Total TD's | 2.2 | 2.1 |
| Total Turnovers | 1.1 | 2.4 |
| Yards Per Play | 5.0 | 5.3 |
| Yards Per Drive | 24.5 | 25.3 |
| Defense | ||
|---|---|---|
| Statistic | SEA | ARI |
| DEF Sacks | 3.0 | 3.0 |
| DEF QB Hits | 4.7 | 6.6 |
| DEF Interceptions | 2.2 | 0.6 |
| Pass Deflections | 6.5 | 5.2 |
| Fumble Rec | 0.8 | 1.1 |
| Seattle Top Players & Projections | |
|---|---|
| Tarvaris Jackson, QB | Marshawn Lynch, RB |
| Leon Washington, RB | Jon Ryan, P |
| Justin Forsett, RB | Doug Baldwin, WR |
| Golden Tate, WR | Ben Obomanu, WR |
| Arizona Top Players & Projections | |
|---|---|
| John Skelton, QB | Kevin Kolb, QB |
| Larry Fitzgerald, WR | Andre Roberts, WR |
| Early Doucet, WR | Dave Zastudil, P |
| LaRod Stephens-Howling, RB | Patrick Peterson, CB |



