PIT Steelers vs. DEN Broncos
| 12-4 W2 |
Week 18
January 8, 2012, 2:40 pm |
8-8 L3 |
| 5-3 Away | 3-5 Home | |
| Pittsburgh Steelers | Denver Broncos |
| Steelers Offense Vs. Broncos Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Steelers Offense | 350.4 | 12 | 238.5 | 10 | 111.9 | 14 | 2.1 | 19.1 | 21 | 1.7 | 23 |
| Broncos Defense | 336.8 | 21 | 217.9 | 18 | 118.9 | 22 | 2.4 | 22.9 | 24 | 1.1 | 28 |
| Broncos Offense Vs. Steelers Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Broncos Offense | 298.4 | 23 | 143.3 | 31 | 155.1 | 1 | 2.1 | 18.2 | 25 | 1.8 | 27 |
| Steelers Defense | 255.8 | 1 | 161.8 | 1 | 93.9 | 8 | 1.3 | 13.4 | 1 | 0.9 | 32 |
![]() |
73% | Win Probabilities | 27% | ![]() |
|
| Pittsburgh Steelers | Denver Broncos | ||||
PIT vs. DEN Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | PIT | DEN |
| Comp/Att | 22.6 / 33.9 | 10.7 / 23.2 |
| Comp % | 66.5% | 46.0% |
| Pass Yds | 270.8 | 98.6 |
| Yds/Throw | 8.0 | 3.8 |
| Pass TD | 1.6 | 0.7 |
| Rushing | ||
|---|---|---|
| Statistic | PIT | DEN |
| Rushes | 28.2 | 40.2 |
| Yards | 124.4 | 177.3 |
| Yards/Rush | 4.3 | 5.7 |
| Rush TD | 0.7 | 0.5 |
| Rush 1st Downs | 6.0 | 8.8 |
| Totals | ||
|---|---|---|
| Statistic | PIT | DEN |
| Total Yards | 395.1 | 275.9 |
| Total TD's | 2.6 | 1.2 |
| Total Turnovers | 1.3 | 1.0 |
| Yards Per Play | 6.4 | 4.4 |
| Yards Per Drive | 35.5 | 21.3 |
| Defense | ||
|---|---|---|
| Statistic | PIT | DEN |
| DEF Sacks | 2.5 | 3.2 |
| DEF QB Hits | 3.4 | 5.1 |
| DEF Interceptions | 0.7 | 0.5 |
| Pass Deflections | 3.4 | 4.0 |
| Fumble Rec | 0.7 | 1.5 |
| Pittsburgh Top Players & Projections | |
|---|---|
| Ben Roethlisberger, QB | Rashard Mendenhall, RB |
| Antonio Brown, WR | Isaac Redman, RB |
| Mike Wallace, WR | Heath Miller, TE |
| Hines Ward, WR | Emmanuel Sanders, WR |
| Denver Top Players & Projections | |
|---|---|
| Tim Tebow, QB | Willis McGahee, RB |
| Lance Ball, RB | Kyle Orton, QB |
| Britton Colquitt, P | Eric Decker, WR |
| Eddie Royal, WR | Demaryius Thomas, WR |



