DEN Broncos vs. NE Patriots
| 9-8 W1 |
Week 19
January 14, 2012, 8:15 pm |
13-3 W8 |
| 5-3 Away | 7-1 Home | |
| Denver Broncos | New England Patriots |
| Broncos Offense Vs. Patriots Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Broncos Offense | 306.7 | 15 | 152.9 | 31 | 153.8 | 1 | 2.2 | 18.8 | 21 | 1.7 | 27 |
| Patriots Defense | 365.8 | 32 | 262.3 | 31 | 103.4 | 16 | 2.2 | 19.0 | 13 | 1.9 | 4 |
| Patriots Offense Vs. Broncos Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Patriots Offense | 380.7 | 2 | 282.7 | 3 | 98.0 | 20 | 3.3 | 28.5 | 3 | 0.9 | 3 |
| Broncos Defense | 340.3 | 25 | 219.3 | 21 | 120.9 | 26 | 2.3 | 22.9 | 25 | 1.1 | 28 |
![]() |
6% | Win Probabilities | 94% | ![]() |
|
| Denver Broncos | New England Patriots | ||||
DEN vs. NE Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | DEN | NE |
| Comp/Att | 14.1 / 27.0 | 23.9 / 35.3 |
| Comp % | 52.3% | 67.8% |
| Pass Yds | 181.0 | 291.3 |
| Yds/Throw | 6.0 | 7.4 |
| Pass TD | 1.1 | 2.1 |
| Rushing | ||
|---|---|---|
| Statistic | DEN | NE |
| Rushes | 34.9 | 29.4 |
| Yards | 179.5 | 121.2 |
| Yards/Rush | 5.8 | 4.0 |
| Rush TD | 0.8 | 0.9 |
| Rush 1st Downs | 8.9 | 7.1 |
| Totals | ||
|---|---|---|
| Statistic | DEN | NE |
| Total Yards | 360.4 | 412.5 |
| Total TD's | 2.1 | 3.6 |
| Total Turnovers | 2.6 | 0.8 |
| Yards Per Play | 5.8 | 6.4 |
| Yards Per Drive | 30.7 | 37.2 |
| Defense | ||
|---|---|---|
| Statistic | DEN | NE |
| DEF Sacks | 2.5 | 2.8 |
| DEF QB Hits | 4.4 | 4.1 |
| DEF Interceptions | 0.4 | 1.0 |
| Pass Deflections | 2.7 | 3.0 |
| Fumble Rec | 1.1 | 1.6 |
| Denver Top Players & Projections | |
|---|---|
| Tim Tebow, QB | Willis McGahee, RB |
| Lance Ball, RB | Kyle Orton, QB |
| Britton Colquitt, P | Eric Decker, WR |
| Eddie Royal, WR | Demaryius Thomas, WR |
| New England Top Players & Projections | |
|---|---|
| Tom Brady, QB | BenJarvus Green-Ellis, RB |
| Wes Welker, WR | Rob Gronkowski, TE |
| Aaron Hernandez, TE | Danny Woodhead, RB |
| Stevan Ridley, RB | Deion Branch, WR |



