HOU Texans vs. BAL Ravens
| 11-6 W1 |
Week 19
January 15, 2012, 1:05 pm |
12-4 W2 |
| 5-3 Away | 8-0 Home | |
| Houston Texans | Baltimore Ravens |
| Texans Offense Vs. Ravens Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Texans Offense | 349.7 | 8 | 203.2 | 16 | 146.4 | 2 | 2.4 | 22.9 | 6 | 1.1 | 5 |
| Ravens Defense | 256.8 | 1 | 174.4 | 3 | 82.3 | 2 | 1.4 | 14.8 | 3 | 1.4 | 13 |
| Ravens Offense Vs. Texans Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Ravens Offense | 301.1 | 16 | 190.2 | 20 | 110.9 | 11 | 2.1 | 21.0 | 12 | 1.3 | 15 |
| Texans Defense | 270.6 | 3 | 181.1 | 6 | 89.6 | 6 | 1.5 | 16.0 | 4 | 1.7 | 10 |
![]() |
30% | Win Probabilities | 70% | ![]() |
|
| Houston Texans | Baltimore Ravens | ||||
HOU vs. BAL Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | HOU | BAL |
| Comp/Att | 15.3 / 28.5 | 16.8 / 32.6 |
| Comp % | 53.8% | 51.6% |
| Pass Yds | 187.3 | 179.2 |
| Yds/Throw | 6.6 | 5.1 |
| Pass TD | 0.6 | 1.1 |
| Rushing | ||
|---|---|---|
| Statistic | HOU | BAL |
| Rushes | 31.7 | 23.6 |
| Yards | 119.6 | 99.1 |
| Yards/Rush | 3.8 | 4.2 |
| Rush TD | 0.8 | 0.6 |
| Rush 1st Downs | 6.4 | 4.7 |
| Totals | ||
|---|---|---|
| Statistic | HOU | BAL |
| Total Yards | 306.9 | 278.3 |
| Total TD's | 1.6 | 1.7 |
| Total Turnovers | 1.5 | 1.9 |
| Yards Per Play | 5.1 | 5.0 |
| Yards Per Drive | 26.3 | 25.6 |
| Defense | ||
|---|---|---|
| Statistic | HOU | BAL |
| DEF Sacks | 2.5 | 2.4 |
| DEF QB Hits | 6.1 | 4.3 |
| DEF Interceptions | 0.8 | 0.6 |
| Pass Deflections | 5.1 | 5.1 |
| Fumble Rec | 1.5 | 1.4 |
| Houston Top Players & Projections | |
|---|---|
| Arian Foster, RB | Matt Schaub, QB |
| Ben Tate, RB | T.J Yates, QB |
| Jacoby Jones, WR | Owen Daniels, TE |
| Kevin Walter, WR | Neil Rackers, PK |
| Baltimore Top Players & Projections | |
|---|---|
| Joe Flacco, QB | Ray Rice, RB |
| Ricky Williams, RB | Anquan Boldin, WR |
| Torrey Smith, WR | Ed Dickson, TE |
| Sam Koch, P | Dennis Pitta, TE |



