BAL Ravens vs. TEN Titans
| 1-0 W1 |
Week 2
September 18, 2011, 12:02 pm |
0-1 L1 |
| 0-0 Away | 0-0 Home | |
| Baltimore Ravens | Tennessee Titans |
| Ravens Offense Vs. Titans Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Ravens Offense | 385.0 | 12 | 215.0 | 20 | 170.0 | 3 | 4.0 | 35.0 | 4 | 0.0 | 2 |
| Titans Defense | 323.0 | 14 | 160.0 | 7 | 163.0 | 27 | 1.0 | 16.0 | 8 | 1.0 | 15 |
| Titans Offense Vs. Ravens Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Titans Offense | 292.0 | 25 | 249.0 | 16 | 43.0 | 31 | 2.0 | 14.0 | 27 | 1.0 | 20 |
| Ravens Defense | 312.0 | 11 | 246.0 | 16 | 66.0 | 8 | 1.0 | 7.0 | 2 | 7.0 | 1 |
![]() |
70% | Win Probabilities | 30% | ![]() |
|
| Baltimore Ravens | Tennessee Titans | ||||
BAL vs. TEN Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | BAL | TEN |
| Comp/Att | 23.9 / 33.3 | 23.8 / 47.9 |
| Comp % | 71.8% | 49.6% |
| Pass Yds | 253.5 | 243.5 |
| Yds/Throw | 7.6 | 5.7 |
| Pass TD | 2.5 | 1.5 |
| Rushing | ||
|---|---|---|
| Statistic | BAL | TEN |
| Rushes | 42.0 | 16.8 |
| Yards | 157.4 | 68.2 |
| Yards/Rush | 3.9 | 4.1 |
| Rush TD | 0.4 | 0.1 |
| Rush 1st Downs | 8.2 | 2.8 |
| Totals | ||
|---|---|---|
| Statistic | BAL | TEN |
| Total Yards | 410.9 | 311.6 |
| Total TD's | 2.9 | 1.3 |
| Total Turnovers | 0.5 | 3.0 |
| Yards Per Play | 5.5 | 4.8 |
| Yards Per Drive | 35.9 | 26.5 |
| Defense | ||
|---|---|---|
| Statistic | BAL | TEN |
| DEF Sacks | 1.3 | 2.3 |
| DEF QB Hits | 2.8 | 4.5 |
| DEF Interceptions | 2.2 | 0.2 |
| Pass Deflections | 6.9 | 2.6 |
| Fumble Rec | 1.4 | 0.7 |
| Baltimore Top Players & Projections | |
|---|---|
| Joe Flacco, QB | Ray Rice, RB |
| Ricky Williams, RB | Anquan Boldin, WR |
| Torrey Smith, WR | Ed Dickson, TE |
| Sam Koch, P | Dennis Pitta, TE |
| Tennessee Top Players & Projections | |
|---|---|
| Matt Hasselbeck, QB | Chris Johnson, RB |
| Nate Washington, WR | Javon Ringer, RB |
| Damian Williams, WR | Jared Cook, TE |
| Brett Kern, P | Marc Mariani, WR |



