STL Rams vs. NYG Giants
| 0-1 L1 |
Week 2
September 19, 2011, 8:40 pm |
0-1 L1 |
| 0-0 Away | 0-0 Home | |
| St. Louis Rams | New York Giants |
| Rams Offense Vs. Giants Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Rams Offense | 335.0 | 17 | 181.0 | 23 | 154.0 | 8 | 1.0 | 13.0 | 28 | 1.0 | 21 |
| Giants Defense | 332.0 | 15 | 258.0 | 19 | 74.0 | 9 | 4.0 | 28.0 | 22 | 1.0 | 22 |
| Giants Offense Vs. Rams Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Giants Offense | 315.0 | 20 | 240.0 | 18 | 75.0 | 22 | 2.0 | 14.0 | 26 | 1.0 | 19 |
| Rams Defense | 404.0 | 26 | 167.0 | 8 | 237.0 | 32 | 3.0 | 31.0 | 25 | 1.0 | 25 |
![]() |
18% | Win Probabilities | 82% | ![]() |
|
| St. Louis Rams | New York Giants | ||||
STL vs. NYG Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | STL | NYG |
| Comp/Att | 22.9 / 38.6 | 19.3 / 35.4 |
| Comp % | 59.4% | 54.5% |
| Pass Yds | 220.6 | 231.4 |
| Yds/Throw | 6.0 | 6.7 |
| Pass TD | 1.1 | 1.6 |
| Rushing | ||
|---|---|---|
| Statistic | STL | NYG |
| Rushes | 22.8 | 28.4 |
| Yards | 98.7 | 147.5 |
| Yards/Rush | 4.3 | 5.2 |
| Rush TD | 0.7 | 0.9 |
| Rush 1st Downs | 4.8 | 7.1 |
| Totals | ||
|---|---|---|
| Statistic | STL | NYG |
| Total Yards | 319.3 | 378.9 |
| Total TD's | 1.9 | 2.5 |
| Total Turnovers | 1.4 | 2.6 |
| Yards Per Play | 5.2 | 5.9 |
| Yards Per Drive | 24.3 | 29.9 |
| Defense | ||
|---|---|---|
| Statistic | STL | NYG |
| DEF Sacks | 1.0 | 2.2 |
| DEF QB Hits | 2.9 | 5.4 |
| DEF Interceptions | 2.2 | 0.6 |
| Pass Deflections | 7.1 | 6.2 |
| Fumble Rec | 2.1 | 1.6 |
| St. Louis Top Players & Projections | |
|---|---|
| Sam Bradford, QB | Steven Jackson, RB |
| Brandon Lloyd, WR | Cadillac Williams, RB |
| Donnie Jones, P | A.J. Feeley, QB |
| Brandon Gibson, WR | Austin Pettis, WR |
| New York Top Players & Projections | |
|---|---|
| Eli Manning, QB | Ahmad Bradshaw, RB |
| Brandon Jacobs, RB | Victor Cruz, WR |
| Hakeem Nicks, WR | Steve Weatherford, P |
| D.J. Ware, RB | Mario Manningham, WR |



