ARI Cardinals vs. SEA Seahawks
| 1-1 L1 |
Week 3
September 25, 2011, 1:15 pm |
0-2 L2 |
| 0-1 Away | 0-0 Home | |
| Arizona Cardinals | Seattle Seahawks |
| Cardinals Offense Vs. Seahawks Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Cardinals Offense | 359.0 | 16 | 263.0 | 12 | 96.0 | 19 | 3.5 | 24.5 | 13 | 1.5 | 16 |
| Seahawks Defense | 315.0 | 10 | 210.5 | 12 | 104.5 | 15 | 3.0 | 28.5 | 24 | 0.0 | 32 |
| Seahawks Offense Vs. Cardinals Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Seahawks Offense | 191.5 | 32 | 144.0 | 28 | 47.5 | 32 | 1.0 | 8.5 | 31 | 1.5 | 21 |
| Cardinals Defense | 466.0 | 29 | 343.0 | 29 | 123.0 | 23 | 2.5 | 21.5 | 11 | 1.5 | 16 |
![]() |
43% | Win Probabilities | 57% | ![]() |
|
| Arizona Cardinals | Seattle Seahawks | ||||
ARI vs. SEA Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | ARI | SEA |
| Comp/Att | 22.1 / 42.3 | 19.2 / 31.6 |
| Comp % | 52.1% | 60.7% |
| Pass Yds | 254.1 | 214.8 |
| Yds/Throw | 7.6 | 6.5 |
| Pass TD | 1.3 | 0.8 |
| Rushing | ||
|---|---|---|
| Statistic | ARI | SEA |
| Rushes | 26.4 | 24.7 |
| Yards | 117.1 | 95.8 |
| Yards/Rush | 5.2 | 3.3 |
| Rush TD | 0.7 | 1.1 |
| Rush 1st Downs | 4.6 | 6.2 |
| Totals | ||
|---|---|---|
| Statistic | ARI | SEA |
| Total Yards | 371.1 | 310.6 |
| Total TD's | 2.2 | 2.2 |
| Total Turnovers | 0.8 | 2.4 |
| Yards Per Play | 5.4 | 5.5 |
| Yards Per Drive | 27.2 | 28.6 |
| Defense | ||
|---|---|---|
| Statistic | ARI | SEA |
| DEF Sacks | 1.8 | 1.5 |
| DEF QB Hits | 3.7 | 3.1 |
| DEF Interceptions | 1.7 | 0.6 |
| Pass Deflections | 6.0 | 5.4 |
| Fumble Rec | 1.3 | 0.6 |
| Arizona Top Players & Projections | |
|---|---|
| John Skelton, QB | Kevin Kolb, QB |
| Larry Fitzgerald, WR | Andre Roberts, WR |
| Early Doucet, WR | Dave Zastudil, P |
| LaRod Stephens-Howling, RB | Patrick Peterson, CB |
| Seattle Top Players & Projections | |
|---|---|
| Tarvaris Jackson, QB | Marshawn Lynch, RB |
| Leon Washington, RB | Jon Ryan, P |
| Justin Forsett, RB | Doug Baldwin, WR |
| Golden Tate, WR | Ben Obomanu, WR |



