NYJ Jets vs. NE Patriots
| 2-2 L2 |
Week 5
October 9, 2011, 4:15 pm |
3-1 W1 |
| 0-2 Away | 1-0 Home | |
| New York Jets | New England Patriots |
| Jets Offense Vs. Patriots Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Jets Offense | 308.0 | 25 | 237.0 | 16 | 71.0 | 30 | 2.5 | 25.0 | 11 | 2.5 | 28 |
| Patriots Defense | 477.5 | 32 | 368.8 | 32 | 108.8 | 19 | 3.0 | 24.5 | 21 | 2.3 | 7 |
| Patriots Offense Vs. Jets Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Patriots Offense | 507.5 | 1 | 384.8 | 1 | 122.8 | 9 | 4.3 | 33.8 | 2 | 1.3 | 9 |
| Jets Defense | 310.8 | 8 | 180.3 | 2 | 130.5 | 27 | 2.3 | 23.8 | 15 | 2.5 | 6 |
![]() |
18% | Win Probabilities | 82% | ![]() |
|
| New York Jets | New England Patriots | ||||
NYJ vs. NE Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | NYJ | NE |
| Comp/Att | 25.7 / 42.7 | 16.9 / 30.5 |
| Comp % | 60.1% | 55.5% |
| Pass Yds | 368.4 | 245.7 |
| Yds/Throw | 9.6 | 7.3 |
| Pass TD | 1.3 | 1.2 |
| Rushing | ||
|---|---|---|
| Statistic | NYJ | NE |
| Rushes | 24.0 | 30.3 |
| Yards | 93.9 | 137.5 |
| Yards/Rush | 3.9 | 4.5 |
| Rush TD | 1.8 | 1.8 |
| Rush 1st Downs | 5.1 | 6.2 |
| Totals | ||
|---|---|---|
| Statistic | NYJ | NE |
| Total Yards | 462.3 | 383.2 |
| Total TD's | 2.8 | 3.5 |
| Total Turnovers | 4.3 | 2.1 |
| Yards Per Play | 6.9 | 6.3 |
| Yards Per Drive | 34.7 | 30.6 |
| Defense | ||
|---|---|---|
| Statistic | NYJ | NE |
| DEF Sacks | 1.0 | 2.1 |
| DEF QB Hits | 3.1 | 5.5 |
| DEF Interceptions | 1.2 | 1.9 |
| Pass Deflections | 5.3 | 7.2 |
| Fumble Rec | 0.9 | 1.8 |
| New York Top Players & Projections | |
|---|---|
| Mark Sanchez, QB | Shonn Greene, RB |
| LaDainian Tomlinson, RB | Dustin Keller, TE |
| Santonio Holmes, WR | Jeremy Kerley, WR |
| Plaxico Burress, WR | T.J. Conley, P |
| New England Top Players & Projections | |
|---|---|
| Tom Brady, QB | BenJarvus Green-Ellis, RB |
| Wes Welker, WR | Rob Gronkowski, TE |
| Aaron Hernandez, TE | Danny Woodhead, RB |
| Stevan Ridley, RB | Deion Branch, WR |



