MIN Vikings vs. CAR Panthers
| 1-6 L2 |
Week 8
October 30, 2011, 1:03 pm |
2-5 W1 |
| 0-3 Away | 2-2 Home | |
| Minnesota Vikings | Carolina Panthers |
| Vikings Offense Vs. Panthers Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Vikings Offense | 328.6 | 15 | 175.6 | 27 | 153.0 | 2 | 2.3 | 21.1 | 17 | 0.9 | 4 |
| Panthers Defense | 358.4 | 23 | 225.0 | 21 | 133.4 | 30 | 3.0 | 26.1 | 31 | 1.1 | 25 |
| Panthers Offense Vs. Vikings Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Panthers Offense | 416.6 | 3 | 288.0 | 4 | 128.6 | 5 | 2.6 | 23.7 | 10 | 1.4 | 14 |
| Vikings Defense | 362.7 | 25 | 274.9 | 30 | 87.9 | 6 | 2.4 | 25.4 | 29 | 1.3 | 19 |
![]() |
26% | Win Probabilities | 74% | ![]() |
|
| Minnesota Vikings | Carolina Panthers | ||||
MIN vs. CAR Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | MIN | CAR |
| Comp/Att | 20.0 / 33.4 | 30.3 / 45.9 |
| Comp % | 59.8% | 66.1% |
| Pass Yds | 225.0 | 390.0 |
| Yds/Throw | 8.8 | 11.3 |
| Pass TD | 0.8 | 1.4 |
| Rushing | ||
|---|---|---|
| Statistic | MIN | CAR |
| Rushes | 28.9 | 30.6 |
| Yards | 159.5 | 129.2 |
| Yards/Rush | 5.2 | 4.6 |
| Rush TD | 2.1 | 1.8 |
| Rush 1st Downs | 8.9 | 8.7 |
| Totals | ||
|---|---|---|
| Statistic | MIN | CAR |
| Total Yards | 384.5 | 519.1 |
| Total TD's | 2.7 | 3.0 |
| Total Turnovers | 0.5 | 1.0 |
| Yards Per Play | 6.2 | 6.8 |
| Yards Per Drive | 35.3 | 42.0 |
| Defense | ||
|---|---|---|
| Statistic | MIN | CAR |
| DEF Sacks | 2.7 | 2.0 |
| DEF QB Hits | 5.0 | 2.7 |
| DEF Interceptions | 0.8 | 0.3 |
| Pass Deflections | 4.8 | 4.3 |
| Fumble Rec | 0.9 | 0.5 |
| Minnesota Top Players & Projections | |
|---|---|
| Christian Ponder, QB | Adrian Peterson, RB |
| Percy Harvin, WR | Donovan McNabb, QB |
| Toby Gerhart, RB | Joe Webb, QB |
| Devin Aromashodu, WR | Chris Kluwe, P |
| Carolina Top Players & Projections | |
|---|---|
| Cam Newton, QB | Jonathan Stewart, RB |
| DeAngelo Williams, RB | Steve Smith, WR |
| Greg Olsen, TE | Legedu Naanee, WR |
| Jason Baker, P | Jeremy Shockey, TE |



