DEN Broncos vs. OAK Raiders
| 2-5 L1 |
Week 9
November 6, 2011, 1:05 pm |
4-3 L1 |
| 1-2 Away | 2-2 Home | |
| Denver Broncos | Oakland Raiders |
| Broncos Offense Vs. Raiders Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Broncos Offense | 267.3 | 28 | 156.4 | 30 | 110.9 | 11 | 2.0 | 16.6 | 23 | 2.0 | 29 |
| Raiders Defense | 335.0 | 22 | 233.5 | 24 | 101.5 | 15 | 2.8 | 22.3 | 25 | 1.4 | 18 |
| Raiders Offense Vs. Broncos Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Raiders Offense | 319.9 | 14 | 180.5 | 26 | 139.4 | 4 | 2.3 | 20.0 | 18 | 1.6 | 22 |
| Broncos Defense | 321.5 | 17 | 218.5 | 17 | 103.0 | 17 | 2.6 | 25.0 | 30 | 1.0 | 29 |
![]() |
16% | Win Probabilities | 84% | ![]() |
|
| Denver Broncos | Oakland Raiders | ||||
DEN vs. OAK Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | DEN | OAK |
| Comp/Att | 17.8 / 35.8 | 20.1 / 31.3 |
| Comp % | 49.8% | 64.3% |
| Pass Yds | 194.3 | 223.3 |
| Yds/Throw | 5.1 | 7.1 |
| Pass TD | 1.9 | 1.5 |
| Rushing | ||
|---|---|---|
| Statistic | DEN | OAK |
| Rushes | 29.3 | 32.9 |
| Yards | 142.4 | 157.3 |
| Yards/Rush | 5.4 | 4.7 |
| Rush TD | 0.5 | 1.2 |
| Rush 1st Downs | 7.2 | 8.4 |
| Totals | ||
|---|---|---|
| Statistic | DEN | OAK |
| Total Yards | 336.7 | 380.6 |
| Total TD's | 3.3 | 3.4 |
| Total Turnovers | 2.1 | 1.1 |
| Yards Per Play | 5.2 | 5.9 |
| Yards Per Drive | 27.3 | 30.6 |
| Defense | ||
|---|---|---|
| Statistic | DEN | OAK |
| DEF Sacks | 1.5 | 3.1 |
| DEF QB Hits | 3.2 | 4.8 |
| DEF Interceptions | 0.6 | 1.4 |
| Pass Deflections | 2.0 | 7.3 |
| Fumble Rec | 1.7 | 2.0 |
| Denver Top Players & Projections | |
|---|---|
| Tim Tebow, QB | Willis McGahee, RB |
| Lance Ball, RB | Kyle Orton, QB |
| Britton Colquitt, P | Eric Decker, WR |
| Eddie Royal, WR | Demaryius Thomas, WR |
| Oakland Top Players & Projections | |
|---|---|
| Carson Palmer, QB | Michael Bush, RB |
| Jason Campbell, QB | Darren McFadden, RB |
| Denarius Moore, WR | Darrius Heyward-Bey, WR |
| Shane Lechler, P | Marcel Reece, FB |



