NYG Giants vs. NE Patriots
| 5-2 W2 |
Week 9
November 6, 2011, 4:15 pm |
5-2 L1 |
| 2-1 Away | 3-0 Home | |
| New York Giants | New England Patriots |
| Giants Offense Vs. Patriots Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Giants Offense | 323.6 | 13 | 248.8 | 8 | 74.9 | 30 | 2.6 | 21.8 | 12 | 1.1 | 11 |
| Patriots Defense | 371.1 | 31 | 282.8 | 32 | 88.4 | 6 | 2.3 | 20.0 | 16 | 1.5 | 13 |
| Patriots Offense Vs. Giants Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Patriots Offense | 382.5 | 6 | 284.1 | 3 | 98.4 | 19 | 3.0 | 25.3 | 6 | 1.3 | 12 |
| Giants Defense | 310.9 | 14 | 197.0 | 13 | 113.9 | 27 | 2.3 | 20.5 | 21 | 1.8 | 9 |
![]() |
30% | Win Probabilities | 70% | ![]() |
|
| New York Giants | New England Patriots | ||||
NYG vs. NE Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | NYG | NE |
| Comp/Att | 29.6 / 42.1 | 25.3 / 35.4 |
| Comp % | 70.2% | 71.3% |
| Pass Yds | 382.9 | 312.9 |
| Yds/Throw | 9.4 | 7.9 |
| Pass TD | 2.1 | 1.7 |
| Rushing | ||
|---|---|---|
| Statistic | NYG | NE |
| Rushes | 22.3 | 26.9 |
| Yards | 71.8 | 130.4 |
| Yards/Rush | 3.2 | 4.9 |
| Rush TD | 1.0 | 1.4 |
| Rush 1st Downs | 5.1 | 6.8 |
| Totals | ||
|---|---|---|
| Statistic | NYG | NE |
| Total Yards | 454.7 | 443.3 |
| Total TD's | 3.0 | 3.7 |
| Total Turnovers | 1.7 | 1.9 |
| Yards Per Play | 7.1 | 7.1 |
| Yards Per Drive | 37.1 | 44.5 |
| Defense | ||
|---|---|---|
| Statistic | NYG | NE |
| DEF Sacks | 2.3 | 2.0 |
| DEF QB Hits | 3.9 | 3.8 |
| DEF Interceptions | 1.0 | 0.8 |
| Pass Deflections | 4.0 | 2.9 |
| Fumble Rec | 0.7 | 0.8 |
| New York Top Players & Projections | |
|---|---|
| Eli Manning, QB | Ahmad Bradshaw, RB |
| Brandon Jacobs, RB | Victor Cruz, WR |
| Hakeem Nicks, WR | Steve Weatherford, P |
| D.J. Ware, RB | Mario Manningham, WR |
| New England Top Players & Projections | |
|---|---|
| Tom Brady, QB | BenJarvus Green-Ellis, RB |
| Wes Welker, WR | Rob Gronkowski, TE |
| Aaron Hernandez, TE | Danny Woodhead, RB |
| Stevan Ridley, RB | Deion Branch, WR |



