Packers Stats

Packers Player Stats 2011

Team Stats | Player Stats
Passing
Passes Shotgun No Huddle
Name Comp Att Yds Long Avg TD INT 1st Sack Yds Comp Att Yds Comp Att Yds
Aaron Rodgers 342 501 4637 93 9.26 45 6 182 37 -222 253 355 2680 30 47 360
Matt Flynn 33 49 518 80 10.57 6 4 19 5 -22 25 34 345 5 6 37
Randall Cobb 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Rushing
Rushes For Loss Fum Yards Per Down
Name Rush Yds Avg TD 1st # Yds # Lost 1st 2nd 3rd 4th
James Starks 133 578 4.35 1 29 18 -34 2 1 293 226 53 14
Ryan Grant 134 559 4.17 2 23 12 -24 1 1 405 154 6 0
Aaron Rodgers 60 257 4.28 3 15 1 -1 3 0 67 95 107 0
John Kuhn 30 78 2.60 4 5 1 -2 0 0 38 25 15 0
Randall Cobb 3 11 3.67 0 0 0 0 3 3 11 0 0 0
Alex Green 3 11 3.67 0 0 0 0 0 0 11 0 0 0
Tim Masthay 1 6 6.00 0 0 1 -9 2 0 0 0 0 -9
B.J. Raji 1 1 1.00 1 0 0 0 0 0 0 1 0 0
B.J. Raji 1 1 1.00 1 0 0 0 0 0 0 1 0 0
Matt Flynn 13 -6 -0.46 1 1 0 0 1 1 1 0 3 0
Receiving
Receiving Short Yds Deep Yds
Name Rec Tar Yds Avg TD 1st Long L M R L M R
Jordy Nelson 68 96 1263 18.57 15 41 93 197 80 272 322 163 213
Greg Jennings 67 101 949 14.16 9 39 79 220 98 238 31 140 206
Jermichael Finley 55 92 767 13.95 8 37 41 59 217 170 92 125 97
James Jones 38 55 635 16.71 7 25 70 81 98 175 56 97 128
Donald Driver 37 56 445 12.03 6 16 35 81 142 139 22 47 0
Randall Cobb 24 30 369 15.38 1 15 61 67 39 159 0 87 19
Ryan Grant 19 24 268 14.11 1 9 80 28 101 139 0 0 0
James Starks 29 37 216 7.45 0 8 17 64 72 80 0 0 0
John Kuhn 15 18 77 5.13 2 3 11 1 24 52 0 0 0
Tom Crabtree 6 8 38 6.33 1 3 15 7 0 31 0 0 0
Andrew Quarless 3 4 36 12.00 0 3 21 0 21 15 0 0 0
D.J. Williams 2 4 13 6.50 0 0 7 0 6 7 0 0 0
Alex Green 1 1 6 6.00 0 1 6 0 0 6 0 0 0
Ryan Taylor 1 1 4 4.00 1 0 4 0 4 0 0 0 0
Defense
Tackles Sacks Fumbles Int Sp. Teams
Name Solo Ast Tot Loss # Yds Frc Rec Yds Int Yds TD Tkl Fum Rec
Desmond Bishop 91 25 116 10 5 49 2 0 0 0 0 0 0 0 0
Morgan Burnett 76 30 106 1 1 3 2 2 25 3 0 0 2 0 0
Charlie Peprah 65 29 94 3 0 0 1 0 0 5 147 1 0 0 0
Charles Woodson 63 12 75 4 2 11 1 1 -1 7 63 1 0 0 0
A.J. Hawk 53 31 84 4 2 14 0 0 0 0 0 0 0 0 0
Tramon Williams 53 12 65 2 0 0 0 1 0 4 92 1 0 0 0
Sam Shields 42 3 45 0 0 0 0 0 0 4 68 0 5 0 0
Erik Walden 41 19 60 6 3 17 1 1 5 0 0 1 1 1 0
Clay Matthews 37 13 50 8 6 29 3 0 0 3 47 1 0 0 0
D.J. Smith 32 11 43 1 0 0 0 0 0 1 11 0 10 0 0
Jarrett Bush 26 4 30 1 2 13 0 0 0 2 39 0 8 0 0
Ryan Pickett 25 8 33 2 0 0 0 0 0 0 0 0 0 0 0
C.J. Wilson 20 6 26 3 0 0 0 0 0 0 0 0 0 0 0
B.J. Raji 15 8 23 2 3 15 0 1 1 0 0 0 1 0 0
B.J. Raji 15 8 23 2 3 15 0 1 1 0 0 0 1 0 0
Rob Francois 15 3 18 1 0 0 1 0 0 2 1 0 2 0 0
Jarius Wynn 13 6 19 5 3 16 0 0 0 0 0 0 0 0 0
Brad Jones 12 7 19 1 1 7 0 0 0 0 0 0 10 0 0
Pat Lee 9 2 11 0 0 0 0 0 0 0 0 0 9 0 0
Nick Collins 9 3 12 0 0 0 1 0 0 0 0 0 3 0 0
Frank Zombo 8 2 10 1 1 7 0 0 0 0 0 0 1 0 0
Vic So`oto 6 1 7 0 1 11 0 0 0 0 0 0 1 0 0
M.D. Jennings 5 2 7 0 0 0 0 0 0 0 0 0 7 0 0
Ryan Taylor 5 2 7 0 0 0 0 0 0 0 0 0 7 0 0
Tom Crabtree 5 1 6 0 0 0 0 0 0 0 0 0 5 0 0
Jordy Nelson 4 0 4 0 0 0 0 0 0 0 0 0 3 0 0
Jamari Lattimore 4 0 4 0 0 0 0 0 0 0 0 0 4 0 0
Howard Green 3 8 11 1 0 0 0 0 0 0 0 0 0 0 0
Howard Green 3 8 11 1 0 0 0 0 0 0 0 0 0 0 0
D.J. Williams 2 0 2 0 0 0 0 0 0 0 0 0 2 0 0
Jermichael Finley 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Mason Crosby 2 1 3 0 0 0 0 1 2 0 0 0 3 0 1
T.J. Lang 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Andrew Quarless 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Mike Neal 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0
Randall Cobb 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Tim Masthay 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0
James Jones 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Derek Sherrod 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Davon House 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Greg Jennings 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Brett Goode 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Kicking
Field Goals Distance Extra Pts Kickoffs
Name Made Tot % Miss Blk <30 31-40 41-50 50+ Comp Att Blk # Avg Net
Mason Crosby 24 28 85.74 0 7 12 3 2 68 69 1 0 0.00 0.00
Punting
Punts Inside Yardage
Name # Yds Avg Net Long Blk TB 10yd 20yd 0-20 21-40 41-60 60+
Tim Masthay 31 1411 45.52 45.52 71 0 4 0 23 51 2 0 2
Returning
Kick Ret Yardage Punt Ret Yardage
Name # Yds Avg TD <10 <20 <30 <40 <50 50+ # Yds Avg TD <10 <20 <30 <40 <50 50+
Randall Cobb 34 941 27.68 1 0 0 0 0 0 0 22 262 11.91 1 14 6 0 1 1 2
Charles Woodson 1 9 9.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
Donald Driver 2 5 2.50 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
Jarrett Bush 0 0 0.00 0 0 0 0 0 0 0 1 0 0.00 0 1 0 0 0 0 0

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE