Green Bay Packers Roster 2011
Offense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| QB | 10 | Matt Flynn | 4 | 26 | 6-2 | 225 | LSU |
| QB | 12 | Aaron Rodgers | 7 | 27 | 6-2 | 225 | California |
| RB | 25 | Ryan Grant | 5 | 28 | 6-1 | 222 | Notre Dame |
| RB | 20 | Alex Green | 0 | 23 | 6-0 | 225 | Hawaii |
| RB | 44 | James Starks | 2 | 25 | 6-2 | 218 | Buffalo |
| FB | 30 | John Kuhn | 6 | 29 | 6-0 | 250 | Shippensburg |
| WR | 9 | Shaky Smithson | 0 | 24 | 5-11 | 202 | Utah |
| WR | 87 | Jordy Nelson | 4 | 26 | 6-3 | 217 | Kansas State |
| WR | 89 | James Jones | 5 | 27 | 6-1 | 208 | San Jose State |
| WR | 85 | Greg Jennings | 6 | 28 | 5-11 | 198 | Western Michigan |
| WR | 80 | Donald Driver | 13 | 36 | 6-0 | 194 | Alcorn State |
| WR | 18 | Randall Cobb | 0 | 21 | 5-10 | 192 | Kentucky |
| TE | 84 | D.J. Williams | 0 | 23 | 6-2 | 245 | Arkansas |
| TE | 82 | Ryan Taylor | 0 | 23 | 6-3 | 254 | North Carolina |
| TE | 81 | Andrew Quarless | 2 | 23 | 6-4 | 252 | Penn State |
| TE | 88 | Jermichael Finley | 4 | 24 | 6-5 | 247 | Texas |
| TE | 83 | Tom Crabtree | 2 | 25 | 6-4 | 245 | Miami (Ohio) |
| C | 63 | Scott Wells | 8 | 30 | 6-2 | 300 | Tennessee |
| G | 71 | Josh Sitton | 4 | 25 | 6-3 | 318 | Central Florida |
| G | 70 | T.J. Lang | 3 | 24 | 6-4 | 318 | Eastern Michigan |
| G | 73 | Ray Dominguez | 0 | 23 | 6-4 | 334 | Arkansas |
| G | 62 | Evan Dietrich-Smith | 2 | 25 | 6-2 | 308 | Idaho State |
| OT | 75 | Bryan Bulaga | 2 | 22 | 6-5 | 314 | Iowa |
| OT | 76 | Chad Clifton | 12 | 35 | 6-5 | 320 | Tennessee |
| OT | 74 | Marshall Newhouse | 2 | 23 | 6-4 | 319 | Texas Christian |
| OT | 78 | Derek Sherrod | 0 | 22 | 6-5 | 321 | Mississippi State |
Defense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| CB | 22 | Pat Lee | 4 | 27 | 6-0 | 196 | Auburn |
| CB | 37 | Sam Shields | 2 | 23 | 5-11 | 184 | Miami (Fla.) |
| CB | 24 | Jarrett Bush | 6 | 27 | 6-0 | 200 | Utah State |
| CB | 31 | Davon House | 0 | 22 | 6-0 | 195 | New Mexico State |
| CB | 38 | Tramon Williams | 5 | 28 | 5-11 | 191 | Louisiana Tech |
| CB | 21 | Charles Woodson | 14 | 35 | 6-1 | 202 | Michigan |
| S | 42 | Morgan Burnett | 2 | 22 | 6-1 | 209 | Georgia Tech |
| S | 36 | Nick Collins | 7 | 28 | 5-11 | 207 | Bethune-Cookman |
| S | 43 | M.D. Jennings | 0 | 23 | 6-0 | 187 | Arkansas State |
| S | 26 | Charlie Peprah | 6 | 28 | 5-11 | 203 | Alabama |
| LB | 58 | Frank Zombo | 2 | 24 | 6-3 | 254 | Central Michigan |
| LB | 93 | Erik Walden | 4 | 26 | 6-2 | 250 | Middle Tennessee State |
| LB | 51 | D.J. Smith | 0 | 22 | 5-11 | 239 | Appalachian State |
| LB | 52 | Clay Matthews | 3 | 25 | 6-3 | 255 | USC |
| LB | 57 | Jamari Lattimore | 0 | 23 | 6-2 | 230 | Middle Tennessee State |
| LB | 59 | Brad Jones | 3 | 25 | 6-3 | 242 | Colorado |
| LB | 50 | A.J. Hawk | 6 | 27 | 6-1 | 247 | Ohio State |
| LB | 49 | Rob Francois | 2 | 26 | 6-2 | 255 | Boston College |
| LB | 57 | Ricky Elmore | 0 | 23 | 6-4 | 255 | Arizona |
| LB | 55 | Desmond Bishop | 5 | 27 | 6-2 | 238 | California |
| LB | 97 | Vic So`oto | 0 | 24 | 6-3 | 263 | Brigham Young |
| DE | 91 | Lawrence Guy | 0 | 21 | 6-4 | 305 | Arizona State |
| DE | 94 | Jarius Wynn | 3 | 25 | 6-3 | 285 | Georgia |
| DE | 98 | C.J. Wilson | 2 | 24 | 6-3 | 290 | East Carolina |
| DE | 79 | Ryan Pickett | 11 | 32 | 6-2 | 340 | Ohio State |
| DE | 96 | Mike Neal | 2 | 24 | 6-3 | 294 | Purdue |
| NT | 90 | B.J. Raji | 3 | 25 | 6-2 | 337 | Boston College |
| NT | 95 | Howard Green | 7 | 32 | 6-2 | 340 | LSU |
| NT | 95 | Howard Green | 7 | 32 | 6-2 | 340 | LSU |
| NT | 90 | B.J. Raji | 3 | 25 | 6-2 | 337 | Boston College |
Special Teams / Other
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| LS | 61 | Brett Goode | 4 | 26 | 6-1 | 255 | Arkansas |
| PK | 2 | Mason Crosby | 5 | 27 | 6-1 | 207 | Colorado |
| P | 8 | Tim Masthay | 2 | 24 | 6-1 | 200 | Kentucky |
Roster By Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

