Texans Roster

Houston Texans Roster 2011

Offense
Pos # Player Name Yrs Age Ht Wt College
QB 11 Matt Leinart 6 28 6-5 227 USC
QB 8 Matt Schaub 8 30 6-5 241 Virginia
QB 13 T.J Yates 0 24 6-4 220 North Carolina
RB 23 Arian Foster 3 25 6-1 229 Tennessee
RB 44 Ben Tate 2 23 5-11 214 Auburn
RB 32 Derrick Ward 8 31 5-11 240 Ottawa (Kans.)
FB 47 Lawrence Vickers 6 28 6-0 250 Colorado
FB 86 James Casey 3 27 6-3 243 Rice
WR 18 Lestar Jean 0 23 6-3 215 Florida Atlantic
WR 80 Andre Johnson 9 30 6-3 226 Miami (Fla.)
WR 89 Bryant Johnson 9 30 6-3 212 Penn State
WR 12 Jacoby Jones 5 27 6-2 212 Lane
WR 82 Derrick Mason 15 37 5-10 197 Michigan State
WR 83 Kevin Walter 9 30 6-3 217 Eastern Michigan
TE 88 Garrett Graham 2 25 6-3 240 Wisconsin
TE 85 Joel Dreessen 6 29 6-4 245 Colorado State
TE 81 Owen Daniels 6 28 6-3 247 Wisconsin
C 55 Chris Myers 7 30 6-4 289 Miami (Fla.)
G 64 Kasey Studdard 5 27 6-3 304 Texas
G 74 Wade Smith 8 30 6-4 310 Memphis
G 71 Shelley Smith 2 24 6-4 299 Colorado State
G 66 Andrew Gardner 2 25 6-6 305 Georgia Tech
G 62 Antoine Caldwell 3 25 6-3 311 Alabama
G 65 Mike Brisiel 4 28 6-5 300 Colorado State
G 61 Thomas Austin 1 24 6-4 303 Clemson
OT 76 Duane Brown 4 26 6-4 320 Virginia Tech
OT 78 Rashad Butler 6 28 6-4 317 Miami (Fla.)
OT 68 Darius Morris 0 23 6-4 315 Temple
OT 75 Derek Newton 0 23 6-6 307 Arkansas State
OT 73 Eric Winston 6 27 6-7 302 Miami (Fla.)
Defense
Pos # Player Name Yrs Age Ht Wt College
CB 21 Brice McCain 3 24 5-9 180 Utah
CB 30 Jason Allen 6 28 6-1 204 Tennessee
CB 36 Roc Carmichael 0 23 5-10 184 Virginia Tech
CB 26 Brandon Harris 0 21 5-10 195 Miami (Fla.)
CB 25 Kareem Jackson 2 23 5-10 188 Alabama
CB 24 Johnathan Joseph 6 27 5-11 191 South Carolina
CB 22 Sherrick McManis 2 23 6-1 193 Northwestern
S 29 Glover Quin 3 25 6-0 209 New Mexico
S 34 Dominique Barber 4 25 6-0 210 Minnesota
S 0 Quintin Demps 3 26 5-11 206 Texas-El Paso
S 31 Shiloh Keo 0 23 5-11 219 Idaho
S 38 Danieal Manning 6 29 5-11 209 Abilene Christian
S 33 Troy Nolan 3 25 6-2 202 Arizona State
LB 90 Mario Williams 6 26 6-6 283 North Carolina State
LB 51 Darryl Sharpton 2 23 5-11 230 Miami (Fla.)
LB 98 Connor Barwin 3 25 6-4 264 Cincinnati
LB 50 Bryan Braman 0 24 6-5 246 West Texas A&M
LB 56 Brian Cushing 3 24 6-3 248 USC
LB 52 Tim Dobbins 6 28 6-1 245 Iowa State
LB 57 Jesse Nading 3 26 6-5 261 Colorado State
LB 58 Brooks Reed 0 24 6-3 260 Arizona
LB 59 DeMeco Ryans 6 27 6-1 247 Alabama
DE 99 J.J. Watt 0 22 6-5 288 Wisconsin
DE 94 Antonio Smith 8 30 6-4 280 Oklahoma State
DE 96 Tim Jamison 3 25 6-3 285 Michigan
DE 93 Tim Bulman 5 28 6-4 281 Boston College
DT 92 Earl Mitchell 2 24 6-3 289 Arizona
DT 95 Shaun Cody 7 28 6-4 301 USC
Special Teams / Other
Pos # Player Name Yrs Age Ht Wt College
LS 46 Jon Weeks 2 25 5-10 242 Baylor
PK 4 Neil Rackers 12 35 6-1 202 Illinois
P 2 Brett Hartmann 0 24 6-2 227 Central Michigan

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE