Indianapolis Colts Roster 2011
Offense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| QB | 5 | Kerry Collins | 17 | 38 | 6-5 | 247 | Penn State |
| QB | 18 | Peyton Manning | 14 | 35 | 6-5 | 230 | Tennessee |
| QB | 6 | Dan Orlovsky | 7 | 28 | 6-5 | 230 | Connecticut |
| QB | 7 | Curtis Painter | 3 | 26 | 6-4 | 230 | Purdue |
| RB | 49 | Chris Gronkowski | 2 | 24 | 6-2 | 245 | Arizona |
| RB | 34 | Delone Carter | 0 | 24 | 5-9 | 225 | Syracuse |
| RB | 31 | Donald Brown | 3 | 24 | 5-10 | 210 | Connecticut |
| RB | 29 | Joseph Addai | 6 | 28 | 5-11 | 214 | LSU |
| WR | 17 | Austin Collie | 3 | 25 | 6-0 | 200 | Brigham Young |
| WR | 85 | Pierre Garcon | 4 | 25 | 6-0 | 210 | Mount Union |
| WR | 11 | Anthony Gonzalez | 5 | 27 | 6-0 | 193 | Ohio State |
| WR | 87 | Reggie Wayne | 11 | 32 | 6-0 | 198 | Miami (Fla.) |
| WR | 15 | Blair White | 2 | 24 | 6-2 | 205 | Michigan State |
| TE | 84 | Jacob Tamme | 4 | 26 | 6-3 | 236 | Kentucky |
| TE | 48 | Justin Snow | 12 | 34 | 6-3 | 240 | Baylor |
| TE | 81 | Brody Eldridge | 2 | 24 | 6-5 | 265 | Oklahoma |
| TE | 44 | Dallas Clark | 9 | 32 | 6-3 | 252 | Iowa |
| C | 63 | Jeff Saturday | 13 | 36 | 6-2 | 295 | North Carolina |
| G | 73 | Jaimie Thomas | 2 | 25 | 6-4 | 330 | Maryland |
| G | 78 | Mike Pollak | 4 | 26 | 6-3 | 301 | Arizona State |
| G | 73 | Seth Olsen | 2 | 25 | 6-5 | 312 | Iowa |
| G | 71 | Ryan Diem | 11 | 32 | 6-6 | 320 | Northern Illinois |
| OT | 67 | Mike Tepper | 1 | 25 | 6-6 | 323 | California |
| OT | 76 | Joe Reitz | 1 | 26 | 6-7 | 320 | Western Michigan |
| OT | 69 | Quinn Ojinnaka | 6 | 27 | 6-5 | 295 | Syracuse |
| OT | 72 | Jeffrey Linkenbach | 2 | 24 | 6-6 | 311 | Cincinnati |
| OT | 79 | Ben Ijalana | 0 | 22 | 6-4 | 317 | Villanova |
| OT | 74 | Anthony Castonzo | 0 | 23 | 6-7 | 311 | Boston College |
| OT | 60 | James Williams | 1 | 23 | 6-5 | 295 | Harvard |
Defense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| CB | 25 | Jerraud Powers | 3 | 24 | 5-10 | 192 | Auburn |
| CB | 23 | Terrence Johnson | 1 | 25 | 5-9 | 190 | California (PA) |
| CB | 27 | Jacob Lacey | 3 | 24 | 5-10 | 177 | Oklahoma State |
| CB | 36 | Chris Rucker | 0 | 23 | 6-1 | 195 | Michigan State |
| CB | 21 | Kevin Thomas | 2 | 25 | 6-0 | 192 | USC |
| S | 35 | Joe Lefeged | 0 | 23 | 6-0 | 205 | Rutgers |
| S | 41 | Antoine Bethea | 6 | 27 | 5-11 | 203 | Howard |
| S | 28 | Stevie Brown | 2 | 24 | 5-11 | 215 | Michigan |
| S | 33 | Melvin Bullitt | 5 | 26 | 6-1 | 201 | Texas A&M |
| S | 30 | David Caldwell | 1 | 24 | 5-11 | 212 | William & Mary |
| LB | 50 | Philip Wheeler | 4 | 26 | 6-2 | 240 | Georgia Tech |
| LB | 55 | Ernie Sims | 6 | 26 | 6-0 | 230 | Florida State |
| LB | 57 | Adrian Moten | 0 | 23 | 6-2 | 230 | Maryland |
| LB | 52 | Cody Glenn | 3 | 25 | 6-0 | 240 | Nebraska |
| LB | 52 | A.J. Edds | 2 | 24 | 6-4 | 244 | Iowa |
| LB | 53 | Kavell Conner | 2 | 24 | 6-0 | 242 | Clemson |
| LB | 58 | Gary Brackett | 9 | 31 | 5-11 | 235 | Rutgers |
| LB | 51 | Pat Angerer | 2 | 24 | 6-0 | 235 | Iowa |
| DE | 96 | Tyler Brayton | 9 | 31 | 6-6 | 280 | Colorado |
| DE | 93 | Dwight Freeney | 10 | 31 | 6-1 | 268 | Syracuse |
| DE | 92 | Jerry Hughes | 2 | 23 | 6-2 | 255 | Texas Christian |
| DE | 98 | Robert Mathis | 9 | 30 | 6-2 | 245 | Alabama A&M |
| DE | 90 | Jamaal Anderson | 5 | 25 | 6-6 | 272 | Arkansas |
| DT | 68 | Eric Foster | 4 | 26 | 6-2 | 265 | Rutgers |
| DT | 91 | Ricardo Mathews | 2 | 24 | 6-3 | 294 | Cincinnati |
| DT | 95 | Fili Moala | 3 | 26 | 6-4 | 303 | USC |
| DT | 97 | Daniel Muir | 5 | 28 | 6-2 | 312 | Kent State |
| DT | 94 | Drake Nevis | 0 | 22 | 6-1 | 294 | LSU |
| DT | 99 | Antonio Johnson | 5 | 26 | 6-3 | 310 | Mississippi State |
Special Teams / Other
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| PK | 4 | Adam Vinatieri | 16 | 38 | 6-0 | 202 | South Dakota State |
| P | 1 | Pat McAfee | 3 | 24 | 6-1 | 220 | West Virginia |
Roster By Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

