Jaguars Stats

Jaguars Player Stats 2011

Team Stats | Player Stats
Passing
Passes Shotgun No Huddle
Name Comp Att Yds Long Avg TD INT 1st Sack Yds Comp Att Yds Comp Att Yds
Blaine Gabbert 210 413 2214 74 5.36 12 11 105 40 -284 152 261 1008 4 10 61
Luke McCown 30 56 296 26 5.29 0 4 11 3 -26 22 37 176 3 7 25
Rushing
Rushes For Loss Fum Yards Per Down
Name Rush Yds Avg TD 1st # Yds # Lost 1st 2nd 3rd 4th
Maurice Jones-Drew 343 1606 4.68 8 62 25 -50 6 1 1040 446 104 9
Deji Karim 63 130 2.06 0 8 13 -35 1 0 77 35 23 0
Blaine Gabbert 48 98 2.04 0 7 0 0 14 5 30 30 43 7
Montell Owens 10 39 3.90 0 3 2 -2 0 0 20 16 3 0
Luke McCown 7 23 3.29 0 1 0 0 2 1 0 12 3 0
Brock Bolen 2 14 7.00 0 1 0 0 0 0 4 10 0 0
Mike Thomas 3 11 3.67 0 1 1 -4 1 0 8 3 0 0
Greg Jones 2 7 3.50 1 0 0 0 0 0 6 0 0 0
Nick Harris 1 0 0.00 0 0 0 0 0 0 0 0 0 0
Receiving
Receiving Short Yds Deep Yds
Name Rec Tar Yds Avg TD 1st Long L M R L M R
Marcedes Lewis 39 85 460 11.79 0 22 62 83 46 119 0 119 84
Mike Thomas 44 91 415 9.43 1 19 47 146 61 97 24 26 54
Maurice Jones-Drew 43 64 374 8.70 3 18 48 104 156 131 0 0 0
Jason Hill 25 55 367 14.68 3 17 74 33 86 138 74 18 18
Jarett Dillard 29 50 292 10.07 1 14 25 22 51 92 21 41 40
Chastin West 13 27 163 12.54 2 8 23 52 0 58 16 23 0
Deji Karim 14 19 120 8.57 0 4 20 36 26 58 0 0 0
Zach Potter 5 7 50 10.00 0 1 22 22 8 20 0 0 0
Zach Miller 4 7 42 10.50 1 2 14 14 22 6 0 0 0
Kassim Osgood 5 11 42 8.40 0 2 19 28 0 14 0 0 0
Cecil Shorts 2 12 30 15.00 1 1 25 0 0 5 0 25 0
Greg Jones 4 9 19 4.75 0 1 10 0 0 19 0 0 0
Guy Whimper 1 1 17 17.00 0 1 17 0 0 17 0 0 0
Mike Sims-Walker 1 6 11 11.00 0 1 11 11 0 0 0 0 0
Brock Bolen 2 5 6 3.00 0 0 4 0 4 2 0 0 0
Montell Owens 2 3 2 1.00 0 0 6 2 0 0 0 0 0
Defense
Tackles Sacks Fumbles Int Sp. Teams
Name Solo Ast Tot Loss # Yds Frc Rec Yds Int Yds TD Tkl Fum Rec
D'Anthony Smith 73 33 106 6 3 28 2 0 0 1 25 0 0 0 0
Dawan Landry 71 26 97 1 1 2 1 1 0 2 28 0 0 0 0
Paul Posluszny 70 49 119 6 3 21 1 0 0 2 2 0 0 0 0
Jeremy Mincey 40 17 57 10 8 54 4 1 0 1 5 0 0 0 0
Drew Coleman 32 14 46 3 2 9 3 0 0 2 5 0 3 1 0
Rashean Mathis 32 2 34 1 0 0 0 1 0 1 1 0 0 0 0
William Middleton 32 6 38 1 0 0 0 0 0 1 11 0 4 0 0
Russell Allen 31 17 48 2 1 4 2 0 0 1 3 0 10 0 0
Dwight Lowery 28 8 36 3 1 7 0 1 23 2 26 0 0 0 0
Leger Douzable 22 16 38 6 1 8 0 0 0 0 0 0 0 0 0
Tyson Alualu 21 19 40 3 3 9 1 1 7 0 0 0 0 0 0
Clint Session 20 11 31 3 2 24 1 0 10 0 0 0 0 0 0
Kevin Rutland 18 3 21 0 0 0 0 0 0 1 37 0 4 0 0
Matt Roth 18 5 23 5 3 10 0 1 5 0 0 0 0 0 0
Terrance Knighton 17 12 29 4 0 0 0 0 7 0 0 0 0 0 0
Chris Prosinski 16 3 19 0 0 0 0 1 0 0 0 0 5 0 1
Derek Cox 16 6 22 1 0 0 0 0 0 0 0 0 0 0 0
C.J. Mosley 14 10 24 3 1 8 1 0 0 0 0 0 0 0 0
Montell Owens 8 1 9 0 0 0 2 0 0 0 0 0 8 2 0
Courtney Greene 8 2 10 0 0 0 0 0 0 0 0 0 4 0 0
Austen Lane 8 6 14 1 1 6 0 0 0 0 0 0 2 0 0
Kassim Osgood 8 1 9 0 0 0 0 0 0 0 0 0 9 0 0
John Chick 7 1 8 1 3 23 1 0 0 0 0 0 0 0 0
Brock Bolen 4 3 7 0 0 0 0 0 0 0 0 0 5 0 0
Kyle Bosworth 3 2 5 0 0 0 0 0 0 0 0 0 5 0 0
Greg Jones 3 0 3 0 0 0 0 0 0 0 0 0 2 0 0
Will Rackley 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
Cecil Shorts 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Nick Harris 2 0 2 0 0 0 0 1 0 0 0 0 2 0 0
Jeremy Cain 2 2 4 0 0 0 0 0 0 0 0 0 4 0 0
Jarett Dillard 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Uche Nwaneri 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Chastin West 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Blaine Gabbert 1 0 1 0 0 0 0 4 0 0 0 0 0 0 0
Guy Whimper 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Zach Miller 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Maurice Jones-Drew 1 0 1 0 0 0 0 4 0 0 0 0 0 0 0
Mike Thomas 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Josh Scobee 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Marcedes Lewis 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0
Luke McCown 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Mike Sims-Walker 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Kicking
Field Goals Distance Extra Pts Kickoffs
Name Made Tot % Miss Blk <30 31-40 41-50 50+ Comp Att Blk # Avg Net
Josh Scobee 23 25 92.02 0 6 5 7 5 24 24 0 0 0.00 0.00
Punting
Punts Inside Yardage
Name # Yds Avg Net Long Blk TB 10yd 20yd 0-20 21-40 41-60 60+
Nick Harris 42 1815 43.21 43.21 78 0 5 0 13 68 3 1 0
Returning
Kick Ret Yardage Punt Ret Yardage
Name # Yds Avg TD <10 <20 <30 <40 <50 50+ # Yds Avg TD <10 <20 <30 <40 <50 50+
Deji Karim 26 626 24.08 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
Cecil Shorts 1 19 19.00 0 0 0 0 0 0 0 12 50 4.17 0 11 0 1 0 0 0
Montell Owens 1 13 13.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
Zach Potter 1 0 0.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
Jarett Dillard 0 0 0.00 0 0 0 0 0 0 0 3 10 3.33 0 1 1 0 0 0 0
Mike Thomas 0 0 0.00 0 0 0 0 0 0 0 19 88 4.63 0 17 1 1 0 0 0

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE