Jaguars Roster

Jacksonville Jaguars Roster 2011

Offense
Pos # Player Name Yrs Age Ht Wt College
QB 11 Blaine Gabbert 0 22 6-4 233 Missouri
QB 12 Luke McCown 8 30 6-4 217 Louisiana Tech
RB 24 Montell Owens 6 27 5-10 225 Maine
RB 34 Richard Murphy 0 25 6-1 208 LSU
RB 35 Deji Karim 2 24 5-8 209 Southern Illinois
RB 32 Maurice Jones-Drew 6 26 5-7 208 UCLA
RB 23 Rashad Jennings 3 26 6-1 228 Liberty
FB 44 Brock Bolen 2 26 6-0 233 Louisville
FB 33 Greg Jones 8 30 6-1 254 Florida State
WR 17 Chastin West 1 24 6-1 216 Fresno State
WR 80 Mike Thomas 3 24 5-8 198 Arizona
WR 15 Mike Sims-Walker 5 26 6-2 212 Central Florida
WR 84 Cecil Shorts 0 23 6-0 200 Mount Union
WR 81 Kassim Osgood 9 31 6-5 220 San Diego State
WR 83 Jason Hill 5 26 6-0 202 Washington State
WR 87 Jarett Dillard 3 25 5-10 187 Rice
TE 89 Marcedes Lewis 6 27 6-6 275 UCLA
TE 86 Zach Miller 3 27 6-4 245 Nebraska-Omaha
TE 88 Zach Potter 2 25 6-7 280 Nebraska
TE 85 Martin Rucker 4 26 6-5 251 Missouri
C 63 Brad Meester 12 34 6-3 302 Northern Iowa
C 62 John Estes 2 24 6-2 302 Hawaii
G 73 Eben Britton 3 24 6-6 310 Arizona
G 77 Uche Nwaneri 5 27 6-3 318 Purdue
G 65 Will Rackley 0 22 6-3 309 Lehigh
G 67 Jason Spitz 6 28 6-3 305 Louisville
OT 78 Cameron Bradfield 0 24 6-4 302 Grand Valley State
OT 72 Kevin Haslam 2 24 6-5 304 Rutgers
OT 75 Eugene Monroe 3 24 6-5 308 Virginia
OT 68 Guy Whimper 6 28 6-5 302 East Carolina
Defense
Pos # Player Name Yrs Age Ht Wt College
CB 29 William Middleton 3 25 5-11 194 Furman
CB 30 Drew Coleman 6 28 5-9 180 Texas Christian
CB 21 Derek Cox 3 25 6-1 190 William & Mary
CB 34 T.J. Heath 0 24 6-0 179 Jacksonville State
CB 27 Rashean Mathis 9 31 6-1 193 Bethune-Cookman
CB 3 Scotty McGee 2 24 5-8 182 James Madison
CB 22 Kevin Rutland 0 23 6-0 188 Missouri
S 43 Terrell Whitehead 2 23 6-1 194 Norfolk State
S 36 Courtney Greene 3 24 6-0 212 Rutgers
S 20 Rod Issac 0 22 5-11 196 Middle Tennessee State
S 26 Dawan Landry 6 28 6-0 210 Georgia Tech
S 25 Dwight Lowery 4 25 5-11 198 San Jose State
S 42 Chris Prosinski 0 24 6-1 210 Wyoming
LB 52 Daryl Smith 8 29 6-2 249 Georgia Tech
LB 55 Clint Session 5 27 6-0 235 Pittsburgh
LB 51 Paul Posluszny 5 27 6-1 238 Penn State
LB 56 Kyle Bosworth 2 24 6-1 236 UCLA
LB 50 Russell Allen 3 25 6-3 234 San Diego State
DE 74 Aaron Kampman 10 31 6-4 260 Iowa
DE 92 Austen Lane 2 23 6-5 274 Murray State
DE 94 Jeremy Mincey 4 27 6-3 270 Florida
DE 97 Aaron Morgan 2 22 6-4 238 Louisiana-Monroe
DE 90 Matt Roth 7 29 6-4 275 Iowa
DE 90 Marc Schiechl 0 23 6-2 252 Colorado Mines
DE 97 John Chick 1 28 6-3 248 Utah State
DT 98 Nate Collins 2 23 6-2 296 Virginia
DT 69 Leger Douzable 3 25 6-4 284 Central Florida
DT 96 Terrance Knighton 3 25 6-3 336 Temple
DT 99 C.J. Mosley 7 28 6-3 305 Missouri
DT 95 D'Anthony Smith 2 23 6-2 298 Louisiana Tech
DT 93 Tyson Alualu 2 24 6-3 304 California
Special Teams / Other
Pos # Player Name Yrs Age Ht Wt College
LS 48 Jeremy Cain 5 31 6-1 245 Massachusetts
PK 10 Josh Scobee 8 29 6-1 210 Louisiana Tech
P 2 Nick Harris 11 33 6-2 218 California

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE