Chiefs Stats

Chiefs Player Stats 2011

Team Stats | Player Stats
Passing
Passes Shotgun No Huddle
Name Comp Att Yds Long Avg TD INT 1st Sack Yds Comp Att Yds Comp Att Yds
Matt Cassel 160 269 1713 52 6.37 10 9 73 22 -126 80 123 704 22 33 199
Tyler Palko 81 135 802 38 5.94 2 7 35 11 -83 57 86 346 23 33 242
Rushing
Rushes For Loss Fum Yards Per Down
Name Rush Yds Avg TD 1st # Yds # Lost 1st 2nd 3rd 4th
Jackie Battle 149 597 4.01 2 25 14 -20 0 0 331 258 28 0
Dexter McCluster 113 510 4.51 1 24 17 -41 4 3 210 194 102 0
Thomas Jones 153 478 3.12 0 17 18 -39 0 0 220 211 53 1
Matt Cassel 25 99 3.96 0 4 0 0 5 2 37 35 31 0
Jamaal Charles 12 83 6.92 0 3 1 -1 1 1 36 41 3 0
Le'Ron McClain 15 51 3.40 1 2 1 -2 0 0 34 17 0 0
Steve Breaston 1 25 25.00 0 1 0 0 0 0 25 0 0 0
Tyler Palko 5 15 3.00 0 0 1 -6 1 1 20 -6 1 0
Dwayne Bowe 1 12 12.00 0 0 0 0 1 0 12 0 0 0
Javier Arenas 3 12 4.00 1 2 0 0 1 1 0 0 7 5
Jerheme Urban 1 7 7.00 0 0 0 0 0 0 7 0 0 0
Dustin Colquitt 1 -3 -3.00 0 0 0 0 1 0 0 0 0 0
Receiving
Receiving Short Yds Deep Yds
Name Rec Tar Yds Avg TD 1st Long L M R L M R
Dwayne Bowe 81 142 1159 14.31 5 51 52 134 64 456 73 195 223
Steve Breaston 61 98 785 12.87 2 36 43 323 119 132 86 114 0
Dexter McCluster 47 65 334 7.11 1 13 49 152 51 100 0 0 0
Jon Baldwin 21 52 254 12.10 1 12 39 70 37 60 38 39 0
Leonard Pope 24 34 247 10.29 1 11 39 32 49 98 39 0 33
Terrance Copper 8 12 114 14.25 0 5 43 27 14 30 0 0 43
Keary Colbert 9 12 89 9.89 0 3 19 8 53 0 0 0 19
Le'Ron McClain 14 22 82 5.86 1 5 14 36 1 45 0 0 0
Jackie Battle 9 13 68 7.56 0 1 24 37 3 28 0 0 0
Jake O`Connell 7 12 52 7.43 0 3 15 21 28 3 0 0 0
Thomas Jones 5 7 43 8.60 0 1 27 0 0 43 0 0 0
Jerheme Urban 4 13 35 8.75 1 1 24 0 6 5 0 24 0
Jamaal Charles 5 6 9 1.80 1 1 9 9 1 -1 0 0 0
Steve Maneri 1 2 1 1.00 0 0 1 0 0 1 0 0 0
Matt Cassel 1 1 -4 -4.00 0 0 -4 0 -4 0 0 0 0
Defense
Tackles Sacks Fumbles Int Sp. Teams
Name Solo Ast Tot Loss # Yds Frc Rec Yds Int Yds TD Tkl Fum Rec
Derrick Johnson 104 27 131 10 2 10 1 1 0 2 18 0 0 0 0
Jovan Belcher 61 26 87 2 0 0 0 0 0 0 0 0 0 0 0
Tamba Hali 48 18 66 12 12 80 4 0 0 0 0 0 0 0 0
Kendrick Lewis 48 12 60 0 0 0 1 1 0 3 119 1 2 0 0
Brandon Flowers 47 12 59 2 0 0 0 0 0 4 95 1 0 0 0
Justin Houston 46 10 56 10 6 28 1 1 0 0 0 0 5 0 0
Brandon Carr 39 6 45 0 0 0 0 0 0 4 17 0 0 0 0
Tyson Jackson 37 18 55 4 1 10 0 0 0 0 0 0 0 0 0
Jon McGraw 31 16 47 2 1 13 1 0 0 3 4 0 0 0 0
Glenn Dorsey 31 29 60 3 0 0 0 0 0 0 0 0 0 0 0
Sabby Piscitelli 28 6 34 1 0 0 1 0 0 0 0 0 4 1 0
Javier Arenas 26 7 33 2 1 6 0 1 0 2 5 0 1 0 0
Kelly Gregg 24 14 38 2 1 10 0 0 0 0 0 0 0 0 0
Donald Washington 20 5 25 0 0 0 1 0 0 0 0 0 3 0 0
Amon Gordon 16 7 23 2 2 13 0 0 0 0 0 0 0 0 0
Demorrio Williams 14 3 17 2 0 0 0 0 0 0 0 0 6 0 0
Travis Daniels 13 1 14 0 0 0 0 0 0 2 25 0 1 0 0
Cory Greenwood 10 3 13 0 0 0 0 0 0 0 0 0 12 0 0
Andy Studebaker 9 8 17 0 0 0 1 1 -1 0 0 0 7 0 0
Allen Bailey 8 2 10 4 1 9 0 1 0 0 0 0 0 0 0
Reshard Langford 8 3 11 0 0 0 0 0 0 0 0 0 5 0 0
Jalil Brown 7 1 8 0 0 0 0 1 0 0 0 0 6 0 1
Wallace Gilberry 6 4 10 0 3 8 2 0 0 0 0 0 0 0 0
Cameron Sheffield 6 2 8 1 0 0 0 0 0 0 0 0 3 0 0
Dexter McCluster 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Terrance Copper 3 0 3 0 0 0 0 0 0 0 0 0 3 0 0
Jackie Battle 3 2 5 0 0 0 0 0 0 0 0 0 5 0 0
Thomas Gafford 3 0 3 0 0 0 0 0 0 0 0 0 3 0 0
Jon Asamoah 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0
Branden Albert 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Succop 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
Dwayne Bowe 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0
Ryan Lilja 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jamaal Charles 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Rodney Hudson 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Barry Richardson 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Jon Baldwin 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Leonard Pope 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Steve Breaston 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Thomas Jones 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Casey Wiegmann 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0
Kicking
Field Goals Distance Extra Pts Kickoffs
Name Made Tot % Miss Blk <30 31-40 41-50 50+ Comp Att Blk # Avg Net
Ryan Succop 24 30 80.06 0 9 7 5 3 20 20 0 0 0.00 0.00
Punting
Punts Inside Yardage
Name # Yds Avg Net Long Blk TB 10yd 20yd 0-20 21-40 41-60 60+
Dustin Colquitt 53 2399 45.26 45.26 68 0 5 0 27 84 3 1 1
Returning
Kick Ret Yardage Punt Ret Yardage
Name # Yds Avg TD <10 <20 <30 <40 <50 50+ # Yds Avg TD <10 <20 <30 <40 <50 50+
Dexter McCluster 22 504 22.91 0 0 0 0 0 0 0 4 52 13.00 0 4 1 1 0 0 0
Javier Arenas 14 307 21.93 0 0 0 0 0 0 0 32 410 12.81 0 12 15 2 2 0 0
Terrance Copper 1 12 12.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
Allen Bailey 1 4 4.00 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0
Sabby Piscitelli 0 0 0.00 0 0 0 0 0 0 0 1 0 0.00 0 0 0 1 0 0 0
Jalil Brown 0 0 0.00 0 0 0 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE