Kansas City Chiefs Roster 2011
Offense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| QB | 7 | Matt Cassel | 7 | 29 | 6-4 | 230 | USC |
| QB | 4 | Tyler Palko | 1 | 28 | 6-1 | 215 | Pittsburgh |
| QB | 13 | Ricky Stanzi | 0 | 24 | 6-4 | 228 | Iowa |
| RB | 44 | Le'Ron McClain | 5 | 26 | 6-0 | 260 | Alabama |
| RB | 20 | Thomas Jones | 12 | 33 | 5-10 | 212 | Virginia |
| RB | 25 | Jamaal Charles | 4 | 24 | 5-11 | 199 | Texas |
| RB | 26 | Jackie Battle | 4 | 28 | 6-2 | 238 | Houston |
| WR | 83 | Jerheme Urban | 7 | 30 | 6-3 | 207 | Trinity (Tex.) |
| WR | 22 | Dexter McCluster | 2 | 23 | 5-8 | 170 | Mississippi |
| WR | 10 | Terrance Copper | 8 | 29 | 6-0 | 207 | East Carolina |
| WR | 84 | Keary Colbert | 6 | 29 | 6-1 | 205 | USC |
| WR | 15 | Steve Breaston | 5 | 28 | 6-0 | 189 | Michigan |
| WR | 82 | Dwayne Bowe | 5 | 27 | 6-2 | 221 | LSU |
| WR | 89 | Jon Baldwin | 0 | 22 | 6-4 | 230 | Pittsburgh |
| TE | 81 | Tony Moeaki | 2 | 24 | 6-3 | 252 | Iowa |
| TE | 85 | Jake O`Connell | 3 | 25 | 6-3 | 250 | Miami (Ohio) |
| TE | 45 | Leonard Pope | 6 | 28 | 6-8 | 264 | Georgia |
| C | 62 | Casey Wiegmann | 16 | 38 | 6-2 | 285 | Iowa |
| C | 61 | Rodney Hudson | 0 | 22 | 6-2 | 299 | Florida State |
| G | 73 | Jon Asamoah | 2 | 23 | 6-4 | 305 | Illinois |
| G | 65 | Ryan Lilja | 8 | 30 | 6-2 | 290 | Kansas State |
| OT | 76 | Branden Albert | 4 | 26 | 6-5 | 316 | Virginia |
| OT | 71 | Jared Gaither | 5 | 25 | 6-9 | 340 | Maryland |
| OT | 68 | Steve Maneri | 1 | 23 | 6-6 | 290 | Temple |
| OT | 75 | Ryan O`Callaghan | 6 | 28 | 6-7 | 330 | California |
| OT | 67 | Barry Richardson | 4 | 25 | 6-6 | 319 | Clemson |
Defense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| CB | 30 | Jalil Brown | 0 | 24 | 6-1 | 205 | Colorado |
| CB | 39 | Brandon Carr | 4 | 25 | 6-0 | 207 | Grand Valley State |
| CB | 21 | Javier Arenas | 2 | 23 | 5-9 | 197 | Alabama |
| CB | 34 | Travis Daniels | 7 | 29 | 6-1 | 195 | LSU |
| CB | 24 | Brandon Flowers | 4 | 25 | 5-9 | 187 | Virginia Tech |
| S | 48 | Reshard Langford | 2 | 25 | 6-1 | 213 | Vanderbilt |
| S | 29 | Eric Berry | 2 | 22 | 6-0 | 211 | Tennessee |
| S | 23 | Kendrick Lewis | 2 | 23 | 6-0 | 198 | Mississippi |
| S | 47 | Jon McGraw | 10 | 32 | 6-3 | 208 | Kansas State |
| S | 42 | Sabby Piscitelli | 5 | 28 | 6-3 | 224 | Oregon State |
| S | 27 | Donald Washington | 3 | 25 | 6-1 | 197 | Ohio State |
| LB | 53 | Demorrio Williams | 8 | 31 | 6-1 | 232 | Nebraska |
| LB | 96 | Andy Studebaker | 4 | 26 | 6-3 | 248 | Wheaton |
| LB | 55 | Cameron Sheffield | 2 | 23 | 6-2 | 257 | Troy |
| LB | 56 | Derrick Johnson | 7 | 28 | 6-3 | 242 | Texas |
| LB | 50 | Justin Houston | 0 | 22 | 6-3 | 270 | Georgia |
| LB | 91 | Tamba Hali | 6 | 27 | 6-3 | 275 | Penn State |
| LB | 93 | Cory Greenwood | 2 | 26 | 6-2 | 235 | Concordia (Quebec) |
| LB | 59 | Jovan Belcher | 3 | 24 | 6-2 | 228 | Maine |
| LB | 52 | Brandon Siler | 5 | 25 | 6-2 | 239 | Florida |
| DE | 97 | Allen Bailey | 0 | 22 | 6-3 | 288 | Miami (Fla.) |
| DE | 90 | Brandon Bair | 0 | 26 | 6-7 | 272 | Oregon |
| DE | 72 | Glenn Dorsey | 4 | 26 | 6-1 | 297 | LSU |
| DE | 92 | Wallace Gilberry | 4 | 26 | 6-2 | 268 | Alabama |
| DE | 99 | Amon Gordon | 7 | 30 | 6-2 | 305 | Stanford |
| DE | 94 | Tyson Jackson | 3 | 25 | 6-4 | 296 | LSU |
| DE | 51 | Gabe Miller | 0 | 23 | 6-3 | 257 | Oregon State |
| DT | 77 | Kelly Gregg | 12 | 34 | 6-0 | 320 | Oklahoma |
| NT | 95 | Jerrell Powe | 0 | 24 | 6-2 | 331 | Mississippi |
| NT | 95 | Jerrell Powe | 0 | 24 | 6-2 | 331 | Mississippi |
Special Teams / Other
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| LS | 43 | Thomas Gafford | 4 | 28 | 6-2 | 250 | Houston |
| PK | 6 | Ryan Succop | 3 | 25 | 6-2 | 218 | South Carolina |
| P | 2 | Dustin Colquitt | 7 | 29 | 6-3 | 210 | Tennessee |
Roster By Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

