Minnesota Vikings Roster 2011
Offense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| QB | 5 | Donovan McNabb | 13 | 34 | 6-2 | 240 | Syracuse |
| QB | 7 | Christian Ponder | 0 | 23 | 6-2 | 229 | Florida State |
| QB | 14 | Joe Webb | 2 | 24 | 6-4 | 220 | Alabama-Birmingham |
| RB | 27 | Lorenzo Booker | 4 | 27 | 5-10 | 201 | Florida State |
| RB | 32 | Toby Gerhart | 2 | 24 | 6-0 | 231 | Stanford |
| RB | 28 | Adrian Peterson | 5 | 26 | 6-1 | 217 | Oklahoma |
| FB | 44 | Ryan D`Imperio | 1 | 24 | 6-3 | 241 | Rutgers |
| WR | 19 | Devin Aromashodu | 4 | 27 | 6-2 | 201 | Auburn |
| WR | 0 | Stephen Burton | 0 | 21 | 6-1 | 224 | West Texas A&M |
| WR | 85 | Greg Camarillo | 6 | 29 | 6-2 | 200 | Stanford |
| WR | 12 | Percy Harvin | 3 | 23 | 5-11 | 184 | Florida |
| WR | 84 | Michael Jenkins | 8 | 29 | 6-4 | 214 | Ohio State |
| TE | 81 | Visanthe Shiancoe | 9 | 31 | 6-4 | 250 | Morgan State |
| TE | 82 | Kyle Rudolph | 0 | 21 | 6-6 | 258 | Notre Dame |
| TE | 40 | Jimmy Kleinsasser | 13 | 34 | 6-3 | 272 | North Dakota |
| C | 61 | Joe Berger | 7 | 29 | 6-5 | 315 | Michigan Tech |
| C | 63 | Brandon Fusco | 0 | 23 | 6-4 | 306 | Slippery Rock |
| C | 65 | John Sullivan | 4 | 26 | 6-4 | 301 | Notre Dame |
| G | 76 | Steve Hutchinson | 11 | 33 | 6-5 | 313 | Michigan |
| G | 64 | Anthony Herrera | 8 | 31 | 6-2 | 315 | Tennessee |
| OT | 79 | Patrick Brown | 2 | 24 | 6-5 | 310 | Central Florida |
| OT | 74 | Charlie Johnson | 6 | 27 | 6-4 | 305 | Oklahoma State |
| OT | 73 | Scott Kooistra | 8 | 31 | 6-6 | 335 | North Carolina State |
| OT | 71 | Phil Loadholt | 3 | 25 | 6-8 | 343 | Oklahoma |
| OT | 75 | DeMarcus Love | 0 | 23 | 6-4 | 315 | Arkansas |
Defense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| CB | 23 | Cedric Griffin | 6 | 28 | 6-0 | 203 | Texas |
| CB | 21 | Asher Allen | 3 | 23 | 5-9 | 194 | Georgia |
| CB | 36 | Brandon Burton | 0 | 22 | 5-11 | 190 | Utah |
| CB | 31 | Chris Cook | 2 | 24 | 6-2 | 212 | Virginia |
| CB | 26 | Antoine Winfield | 13 | 34 | 5-9 | 180 | Ohio State |
| CB | 35 | Marcus Sherels | 1 | 24 | 5-10 | 175 | Minnesota |
| S | 33 | Jamarca Sanford | 3 | 26 | 5-10 | 200 | Mississippi |
| S | 39 | Husain Abdullah | 4 | 26 | 6-0 | 204 | Washington State |
| S | 37 | Eric Frampton | 5 | 27 | 5-11 | 205 | Washington State |
| S | 25 | Tyrell Johnson | 4 | 26 | 6-0 | 207 | Arkansas State |
| S | 41 | Mistral Raymond | 0 | 24 | 6-1 | 194 | South Florida |
| LB | 55 | Kenny Onatolu | 3 | 29 | 6-2 | 225 | Nebraska-Omaha |
| LB | 57 | Ross Homan | 0 | 24 | 6-0 | 240 | Ohio State |
| LB | 50 | Erin Henderson | 4 | 25 | 6-3 | 244 | Maryland |
| LB | 56 | E.J. Henderson | 9 | 31 | 6-1 | 245 | Maryland |
| LB | 52 | Chad Greenway | 6 | 28 | 6-2 | 242 | Iowa |
| LB | 51 | Larry Dean | 0 | 23 | 6-0 | 226 | Valdosta State |
| LB | 54 | Jasper Brinkley | 3 | 26 | 6-1 | 252 | South Carolina |
| LB | 57 | Xavier Adibi | 4 | 27 | 6-2 | 242 | Virginia Tech |
| DE | 97 | Everson Griffen | 2 | 23 | 6-3 | 273 | USC |
| DE | 91 | D'Aundre Reed | 0 | 23 | 6-4 | 260 | Arizona |
| DE | 96 | Brian Robison | 5 | 28 | 6-3 | 259 | Texas |
| DE | 69 | Jared Allen | 8 | 29 | 6-6 | 270 | Idaho State |
| DT | 99 | Christian Ballard | 0 | 22 | 6-4 | 283 | Iowa |
| DT | 92 | Remi Ayodele | 5 | 28 | 6-2 | 318 | Oklahoma |
| DT | 98 | Letroy Guion | 4 | 24 | 6-4 | 303 | Florida State |
| DT | 93 | Kevin Williams | 9 | 31 | 6-5 | 311 | Oklahoma State |
| DT | 90 | Fred Evans | 6 | 27 | 6-4 | 305 | Texas State |
Special Teams / Other
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| LS | 46 | Cullen Loeffler | 8 | 30 | 6-5 | 241 | Texas |
| PK | 8 | Ryan Longwell | 15 | 37 | 6-0 | 200 | California |
| P | 4 | Chris Kluwe | 7 | 29 | 6-4 | 215 | UCLA |
Roster By Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

