New England Patriots Roster 2011
Offense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| QB | 12 | Tom Brady | 12 | 34 | 6-4 | 225 | Michigan |
| QB | 8 | Brian Hoyer | 3 | 26 | 6-2 | 215 | Michigan State |
| QB | 15 | Ryan Mallett | 0 | 23 | 6-6 | 238 | Arkansas |
| RB | 39 | Danny Woodhead | 4 | 26 | 5-8 | 195 | Chadron State |
| RB | 34 | Shane Vereen | 0 | 22 | 5-9 | 205 | California |
| RB | 22 | Stevan Ridley | 0 | 22 | 5-11 | 225 | LSU |
| RB | 42 | BenJarvus Green-Ellis | 4 | 26 | 5-11 | 215 | Mississippi |
| RB | 33 | Kevin Faulk | 13 | 35 | 5-8 | 202 | LSU |
| WR | 84 | Deion Branch | 10 | 32 | 5-9 | 195 | Louisville |
| WR | 11 | Julian Edelman | 3 | 25 | 5-10 | 198 | Kent State |
| WR | 85 | Chad Ochocinco | 11 | 33 | 6-1 | 192 | Oregon State |
| WR | 17 | Taylor Price | 2 | 24 | 6-0 | 205 | Ohio U. |
| WR | 18 | Matthew Slater | 4 | 26 | 6-0 | 200 | UCLA |
| WR | 83 | Wes Welker | 8 | 30 | 5-9 | 185 | Texas Tech |
| TE | 81 | Aaron Hernandez | 2 | 21 | 6-1 | 245 | Florida |
| TE | 87 | Rob Gronkowski | 2 | 22 | 6-6 | 265 | Arizona |
| TE | 87 | Dan Gronkowski | 3 | 26 | 6-5 | 255 | Maryland |
| C | 67 | Dan Koppen | 9 | 32 | 6-2 | 296 | Boston College |
| C | 62 | Ryan Wendell | 3 | 25 | 6-2 | 290 | Fresno State |
| G | 54 | Brian Waters | 12 | 34 | 6-3 | 320 | North Texas |
| G | 64 | Donald Thomas | 4 | 26 | 6-4 | 310 | Connecticut |
| G | 60 | Rich Ohrnberger | 3 | 25 | 6-2 | 300 | Penn State |
| G | 70 | Logan Mankins | 7 | 29 | 6-4 | 310 | Fresno State |
| G | 63 | Dan Connolly | 6 | 29 | 6-4 | 313 | Southeast Missouri State |
| OT | 69 | Kyle Hix | 0 | 23 | 6-7 | 325 | Texas |
| OT | 72 | Matt Light | 11 | 33 | 6-4 | 305 | Purdue |
| OT | 77 | Nate Solder | 0 | 23 | 6-8 | 319 | Colorado |
| OT | 76 | Sebastian Vollmer | 3 | 27 | 6-8 | 315 | Houston |
Defense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| CB | 23 | Leigh Bodden | 9 | 30 | 6-1 | 193 | Duquesne |
| CB | 26 | Phillip Adams | 2 | 23 | 5-11 | 192 | South Carolina State |
| CB | 24 | Kyle Arrington | 3 | 25 | 5-10 | 196 | Hofstra |
| CB | 21 | Ras-I Dowling | 0 | 23 | 6-1 | 198 | Virginia |
| CB | 32 | Devin McCourty | 2 | 24 | 5-10 | 193 | Rutgers |
| CB | 27 | Antwaun Molden | 4 | 26 | 6-1 | 198 | Eastern Kentucky |
| S | 30 | Josh Barrett | 4 | 26 | 6-2 | 225 | Arizona State |
| S | 31 | Sergio Brown | 2 | 23 | 6-2 | 210 | Notre Dame |
| S | 25 | Patrick Chung | 3 | 24 | 5-11 | 212 | Oregon |
| S | 44 | James Ihedigbo | 5 | 27 | 6-1 | 215 | Massachusetts |
| S | 26 | Bret Lockett | 3 | 25 | 6-1 | 220 | UCLA |
| S | 0 | Ross Ventrone | 1 | 25 | 5-8 | 190 | Villanova |
| LB | 53 | Jeff Tarpinian | 0 | 24 | 6-3 | 238 | Iowa |
| LB | 55 | Brandon Spikes | 2 | 24 | 6-2 | 250 | Florida |
| LB | 51 | Jerod Mayo | 4 | 25 | 6-1 | 245 | Tennessee |
| LB | 59 | Gary Guyton | 4 | 25 | 6-3 | 245 | Georgia Tech |
| LB | 52 | Dane Fletcher | 2 | 25 | 6-2 | 244 | Montana State |
| LB | 96 | Jermaine Cunningham | 2 | 23 | 6-3 | 260 | Florida |
| LB | 50 | Rob Ninkovich | 6 | 27 | 6-2 | 255 | Purdue |
| LB | 58 | Tracy White | 9 | 30 | 6-0 | 230 | Howard |
| DE | 95 | Mark Anderson | 6 | 28 | 6-4 | 255 | Alabama |
| DE | 97 | Ron Brace | 3 | 24 | 6-3 | 330 | Boston College |
| DE | 93 | Andre Carter | 11 | 32 | 6-4 | 255 | California |
| DE | 47 | Christian Cox | 0 | 25 | 6-3 | 250 | Utah |
| DE | 71 | Brandon Deaderick | 2 | 24 | 6-4 | 305 | Alabama |
| DE | 94 | Shaun Ellis | 12 | 34 | 6-5 | 290 | Tennessee |
| DE | 99 | Mike Wright | 7 | 29 | 6-4 | 295 | Cincinnati |
| DT | 92 | Albert Haynesworth | 10 | 30 | 6-6 | 350 | Tennessee |
| DT | 74 | Kyle Love | 2 | 24 | 6-1 | 310 | Mississippi State |
| DT | 91 | Myron Pryor | 3 | 25 | 6-1 | 310 | Kentucky |
| DT | 98 | Gerard Warren | 11 | 33 | 6-4 | 330 | Florida |
| NT | 75 | Vince Wilfork | 8 | 29 | 6-2 | 325 | Miami (Fla.) |
| NT | 75 | Vince Wilfork | 8 | 29 | 6-2 | 325 | Miami (Fla.) |
Special Teams / Other
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| LS | 48 | Danny Aiken | 0 | 23 | 6-4 | 255 | Virginia |
| PK | 3 | Stephen Gostkowski | 6 | 27 | 6-1 | 215 | Memphis |
| P | 14 | Zoltan Mesko | 2 | 25 | 6-5 | 231 | Michigan |
Roster By Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

