Giants Roster

New York Giants Roster 2011

Offense
Pos # Player Name Yrs Age Ht Wt College
QB 8 David Carr 10 32 6-3 212 Fresno State
QB 10 Eli Manning 8 30 6-4 218 Mississippi
RB 28 D.J. Ware 5 26 6-0 225 Georgia
RB 33 Da'Rel Scott 0 23 5-11 210 Maryland
RB 27 Brandon Jacobs 7 29 6-4 264 Southern Illinois
RB 44 Ahmad Bradshaw 5 25 5-10 214 Marshall
FB 45 Henry Hynoski 0 22 6-1 266 Pittsburgh
WR 15 Devin Thomas 4 24 6-2 221 Michigan State
WR 88 Hakeem Nicks 3 23 6-1 208 North Carolina
WR 82 Mario Manningham 4 25 6-0 185 Michigan
WR 12 Jerrel Jernigan 0 22 5-8 189 Troy
WR 87 Domenik Hixon 6 27 6-2 197 Akron
WR 80 Victor Cruz 2 24 6-0 204 Massachusetts
WR 83 Michael Clayton 8 29 6-3 202 LSU
WR 13 Ramses Barden 3 25 6-6 224 Cal Poly-S.L.O.
TE 86 Bear Pascoe 3 25 6-5 283 Fresno State
TE 47 Travis Beckum 3 24 6-3 234 Wisconsin
TE 85 Jake Ballard 1 23 6-6 275 Ohio State
C 64 David Baas 7 30 6-4 312 Michigan
C 63 Jim Cordle 1 24 6-3 320 Ohio State
G 76 Chris Snee 8 29 6-3 305 Boston College
G 62 Mitch Petrus 2 24 6-3 315 Arkansas
G 66 David Diehl 9 31 6-5 304 Illinois
G 77 Kevin Boothe 6 28 6-5 320 Cornell
OT 78 Stacy Andrews 9 30 6-6 318 Mississippi
OT 65 Will Beatty 3 26 6-6 319 Connecticut
OT 79 James Brewer 0 23 6-6 330 Indiana
OT 61 Adam Koets 5 27 6-5 300 Oregon State
OT 67 Kareem McKenzie 11 32 6-6 330 Penn State
Defense
Pos # Player Name Yrs Age Ht Wt College
CB 30 Justin Tryon 4 27 5-9 183 Arizona State
CB 20 Prince Amukamara 0 22 6-0 207 Nebraska
CB 37 Michael Coe 4 27 6-0 187 Alabama State
CB 25 Bruce Johnson 3 23 5-11 182 Miami (Fla.)
CB 31 Aaron Ross 5 29 6-0 190 Texas
CB 24 Terrell Thomas 4 26 6-0 191 USC
CB 29 Brian Witherspoon 3 26 5-10 180 Stillman
CB 23 Corey Webster 7 29 6-0 200 LSU
S 39 Tyler Sash 0 23 6-0 215 Iowa
S 34 Deon Grant 12 32 6-2 215 Tennessee
S 35 Chad Jones 1 23 6-2 221 LSU
S 22 Derrick Martin 5 26 5-10 198 Wyoming
S 21 Kenny Phillips 4 24 6-2 217 Miami (Fla.)
S 26 Antrel Rolle 6 28 6-0 206 Miami (Fla.)
LB 57 Jacquian Williams 0 23 6-2 224 South Florida
LB 52 Clint Sintim 3 25 6-3 246 Virginia
LB 55 Spencer Paysinger 0 23 6-2 236 Oregon
LB 94 Mathias Kiwanuka 6 28 6-5 267 Boston College
LB 53 Greg Jones 0 23 6-0 248 Michigan State
LB 58 Mark Herzlich 0 24 6-4 246 Boston College
LB 54 Jonathan Goff 4 25 6-2 241 Vanderbilt
LB 51 Zak DeOssie 5 27 6-4 249 Brown
LB 59 Michael Boley 7 29 6-3 230 Southern Mississippi
DE 71 Dave Tollefson 5 29 6-4 266 Northwest Missouri State
DE 91 Justin Tuck 7 28 6-5 268 Notre Dame
DE 72 Osi Umenyiora 9 29 6-3 255 Troy
DE 90 Jason Pierre-Paul 2 22 6-5 278 South Florida
DT 74 Dwayne Hendricks 1 25 6-3 305 Miami (Fla.)
DT 99 Chris Canty 7 28 6-7 317 Virginia
DT 95 Rocky Bernard 10 32 6-3 301 Texas A&M
DT 96 Marvin Austin 0 22 6-2 312 North Carolina
DT 73 Jimmy Kennedy 9 31 6-4 302 Penn State
DT 0 Martin Parker 0 23 6-2 303 Richmond
DT 97 Linval Joseph 2 23 6-4 323 East Carolina
Special Teams / Other
Pos # Player Name Yrs Age Ht Wt College
PK 9 Lawrence Tynes 8 33 6-1 194 Troy
P 5 Steve Weatherford 7 28 6-2 211 Illinois

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE