Jets Roster

New York Jets Roster 2011

Offense
Pos # Player Name Yrs Age Ht Wt College
QB 8 Mark Brunell 19 41 6-1 215 Washington
QB 14 Greg McElroy 0 23 6-2 225 Alabama
QB 7 Kevin O`Connell 4 26 6-5 225 San Diego State
QB 6 Mark Sanchez 3 24 6-2 225 USC
RB 21 LaDainian Tomlinson 11 32 5-10 215 Texas Christian
RB 29 Bilal Powell 0 22 5-10 204 Louisville
RB 25 Joe McKnight 2 23 5-11 205 USC
RB 23 Shonn Greene 3 26 5-11 226 Iowa
FB 38 John Conner 2 24 5-11 245 Kentucky
WR 88 Patrick Turner 3 24 6-5 220 USC
WR 19 Eron Riley 1 24 6-3 207 Duke
WR 18 Logan Payne 2 26 6-2 205 Minnesota
WR 11 Jeremy Kerley 0 22 5-9 188 Texas Christian
WR 10 Santonio Holmes 6 27 5-11 192 Ohio State
WR 17 Plaxico Burress 10 34 6-5 232 Michigan State
TE 45 Josh Baker 0 24 6-3 244 Northwest Missouri State
TE 86 Jeff Cumberland 2 24 6-4 260 Illinois
TE 81 Dustin Keller 4 27 6-2 250 Purdue
TE 82 Matthew Mulligan 3 26 6-4 265 Maine
C 74 Nick Mangold 6 27 6-4 307 Ohio State
C 64 Taylor Boggs 0 24 6-3 285 Humboldt State
G 65 Brandon Moore 9 31 6-3 305 Illinois
G 72 Caleb Schlauderaff 0 23 6-4 302 Utah
G 68 Matt Slauson 3 25 6-5 315 Nebraska
G 75 Robert Turner 4 27 6-4 308 New Mexico
OT 62 Vladimir Ducasse 2 24 6-5 325 Massachusetts
OT 60 D'Brickashaw Ferguson 6 27 6-6 310 Virginia
OT 78 Wayne Hunter 8 30 6-5 318 Hawaii
Defense
Pos # Player Name Yrs Age Ht Wt College
CB 30 Donald Strickland 8 30 5-10 185 Colorado
CB 34 Marquice Cole 3 27 5-10 192 Northwestern
CB 31 Antonio Cromartie 6 27 6-2 210 Florida State
CB 26 Ellis Lankster 2 24 5-9 190 West Virginia
CB 20 Kyle Wilson 2 24 5-10 190 Boise State
CB 35 Isaiah Trufant 1 28 5-7 160 Eastern Washington
CB 24 Darrelle Revis 5 26 5-11 198 Pittsburgh
S 33 Eric Smith 6 28 6-1 207 Michigan State
S 27 Emanuel Cook 2 23 5-10 202 South Carolina
S 36 Jim Leonhard 7 28 5-8 188 Wisconsin
S 22 Brodney Pool 7 27 6-2 214 Oklahoma
LB 55 Jamaal Westerman 3 26 6-3 255 Rutgers
LB 58 Bryan Thomas 10 32 6-4 265 Alabama-Birmingham
LB 57 Bart Scott 10 31 6-2 242 Southern Illinois
LB 97 Calvin Pace 9 30 6-4 265 Wake Forest
LB 50 Garrett McIntyre 1 26 6-3 255 Fresno State
LB 51 Aaron Maybin 3 23 6-4 228 Penn State
LB 53 Josh Mauga 2 24 6-1 245 Nevada-Reno
LB 52 David Harris 5 27 6-2 250 Michigan
LB 54 Nick Bellore 0 22 6-1 250 Central Michigan
DE 79 Ropati Pitoitua 3 26 6-8 315 Washington State
DE 96 Muhammad Wilkerson 0 22 6-4 315 Temple
DE 70 Mike DeVito 5 27 6-3 305 Maine
DT 93 Kenrick Ellis 0 23 6-4 346 Hampton
DT 94 Marcus Dixon 2 27 6-4 295 Hampton
DT 91 Sione Pouha 7 32 6-3 325 Utah
DT 95 Martin Tevaseu 1 24 6-2 325 Nevada-Las Vegas
Special Teams / Other
Pos # Player Name Yrs Age Ht Wt College
LS 46 Tanner Purdum 2 27 6-3 270 Baker
PK 2 Nick Folk 5 26 6-1 222 Arizona
P 4 T.J. Conley 1 26 6-3 220 Idaho

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE